(http://dl.dropbox.com/u/2618253/ForumPhotos/INEC%20Nigeria.gif) Independent National Electoral Commission (INEC) has released its certified voters' register for 2011 general elections. The statistics shown below indicates the previously or tentative value and the actual value.
STATE =====> TENTATIVE =====> ACTUAL
1. Abia =====> 1,481,191 =====> 1,524,484
2. Adamawa =====> 1,714,860 =====> 1,816,094
3. Akwa Ibom =====> 1,714,781 =====> 1,616,873
4. Anambra =====> 1,758,220 =====> 2,011,746
5. Bauchi =====> 1,835,562 =====> 2,523,614
6. Bayelsa =====> 472,389 =====> 591,870
7. Benue =====> 1,415,162 =====> 2,390,884
8. Borno =====> 2,730,368 =====> 2,380,957
9. Cross River =====> 1,018,550 =====> 1,148,486
10. Delta =====> 1,900,055 =====> 2,032,191
11. Ebonyi =====> 876,249 =====> 1,050,534
12. Edo =====> 1,412,225 =====> 1,655,776
13. Ekiti =====> 750,753 =====> 764,726
14. Enugu =====> 1,301,185 =====> 1,303,155
15. Fct =====> 886,323 =====> 943,473
16. Gombe =====> 1,266,993 =====> 1,318,377
17. Imo =====> 1,611,715 =====> 1,687,293
18. Jigawa =====> 1,852,698 =====> 2,013,974
19. Kaduna =====> 3,565,762 =====> 3,905,387
20. Kano =====> 5,135,415 =====> 5,027,297
21. Katsina =====> 2,931,668 =====> 3,126,898
22. Kebbi =====> 1,603,468 =====> 1,638,308
23. Kogi =====> 1,215,405 =====> 1,316,849
24. Kwara =====> 1,115,665 =====> 1,152,361
25. Lagos =====> 6,247,845 =====> 6,108,069
26. Nassarawa =====> 1,224,206 =====> 1,389,308
27. Niger =====> 721,485 =====> 2,175,421
28. Ogun =====> 1,869,326 =====> 1,941,170
29. Ondo =====> 1,558,975 =====> 1,616,091
30. Osun =====> 1,293,967 =====> 1,293,967
31. Oyo =====> 2,577,490 =====> 2,572,140
32. Plateau =====> 1,983,453 =====> 2,259,194
33. Rivers =====> 2,419,057 =====> 2,429,231
34. Sokoto =====> 2,065,508 =====> 2,267,509
35. Taraba =====> 1,308,106 =====> 1,336,221
36. Yobe =====> 1,182,230 =====> 1,373,796
37. Zamfara =====> 1,746,024 =====> 1,824,316
TOTAL =====> 67,764,334 =====> 73,528,040
Source: A RELEASE: CERTIFIED VOTERS' REGISTER 2011 (http://www.inecnigeria.org/a-release-certified-voters%E2%80%99-register-2011/)
Wonderful! 2011 Elections... Any explanation for the disparity of the figures? Let us review and discuss...