The underlisted candidates have been shortlisted to undergo selection interview into the Nigerian Military School (NMS). The interview is scheduled for 19 – 31 August 13 at NMS Zaria.
REQUIREMENTS FOR CANDIDATES SHORTLISTED FOR INTERVIEW INTO NIGERIAN MILITARY (NMS) ZARIA FOR 2013/2014 ACADEMIC SESSION.
The candidates are to come with the following:
a. Original copy of Birth Certificate.
b. Original copy of Local Government/State of Origin Certificate.
c. Primary School Certificate/Testimonial.
d. Original copy of examination photocard.
e. Chest X-ray and film from Government recognized/military hospital.
f. A medical certificate of fitness.
g. White vest, white short knickers, white canvas and white socks 2 pairs each.
h. Toiletries.
i. Writing Materials.
j. Eating utensils.
k. Blanket.
l. Bucket.
m. Broom.
n. Administration Fees - N6,000.00.
LIST OF CANDIDATES RECOMMENDED FOR 2013/2014 NIGERIAN MILITARY SCHOOL (NMS) SELECTION BOARD
FCT
Serial Code LGA Name Exam No
(a) (b) (c) (d) (e)
1. K37 – 9 GWAGWALADA MICHEAL EMMANUEL UMARU 23526
2. K37 – 8 GWAGWALADA IBRAHIM VICTOR 22905
3. K37 – 2 BWARI ABDULLAHI USMAN 23128
4. K37 – 35 YAKUBU NASIRU 21435
5. K37 – 36 AMAC LUKA PAUL 22117
6. K37 – 34 ABAJI BABA IBRAHIM ADAMU 22171
7. K37 – 7 BWARI ADAMS VICTOR 23516
8. K37 – 5 BWARI JOSEPH DANIEL O 22569
9. K37 – 10 AMAC JEZHI THANKGOD 21421
10. K37 – 6 GWAGWALADA ABUBAKAR IBRAHIM 20151
11. K37 – 24 GWAGWALADA ODUSANYA PELUMI 23296
12. K37 – 31 GWAGWALADA STEPHEN ILIYA 23290
13. K37 – 18 GWAGWALADA ALIYU USMAN WOWO 23718
14. K37 – 13 KUJE TUKURA SANI IBRAHIM 20994
15. K37 – 30 GWAGWALADA EMMANUELOTSAPA 21909
16. K37 – 22 OSASE OGHAGHA JAMES 21009
17. K37 – 23 GWAGWALADA SHAMSUDEEN MOHAMMED Z 20250
18. K37 – 37 UZO CHIDUBEM STEPHEN 23293
19. K37 – 20 GWAGWALADA SAHEED WASIU 23294
20. K37 – 1 ABAJI ZAYYAD MUHAMMED KASSIM 21863
ABIA STATE
Serial Code LGA Name Exam No Remarks
(a) (b) (c) (d) (e) (f)
1. 1A - 27 ISUIKWATO NJOKU MOSES 23122
2. 1A - 32 UMUAHIA SOUTH VICTOR JAMES TONNA 20148
3. 1A - 24 UMUAHIA NORTH ARIWA PRINCE TEMPLE UGOCHUCKWU 20748
4. 1A - 26 ABA ISINORE PRECIOUS OSINACHI 22326
5. 1A – 8 UMUAHIA NORTH OKPECHI DANIEL ENOCH 22368
6. 1A - 10 UMU-NNEOCHI UZOIGWE JUDE C 22354
7. 1A – 42 UMUAHIA NORTH NKASIOBI DABERECHI EMMA IV 20527
8. 1A - 39 UMUAHIA NORTH ONYEOMERENECHE EMMANUEL C 22191
9. 1A - 6 UMUAHIA UWAEGBOKWU NKEMAKOLAM BRIGHT 23582
10. 1A – 50 ISIALA-NGWA NORTH IHEKORONYE GENIUS ONYEMACHUKWU 20061
11. 1A - 3 OBI-NGWA JUSTIN CHIKANMA NWAEZE 20162
12. 1A - 19 OGBEBULLE OBORO NNAMDI UZOCHUCKWU JEDIDIAH 21586
13. 1A - 11 MBAWSI JOHNSON MINEIL 23365
14. 1A - 20 ISUIKWUATO MONDAY EMMANUEL CHUKWUDI 21197
15. 1A - 21 UMUAHIA OKECHUKWU KELVIN CHIDERA 20963
16. 1A – 43 ISUIKWATO MADUKA BETHEL CHIZURUCHE 20885
17. 1A -33 UMU-NNEOCHI UZOUKWU CHUKWUEMEKA EMMANUEL 20513
(a) (b) (c) (d) (e)
18. 1A - 36 UMUAHIA NORTH ONUIGBO PRINCE EYINAYA HOPE 21076
19. 1A - 9 UMUAHIA SOUTH UCHE EMMANUEL IKECHUKWU 23113
20. 1A – 44 ISIUKWUATO NWACHUKWU NMESAMA MOSES 20614
ADAMAWA STATE
Serial Code LGA Name Exam No Remarks
(a) (b) (c) (d) (e) (f)
1. 2B – 44 HONG ABU MATHIAS ISAAC 23515
2. 2B – 30 LAMURDE EMMANUEL MANGA 22273
3. 2B – 14 GOMBI JABIR MOHAMMED KABIRU 23541
4. 2B – 12 YOLA NORTH STEVEN NGARD JOSHUA 23438
5. 2B – 9 YOLA NORTH ABUBAKAR RILWANULLAHI 21202
6. 2B – 15 HONG MAHA DAVID 23518
7. 2B – 11 YOLA NORTH ALI MUSA 20737
8. 2B – 21 GOMBI ISAH MUSTAPHA MUSA
9. 2B – 22 SHELLENG DUDI DOGARA DANIEL 20641
10. 2B – 24 BIRMA BITRUS TARFA 20720
11. 2B – 13 NUMAN FELIX SUNDAY WAKAS 21293
12. 2B – 27 SHELLENG HARUNA MAI LUKMAN 22518
13. 2B – 28 SHELLENG HARUNA MAI BUHARI 23140
14. 2B – 29 JOSEPH VINCENT 21370
15. 2B – 45 LUSAM GILIKYAM 22811
16. 2B – 17 LAMURDE SOLOMON ERICKSON FEREDAMVART 20705
17. 2B - 1 MICHIKA SAMUEL ANTHONY 23235
18. 2B – 20 NUMAN DIDACUS JOHN JOSHUA 21279
19. 2B – 23 MUBI SALIHU ISHAQ ISHAQ 20895
20. 2B – 42 MUBI NORTH AL-AMEEN MANU 22507
AKWA IBOM STATE
Serial Code LGA Name Exam Remarks
(a) (b) (c) (d) (e) (f)
1. 3C – 31 MKPAT-ENIN AGBO SHEDRACK ONYEBUCHI 23427
2. 3C – 28 ETINAN UIYOH-LEO ERNEST 22346
3. 3C – 13 INI UKPE-UKPE EDIONGSEYENE 20534
4. 3C – 14 EDET JOLIUS AKPAN 22161
5. 3C – 29 IKONO AUSTINE IKPEME USUA 20659
6. 3C – 30 EASTERN-OBOLO GOODLUCK HARMON O. 23569
7. 3C – 23 UMANNAH SAMUEL EFFIONG 21478
8. 3C – 27 UYO EMMANUEL EDET 21114
9. 3C – 32 JOSHUA AHAH EFFIONG 20501
10. 3C – 17 JOHN THOMAS 22132
11. 3C – 21 ASUQUO GODSWILL ANIETIE 21263
12. 3C – 5 NSIT-UBIUM BASSEY GIDEON NSIDEBE 21011
13. 3C – 16 USENEKONG EMMANUEL 20508
14. 3C – 18 VICTOR OKEKE 20815
15. 3C – 33 IBENO UKOCHO PRAISE EKOM 21818
16. 3C – 12 OKUKO BEMOH EDET SAMSON EMMANUEL 20623
17. 3C – 26 NSIT-IBOM UDOSEN NSIKAKABASI 22444
18. 3C – 34 INI SAMUEL ISAAC 22246
19. 3C – 7 ESSIEN UDIM USEH EDIKON SAVIOUR 20805
20. 3C – 6 UYO AFIA UDUAOBONG UDEME 22250
ANAMBRA STATE
Serial Code LGA Name Exam No Remarks
(a) (b) (c) (d) (e) (f)
1. 4D – 79 NNEWI SOUTH OKAFOR DESMOND 22917
2. 4D – 80 OYI OKWESI VICTOR CHIDERA 23519
3. 4D – 16 IDEMILI SOUTH ANIASONWA EBUKA FAVOUR 20504
4. 4D – 81 NJIKOKA OKAM MICHAEL CHIDERA 22423
5. 4D – 74 IDEMILI SOUTH IFEJIKA ANTHONY SOMTOCHUKWU 22597
6. 4D – 83 OKPALA ARINZE ANTHONY 20605
7. 4D – 95 OKOJI-KOSISOCHUKWU 23336
8. 4D – 18 CHINWUBA ONYEDIKA CHIDUM 23701
9. 4D – 3 NWAOGU EMMANUEL NMADUEKE E 21265
10. 4D – 15 EZE – CHUKWUEBUKA ELISEBIUS 20435
11. 4D – 20 CHIDERA IGWEEZE V. 23691
12. 4D – 27 CHIDERA VICTOR 23607
13. 4D – 90 EZEKWESILI CHRISIOGNUS CHIBUIKE 21176
14. 4D – 99 ONUSELOGU CHIDUBEM JOSEPH 23358
15. 4D – 37 OFODILE CHIDUBEM EDWARD 21240
16. 4D – 85 NJIKOKA OKEKE IZUCHUKWU CHINUAEGU 22409
17. 4D – 34 AGUATA UMEH CHINEDU CELESTINE 21551
18. 4D – 50 AWKA SOUTH NODEBE DAN-OKEKE 22156
19. 4D – 86 ANAACHUNA WISDOM UCHECHUKWU 21334
20. 4D – 98 NANARA CHUKWUGBOCHIE N 21017
21. 4D – 29 OBIEMEKA VICTORY CHISOM 22522
22. 4D – 57 IFEANYICHUKWU NWOBOSI 20611
23. 4D – 39 CHOGOZIE COLLINS C OKAFOR 21852
24. 4D – 40 UGOZIE IFEANIANNA NZUBO HENRY 21849
BAUCHI STATE
Serial Code LGA Name Exam Remarks
(a) (b) (c) (d) (e) (f)
1. SE – 44 BAUCHI MICHEAL AFELO A. 23512
2. SE – 46 BAUCHI KASIM YUSUF 23536
3. SE – 47 BAUCHI AUDU AARON 23514
4. SE – 48 BAUCHI SARKI JULIUS 22461
5. SE – 6 BAUCHI AHMAD MUJAHEED DANLAMI AHMED 23233
6. SE – 34 DASS BILYAMINU NASIRU 22692
7. SE – 11 BAUCHI DANIEL ILIYA 22933
8. SE – 8 BOGORO ATTA BILIYA SHEHU 22153
9. SE – 40 BAUCHI HASSAN MUHAMMAD HASSAN 22163
10. SE – 45 MAIGARI MUHAMMED SAHABI 21992
11. SE – 3 T/BALEWA MIRACLE VICTOR
12. SE – 13 BOGORO ATTAH YUSUF SHEHU 22147
13. SE – 42 GUDAU AL-AMIN MUHAMMAD DAUDA 20371
14. SE – 29 ISA IBRAHIM ABDULMUMINI 22650
15. SE – 31 NINGI MOHAMMED NAJIB ALTINI 20375
16. SE – 30 BAUCHI TIJJANI SULEIMAN WUNTI 22529
17. SE – 33 MISAU IBRAHIM UMAR MUSTAPHA 23561
18. SE – 43 BOGORO JONAH VICTOR MATHEW 23057
19. SE – 12 WARJI DANIEL DAUDA MAISHANU 23470
20. SE – 41 MOHAMMED TUKUR FAWWAZ 20539
BAYELSA STATE
Serial Code LGA Name Exam No Remarks
(a) (b) (c) (d) (e) (f)
1. 6F -18 NEMBE ANIKEAYI CHIDERA CORNELIUS 23429
2. 6F – 13 KRIRBODE MICHAEL 21534
3. 6F – 10 EKEREMOR SUFEGHA BARRISTER 21030
4. 6F – 3 SOUTHERN IJAW THEODORE EBIMORBOWAI KEMEYIAN 22236
5. 6F – 17 EKEREMOR PRINCEWILL GABRIEL 23480
6. 6F – 16 EKEREMOR PAKIRI DEINMENE 21439
7. 6F – 11 PALIMATE MEREMUBIO 20111
8. 6F – 4 EKEREMOR OYIN-NUA ELEWAREMI 22718
9. 6F – 14 YENEGOA INATIMI OVIE-IZIBE 21260
10. 6F – 9 NEMBE GODSGIFT EKIPREBO OMEREMU 21609
11. 6F – 2 DICKSON WOYENGI BUNGA JOSHUA 20333
12. 6F – 6 KOLOKUMA/OPOKUMA EZETU SAMPSON AKPOLATEI 20910
13. 6F – 8 YENEGOA EBIMOBOWEI PAUL 22141
14. 6F – 15 KOLOKUMA/OPOKUMA HENORICK MONIGHA 21381
15. 6F -1 EKEREMOR MEZEH DOUBRA EKIYERE 21777
16. 6F – 12 KABOWEI EYINOUH EDWARD 22578
17. 6F – 7 BRASS HENRY VICTOR 22967
BENUE STATE
Serial Code LGA Name Exam No Remarks
(a) (b) (c) (d) (e) (f)
1. 7A – 86 OJU EJEH THANKGOD IGBE 21213
2. 7A -8 APA EDOH JAMES OCHOCHE 22587
3. 7A - 84 OKPOKWU KESTER EMMANUEL OTACHE DANIEL 20135
4. 7A - 31 KONSHISHA LABAR IORFA PETER
5. 7A – 90 OBI AMOS EMMANUEL ODEH 23521
6. 7A -15 KWANGHFANA ONDONA PETER 21325
7. 7A - 33 AKOR YAKUBU B. 23445
8. 7A - 42 IDOKO NELSON EHI 22421
9. 7A - 30 HASSAN JOSHUA 23734
10. 7A -11 USHONGO DZUNGWE CLEMENT IORWUESE 22037
11. 7A – 87 GBOKO UTOO AKUMA 21141
12. 7A – 66 BULYA SESUGH CLIFFORD 22159
13. 7A – 71 OGBE RONI DAVID 20070
14. 7A – 69 OTURKPO FRANCIS SAMUEL 21807
15. 7A - 82 APA EDWIN BABA 21217
16. 7A – 73 OTURKPO ODEH ALEXANDER NGBEDE 22182
17. 7A – 76 OGBADIBO ENENCHE EMMANUEL AMEH 23649
18. 7A – 77 OTURKPO DAVID OCHE EDIGAH 20919
19. 7A - 49 UKAIN FORTUNE KANUG 21628
20. 7A - 63 OTURKPA JOSEPH SHAIBU (JNR) 23210
21. 7A – 83 GODWIN SUCCESS 22211
22. 7A - 39 OKPOKWU JOHN AGBELA 21277
23. 7A – 73 OTURKPO ODEH ALEXANDER NGBEDE 22182
BORNO STATE
Serial Code LGA Name Exam No Remarks
(a) (b) (c) (d) (e) (f)
1. 8H – 34 HAWUL MSHELIA YAKUBU HYELKUMI 20755
2. 8H – 33 BAMA SUFYAN ABUSAFYAN 20144
3. 8H – 6 CHIBOK ABANA YERIMA 23258
4. 8H – 14 MAIDUGURI MAINA MUSTAPHA 23455
5. 8H – 32 JERE MOHAMMED KABIR LUKMAN 20844
6. 8H – 1 ISA DOGO UMARU 21462
7. 8H – 37 MARTE ABUBAKAR UMAR 20823
8. 8H – 36 BIU ALIYU ABUBAKAR 23508
9. 8H – 13 BAMA YUSUF N ABUBAKAR 23612
10. 8H – 30 MAIDUGURI MUHAMMAD ALIYU ABBA 22712
11. 8H – 39 BIU MOHAMMED AL-AMIN HASSAN
12. 8H – 7 HAWUL BULAMI AMOS GYENU 23278
13. 8H – 16 MUJEED ABDULKAREEM
14. 8H – 31 BASHIR WORIDUWAR 23572
15. 8H – 2 KWATAFFA MUSA EMMANUEL 20553
16. 8H – 20 ASKIRA - UBA JESSE CHARLES INLIZA 22819
17. 8H – 25 ASKIRA - UBA BARKA DANIEL MAMZA 21719
18. 8H – 22 ASKIRA - UBA MAMZA JOSHUA ILIYA 20368
19. 8H – 11 SHANI MAILAFIA MUHAMMED AYUBA 21495
20. 8H – 26 MAIDUGURI ZAHRADEEN ABDULLAHI 22759
CROSS RIVERS STATE
Serial Code LGA Name Exam No Remarks
(a) (b) (c) (d) (e) (f)
1. 9I – 49 YALA JOSEPH FABIAN 23525
2. 9I – 50 BOKI NYIAM WISDOM 22355
3. 9I – 51 OGOJA EDEH DAVID OSIREGBEMHE 23529
4. 9I – 45 BEKWARRA ODAMA LINUS OJEH 20554
5. 9I – 8 BOKI NANOI NANDI ACHU 21248
6. 9I – 43 FRANCIS OTIWA ABRAHAM 21039
7. 9I – 23 OBUDU NATHANIEL BEWHUNIMYE UDIE 22882
8. 9I – 44 ELECHI GREAT CHIMEICHEA 22751
9. 9I – 47 WISDOM EGWU OCHEM 20221
10. 9I – 30 OBUBRA IJOKOM ETIM ETIM 21746
11. 9I – 7 BAKASSI ETIM CLINTON DANIEL 21389
12. 9I – 32 BOKI BISONG PETER NJUARE 21602
13. 9I – 39 OBALIKU BELIEVE AWEYINLE AKEYALE
14. 9I – 22 AKPABUYO EKPO VALENTINO EMMANUEL 23576
15. 9I – 36 OSANG MAURICE OTU 22202
16. 9I – 27 BOKI BOGBO RAYMOND OTU 22283
17. 9I – 28 OGOJA OGBEDU EMMANUEL OGAR 23205
18. 9I – 31 YALA INAKU FRANCIS AKAJI 22863
19. 9I – 15 YAKURR UBI JOSHUA USANI 22310
20. 9I – 53 OBUDU ADIE VINCENT KISHATINO - UNIMYE
21. 9I – 2 YAKURR OKAH ELIJAH SAMPSON 21251
DELTA STATE
Serial Code LGA Name Exam No Remarks
(a) (b) (c) (d) (e) (f)
1. 10J – 12 IKURU FREDRICK 22333
2. 10J – 19 BURUTU ERNEST ENJOYMENE 22054
3. 10J – 55 IKEDI FORTUNE 22329
4. 10J – 22 ISOKO SOUTH JULIUS AKPORIRORO 23352
5. 10J – 56 IKA SOUTH ONYEMA WISDOM C. 22483
6. 10J – 64 BURUTU IYEPADE SILAS 22174
7. 10J – 58 ANIOCHA NORTH OBI VICTOR 22105
8. 10J – 63 SUNDAY DAVID OKWOUIBA 20078
9. 10J – 73 ISOKO NORTH OGHALE OLOKOR MAINA 23340
10. 10J – 16 UGHELI NORTH UMUDJERE O. ELIJAH 20812
11. 10J – 28 UDU EMMANUEL WORU
12. 10J – 30 OZAH OGHENEORUESO KELVIN
13. 10J – 50 EPETE EMMANUEL K 21770
14. 10J – 59 ANIOCHA NORTH NWOKE ONYEYEDIKA ANTHONY 21208
15. 10J – 61 UTOMI JUSTINE 22498
16. 10J – 23 MEJEBI OFE PROMISE 21762
17. 10J – 62 NWOKOLO CHUKWUEMEKA SYLVESTER CHUKWUDI 21078
18. 10J – 26 ISOKO NORTH OLETU JUDGE DESTINY 21667
19. 10J – 43 ANIOCHA NORTH AGHUNOR CHIJINDU 22648
20. 10J – 18 OMUNI ELIJAH 22494
21. 10J – 51 KDO MICHAEL 22535
22. 10J – 39 EKPO OGAGA 20876
EBONYI STATE
Serial Code LGA Name Exam No Remarks
(a) (b) (c) (d) (e) (f)
1. 11K – 17 RICHARD JESSE NNAMDI 22909
2. 11K – 18 ONICHA AGOM EMMANUEL EKENE 22911
3. 11K – 6 EZZA-SOUTH JUDE KELECHI NWANKWO 23196
4. 11K – 30 ABAKALIKI OZIBO THOMAS KOSISOCHUKWU 21795
5. 11K – 26 AFIKPO NORTH OMAKA OBINNA ISAAC 21366
6. 11K – 8 AFIKPO NORTH IMO AHANNA NICODEMUS 22820
7. 11K – 34 ABAKALIKI NWOBASI NELSON CHIDERA 23697
8. 11K – 10 CHUKWUJINDUM A E JUSTICE 20268
9. 11K – 23 AFIKPO NORTH OLOGWU NNABUGWU UKIE 2693
10. 11K – 19 EZZA NWOGBU KOSISOCHUKWU JOEL 23150
11. 11K – 4 EZZA NORTH CHUKWU CHINEDU 23577
12. 11K – 35 EZZA OMOHA UGOCHUKWU KINGSLEY 23633
13. 11K – 5 AFIKPO SOUTH TOUMA ALEXANDER OGBONNIA 20462
14. 11K – 25 ABAKALIKI NWOBA COLLINS OBINNA 23170
15. 11K – 9 AFIKPO NORTH EGWU PETER CHINEDU 22817
16. 11K – 13 MATTHEW AGU 21231
17. 11K – 1 ESE DANIEL FEJIRO 23744
18. 11K – 21 ABAKALIKI UDOKA CHIGBO 22176
19. 11K – 7 ONICHA AJOZIE CHINONSO 21398
20. 11K – 16 AFIKPO OSONDU EMMANUEL 22816
21. 11K – 24 EZZA SOUTH UMOKE IFEANYI DANIEL 21258
EDO STATE
Serial Code LGA Name Exam No Remarks
(a) (b) (c) (d) (e) (f)
1. 12L-46 IPE MOSES 23118
2. 12L-57 OVIAHON OSAWUNAME PROMICE 20146
3. 12L-58 ETSAKO EAST MAHAMUD UMAR FARUK 23522
4. 12L-32 JOHNSON JESSIE O 23270
5. 12L-18 ALEOBUA JUSTICE OSHOMAH 23181
6. 12L-39 OMOKPARE EMMANUEL 22447
7. 12L-42 ALIU KASIM IBRAHIM 20296
8. 12L-54 SANI ABDULLATEEF ABDULKADIRI 20387
9. 12L-14 OREDO TYSON KABAKA 20222
10. 12L-51 VICTOR STEPHEN 21218
11. 12L-12 ETSAKO WEST IMODU SULE HARIS 21286
12. 12L-53 STEPHEN OSOMORIE 23674
13. 12L-52 USMAN IMRAN 21901
14. 12L-24 OSEHIMEN AGBATOR 23617
15. 12L-3 OGBOLU EVEREST 20227
16. 12L-61 EBHODAGHE OSEAGA FAVOUR 21150
17. 12L-41 MOSES FAVOUR IYERE 21486
18. 12L-19 OMOREGIE WISDOM OSARENOGAE 23420
19. 12L-49 DAVID OSEH 00140
20. 12L-63 MAMUDU EBENEZER IKPEMI 20662
21. 12L-43 OSIFOH ISAAC 20288
EKITI STATE
Serial Code LGA Name Exam No Remarks
(a) (b) (c) (d) (e) (f)
1. 13M-24 IREPODUN/ IFELODUN DAVID AMOKUADE 20742
2. 13M-21 MOBA ADEOYE SHADRACH 23102
3. 13M-8 ADO EKITI AKINWAMIDE BENJAMIN PROSPER 20691
4. 13M-23 EKITI WEST OYELEYE IBRAHIM 23106
5. 13M-10 IJERO OWOSENI TEMITOPE TAYO 22988
6. 13M-22 EKITI WEST AGBAJE ADEWALE 23009
7. 13M-16 IJERO AJAYI AYOMIPO 21050
8. 13M-17 IKERE AFOLAYAN EMMANUEL BOBOLA 23720
9. 13M-32 ISE/ORUN AYODELE JOSEPH BABALOLA 20433
10. 13M-29 IKOLE ABIODUN TOBI YOUNG STEPHEN 23054
11. 13M-33 ADEGBOYE A. DANIEL 20241
12. 13M-4 EKTI WEST OJO JULIUS AYOMIDE 20663
13. 13M-25 IKOLE ABIODUN OLUWADAPE PETER HENRY 23040
14. 13M-5 OLAJIDE TIMILEHIN EMMANUEL 21443
15. 13M-12 USI EKITI BABATOPE GOODNESS OMOBUSUYI 22023
16. 13M-26 IKOLE ABIODUN OLUWADAYO 23038
17. 13M-18 ABIODUN OLUWA-TIMILEHIN JOHN 20937
18. 13M-15 OJO OLAMIDE AYOKUNLE 20315
19. 13M-19 ABIODUN INIOLUWA STEPHEN 20952
20. 13M-3 OLABIYI PIUS ADEREMI 22016
ENUGU STATE
Serial Code LGA Name Exam Remarks
(a) (b) (c) (d) (e) (f)
1. 14N – 19 UDI AGU DAVID EJIKA 22589
2. 14N – 57 UDI UDEH CHISOM VALENTINE 20745
3. 14N – 58 NKANU-EAST OGBONNAYA ARINZE MIRACLE 20730
4. 14N – 15 NKANU NWODO PETER 23114
5. 14N – 56 OKOLO EBUKA 20153
6. 14N – 63 NKANU-WEST NWOBODO IFEANYI EMMANUEL 22424
7. 14N – 65 NKANU-WEST NWACHUKWU CHIGOZIE 22895
8. 14N – 59 NKANU-WEST NNAMANI VICTOR CHINWUBA 22427
9. 14N – 35 NSUKKA UGIDU OFFOR BUINE 24617
10. 14N – 53 NSUKKA EZECHI KINGSLEY 22914
11. 14N – 54 UDI CHUKWURAH IFEANYI 20136
12. 14N – 67 MIKE CHIDERA MBEREDE
13. 14N – 30 ANINRI NWAFOR UDODI GODWIN 22256
14. 14N – 55 NNAJI IKECHUKU 20599
15. 14N – 45 BENEDICT EBUBECHUKWU CALEB 20132
16. 14N – 31 ENUDU ELIJAH CHIGOZIE 20881
17. 14N – 38 NWATU CLINTON ONYEKACHI 21742
18. 14N – 46 ISI-UZO OLINYA EJIKE-EME BENJAMIN 21696
19. 14N – 27 OCHEI JOSEPH CHIGBOGU 20169
20. 14N – 17 OGBODO MORDECAI CHINONSO 20439
21. 14N – 32 UJAM OKWUCHUKWU PROMISE 22170
GOMBE STATE
Serial Code LGA Name Exam No Remarks
(a) (b) (c) (d) (e) (f)
1. 15O – 24 BILLIRI SALAMI DAVID A 23530
2. 15O – 25 BILLIRI PAUL PATRICK 23542
3. 15O – 27 GOMBE YAHAYA SULEIMAN 22596
4. 15O – 26 BILLIRI DANJUMA ISAIAH 22853
5. 15O – 30 BILLIRI SANKWAI JETHRO 22907
6. 15O – 40 SHONGOM SALIM IBRAHIM TAFIDA 20243
7. 15O – 34 BILLIRI KINGSLEY JOHN 22573
8. 15O – 33 AKKO JONAS EZRA 23147
9. 15O – 16 GOMBE AMINU USMAN GONI 20995
10. 15O – 19 BALANGA ABDULMAJID MA'AJI 20177
11. 15O – 17 DIMAS MICHEAL 21067
12. 15O – 8 BILLIRI EZEKIEL EMMANUEL 20801
13. 15O – 20 BALANGA AL-MUSTAPHA A MA'AJI 20174
14. 15O – 15 AKKO DIMOLLE SANI MAILABARI 20199
15. 15O – 28 BILLIRI PAUL DANIEL 80056
16. 15O – 9 BILLIRI HOSEA SOLOMON KASUWA 22030
17. 15O – 36 KALTUNGO SAMSON JESSE ADAMU 23321
18. 15O – 38 KALTUNGO CHRISTOPHER DUKANKWAMAN MANZO 21319
19. 15O – 58 BALANGA PHILIP BENJAMIN JISIMAH JNR 21896
20. 15O – 22 BILLIRI JOHN MELA 21312
IMO STATE
Serial Code LGA Name Exam Remarks
(a) (b) (c) (d) (e) (f)
1. 16P – 99 ORLU EZE VICTOR 20747
2. 16P – 102 NWANGELE WINNER ADOM 22601
3. 16P – 106 AHIAZU-MBAISE AGULANNA CHIKADIBIA CYRIL 22598
4. 16P – 21 IKEDURU PATRICK FAVOUR IZUCHUKWU 21631
5. 16P – 104 IHITTE/UBOMA OHANELE MECHIZEDEH CHIDERA 20669
6. 16P – 103 EHIME-MBANO EMMANUEL VICTOR UZOMA 22599
7. 16P – 107 OKIGWE ALFRED EMMANU 22257
8. 16P – 100 OBOWO EDOM EMMANUEL ONYEDIKACHI 22428
9. 16P – 105 IHITTE/UBOMA CHRISTIAN SAMUEL SOLOMON 20751
10. 16P – 108 OGWUTA ASOR ANBELE CHINAGOROM 21851
11. 16P – 43 IHITTE/UBOMA ANYANWU ANGEL 22640
12. 16P – 93 MBAITOLI EMMANUEL UCHECHUKWU NWANEKWU 22352
13. 16P – 110 OWERRI NORTH STEVEN ANTHONY IGBOKWE 23331
14. 16P – 27 ORLU ECHEZONA OKAFOR DANIEL 23704
15. 16P – 56 ORU WEST ASOEGWU CHARLES UGONNA 22204
16. 16P – 28 EZERIME VICTOR UGWOLUCHUKWU 23485
17. 16P – 26 IDEATO SOUTH EZE GLAD 23494
18. 16P-70 DAVID EJIMADU TOCHUKUWEMEKA 21445
19. 16P – 22 OWERRI KPADUOBI MAJESTY OBINNA 22222
20. 16P – 31 ORU WEST OBIOHA BENJAMIN AMAECHI 22092
21. 16P-77 OGUEZUONU THANKGOD BABATUNDE 2265
JIGAWA STATE
Serial Code LGA Name Exam Remarks
(a) (b) (c) (d) (e) (f)
1. 17Q – 15 BABURA YAHAYA YAKUBU 23558
2. 17Q – 16 BABURA SALEEM YAKUBU 23553
3. 17Q – 3 K/KAZAURE MUSA USAINI GARBA 22901
4. 17Q – 12 B/KUDU ADAM ADAM 20040
5. 17Q -17 KAUGAMA SHEHU MUBARAK DANJANKU 22363
6. 17Q – 1 KALGWAI GALADIMA AHMED 20369
7. 17Q – 13 GUMEL IBRAHIM ABUBAKAR 21889
8. 17Q – 11 KAZAURE ALABI S. ABDULMALIK 10232
9. 17Q – 2 KIYAWA KHALFA SANI 23500
10. 17Q – 9 DUTSE HARUNA KHALIFA 22670
11. 17Q – 14 HADEJIA ABDULMALIK YAHAYA 22108
12. 17Q – 10 SULEIMAN YAHAYA 20097
13. 17Q – 5 BADIRI AHMED ABUBAKAR 20686
14. 17Q – 6 MAIGATARI AHMAD LAWAN MATO 20418
15. 17Q – 8 MUHAMMAD ISAH MUHAMMAD 22649
16. 17Q – 7 JAHUN AHAMED SADIQ GARBA
17. 17Q – 4 KAUGAMA MOHAMMAD UMAR GARBA 23465
KADUNA STATE
Serial Code LGA Name Exam No Remarks
(a) (b) (c) (d) (e) (f)
1. 18R – 120 KAGARKO TURAKI BINNOM SHUAIBU 23102
2. 18R – 155 IGABI MURTALA SANI 23273
3. 18R – 7 KADUNA NORTH ABUBAKAR MUSTAPHA 20424
4. 18R – 20 ZANGO KATAF MADAKI SHADRACK 22849
5. 18R – 141 KADUNA NORTH DANASABE ISRAEL MUSA 22431
6. 18R – 8 KADUNA NORTH ZAKARI UMAR FARUK 23396
7. 18R – 137 JABA TANKO KISHIMI BRIAN 21222
8. 18R – 22 KAGARKO ELDAD NUHU 21844
9. 18R – 177 KADUNA SOUTH ALUWONO ZABURA 22478
10. 18R – 122 KAURA RAPHEAL REUBEN MANGHAI 22366
11. 18R – 175 KADUNA SOUTH HENRY BOSSAN T 23551
12. 18R – 68 JABA MAIKANO NUMAWAN G GYES 20668
13. 18R – 19 ZANGO KATAF CELESTINE BONIFACE BANAI 22696
14. 18R – 115 IKARA ABDULSAMAD ABDULAZEEZ L 22298
15. 18R – 118 SABON GARI MOHAMMED LAWAL 23712
