<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cost &#8211; InfoStride News</title>
	<atom:link href="https://www.theinfostride.com/tag/cost/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.theinfostride.com</link>
	<description>Breaking News, Nigeria News and Top Stories</description>
	<lastBuildDate>Thu, 12 Oct 2023 22:19:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.theinfostride.com/wp-content/uploads/2015/07/cropped-The-InfoStride-Favicon-150x150.png</url>
	<title>Cost &#8211; InfoStride News</title>
	<link>https://www.theinfostride.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>September&#8217;s PMI shows slight improvement amid rising costs</title>
		<link>https://www.theinfostride.com/septembers-pmi-shows-slight-improvement-amid-rising-costs/</link>
					<comments>https://www.theinfostride.com/septembers-pmi-shows-slight-improvement-amid-rising-costs/#respond</comments>
		
		<dc:creator><![CDATA[Temitope Nlewemchi]]></dc:creator>
		<pubDate>Thu, 12 Oct 2023 22:19:08 +0000</pubDate>
				<category><![CDATA[Business Matters]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[PMI]]></category>
		<guid isPermaLink="false">https://www.theinfostride.com/?p=356866</guid>

					<description><![CDATA[<p>The Purchasing Managers’ Index (PMI) is an invaluable economic indicator, offering crucial insights into the economic well-being of Nigeria&#8217;s manufacturing and services sectors. In September 2023, Nigeria&#8217;s overall PMI registered at 51.1 points, surpassing the crucial 50.0-point threshold. This figure represented a notable 90 basis points (bps) increase from the previous month, which saw the [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
					<wfw:commentRss>https://www.theinfostride.com/septembers-pmi-shows-slight-improvement-amid-rising-costs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2023/10/The-busy-city-of-Lagos.png" medium="image"></media:content>
            	</item>
		<item>
		<title>Nigeria lose $5b annually on currency convertibility cost</title>
		<link>https://www.theinfostride.com/nigeria-lose-5b-annually-on-currency-convertibility-cost/</link>
					<comments>https://www.theinfostride.com/nigeria-lose-5b-annually-on-currency-convertibility-cost/#respond</comments>
		
		<dc:creator><![CDATA[Temitope Nlewemchi]]></dc:creator>
		<pubDate>Sat, 20 Nov 2021 19:57:02 +0000</pubDate>
				<category><![CDATA[Business Matters]]></category>
		<category><![CDATA[AFCFTA]]></category>
		<category><![CDATA[African News]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Currency]]></category>
		<guid isPermaLink="false">https://www.theinfostride.com/?p=313178</guid>

					<description><![CDATA[<p>Secretary General, African Continental Free Trade Area (AfCFTA) Wamkele Mene has said that African countries are losing $5 billion annually as costs of currency convertibility. Besides, Mene made it known that AfCFTA, in collaboration with Afreximbank announced plans to roll out $10 billion adjustment fund for countries that may suffer revenue loss arising from elimination [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
					<wfw:commentRss>https://www.theinfostride.com/nigeria-lose-5b-annually-on-currency-convertibility-cost/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2021/08/AfCFTA-640x360-1.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>How adoption of energy efficiency can reduce production costs</title>
		<link>https://www.theinfostride.com/how-adoption-of-energy-efficiency-can-reduce-production-costs/</link>
					<comments>https://www.theinfostride.com/how-adoption-of-energy-efficiency-can-reduce-production-costs/#respond</comments>
		
		<dc:creator><![CDATA[Temitope Nlewemchi]]></dc:creator>
		<pubDate>Sat, 05 Jun 2021 13:55:33 +0000</pubDate>
				<category><![CDATA[Business Matters]]></category>
		<category><![CDATA[Business & Economy News]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[PRODUCTION]]></category>
		<guid isPermaLink="false">https://www.theinfostride.com/?p=296059</guid>

					<description><![CDATA[<p>The manufacturing sector and household users of electricity in the country can significantly reduce energy consumption, improve productivity and profitability, reduce pollution and cost of goods if adoption of energy efficiency is prioritized. With the development, energy experts, who gathered in Abuja, at an event organised by the Nigerian Energy Support Programme (NESP) linked the [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
					<wfw:commentRss>https://www.theinfostride.com/how-adoption-of-energy-efficiency-can-reduce-production-costs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2019/10/Renewable-Energy-Solar-and-Wind-Farm.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Bruno Fernandes Will Cost More Than £56m &#8211; Sporting President</title>
		<link>https://www.theinfostride.com/bruno-fernandes-will-cost-more-than-56m-sporting-president/</link>
		
		<dc:creator><![CDATA[David Folami]]></dc:creator>
		<pubDate>Tue, 23 Jul 2019 10:21:59 +0000</pubDate>
				<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Bruno Fernandes]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Sporting CP]]></category>
		<guid isPermaLink="false">https://www.theinfostride.com/?p=235945</guid>

					<description><![CDATA[<p>Bruno Fernandes will surely cost above €62 million (£56m/$70m) according to Sporting C.P. president Frederico Varandas, amid rumors of the Portuguese from Manchester United. Man Utd have been linked with the midfielder with coach Ole Gunnar Solskajer viewing him as a possible replacement for Paul Pogba if the Frenchman leaves. Recent reports have said Man [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2019/06/Bruno-Fernandes.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Cost Of Elections, Logistics Is High &#8211; INEC</title>
		<link>https://www.theinfostride.com/cost-of-elections-logistics-is-high-inec/</link>
		
		<dc:creator><![CDATA[David Folami]]></dc:creator>
		<pubDate>Thu, 18 Jul 2019 02:34:39 +0000</pubDate>
				<category><![CDATA[Nigeria News]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[INEC]]></category>
		<category><![CDATA[logistics]]></category>
		<guid isPermaLink="false">https://www.theinfostride.com/?p=235762</guid>

					<description><![CDATA[<p>The Independent National Electoral Commission (INEC) has revealed that the cost of operations and logistics in Nigeria is very high. INEC National Commissioner and Chairman of the Board of The Electoral Institute, Mr. Solomon Shoyebi shared that INEC will keep reviewing the cost of elections. The theme of the roundtable according to the statement released [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2019/02/INECbright.jpeg" medium="image"></media:content>
            	</item>
		<item>
		<title>My Next Surgery Will Cost Above 5 Million Naira &#8211; Tonto Dikeh</title>
		<link>https://www.theinfostride.com/my-next-surgery-will-cost-above-5-million-naira-tonto-dikeh/</link>
		
		<dc:creator><![CDATA[David Folami]]></dc:creator>
		<pubDate>Tue, 02 Apr 2019 01:50:36 +0000</pubDate>
				<category><![CDATA[Celebrity News]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[Naira]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Tonto Dikeh]]></category>
		<guid isPermaLink="false">https://www.theinfostride.com/?p=230325</guid>

					<description><![CDATA[<p>Nigerian actress, Tonto Dikeh recently shared that her next cosmetic surgery will cost more than 5 million naira. The beautiful moviestar revealed this to her Instagram fans yesterday. According to the mother of one, she has undergone 2 surgeries thus far, the first was a breast job and the second which is still unkwown. Her [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2017/07/Nollywood-Actress-Tonto-Dikeh-2.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>My Private Part Cost 50 million Dollars &#8211; Toke Makinwa</title>
		<link>https://www.theinfostride.com/my-private-part-cost-50-million-dollars-toke-makinwa/</link>
		
		<dc:creator><![CDATA[David Folami]]></dc:creator>
		<pubDate>Sun, 30 Sep 2018 20:28:38 +0000</pubDate>
				<category><![CDATA[Celebrity News]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[Naira]]></category>
		<category><![CDATA[Private Part]]></category>
		<category><![CDATA[Toke Makinwa]]></category>
		<guid isPermaLink="false">https://www.theinfostride.com/?p=217511</guid>

					<description><![CDATA[<p>Toke Makinwa has revealed the real value of her private part and it has kept tongues wagging. The radio presenter and media personality revealed, in a reply to a reaction of her tweet, that her private part is worth more than N50 million. Toke had replied a Twitter question which read: Take this 50 million [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2017/07/toke-makinwabig.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>The Cost Of Peace Is Enforcement &#8211; Abiola Ajimobi</title>
		<link>https://www.theinfostride.com/the-cost-of-peace-is-enforcement-abiola-ajimobi/</link>
		
		<dc:creator><![CDATA[David Folami]]></dc:creator>
		<pubDate>Mon, 02 Jul 2018 03:19:40 +0000</pubDate>
				<category><![CDATA[Nigeria News]]></category>
		<category><![CDATA[Abiola Ajimobi]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Enforcement]]></category>
		<category><![CDATA[Peace]]></category>
		<guid isPermaLink="false">https://www.theinfostride.com/?p=209944</guid>

					<description><![CDATA[<p>Gov. Abiola Ajimobi of Oyo State has vowed that those involved in the Bodija market mayhem which led to the burning down of a police station would be arrested and prosecuted. There was mayhem at the Bodija market in Ibadan on Thursday as suspected hoodlums allegedly clashed with some police officers. The crisis led to [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2017/08/Oyo-State-Governor-Senator-Abiola-Ajimobi-signing-an-official-document.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>NNPC Disclose Cost Of Imported Petrol</title>
		<link>https://www.theinfostride.com/nnpc-disclose-cost-of-imported-petrol/</link>
		
		<dc:creator><![CDATA[David Folami]]></dc:creator>
		<pubDate>Sun, 14 May 2017 04:01:23 +0000</pubDate>
				<category><![CDATA[Nigeria News]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[First Royal and Stallionaire Oil & Gas Limited]]></category>
		<category><![CDATA[IMPORTED]]></category>
		<category><![CDATA[Petrol]]></category>
		<category><![CDATA[Raphael Igbokwe]]></category>
		<guid isPermaLink="false">http://www.theinfostride.com/?p=164770</guid>

					<description><![CDATA[<p>The House of Representatives Ad hoc Committee on Review of Pump Price of Petrol has directed the NNPC and its subsidiaries to make public the true cost of imported petrol. The Chairman of the Committee, Rep. Raphael Igbokwe, gave the directive in an interview with the News Agency of Nigeria (NAN) on Saturday in Lagos. [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2015/10/nnpcimages.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>No Plan To Increase Cost Of Petrol – IPMAN</title>
		<link>https://www.theinfostride.com/no-plan-to-increase-cost-of-petrol-ipman/</link>
		
		<dc:creator><![CDATA[David Folami]]></dc:creator>
		<pubDate>Fri, 27 Jan 2017 21:14:24 +0000</pubDate>
				<category><![CDATA[Nigeria News]]></category>
		<category><![CDATA[Alhaji Bashir Dan-Malam]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Increase]]></category>
		<category><![CDATA[Petrol]]></category>
		<category><![CDATA[PLAN]]></category>
		<guid isPermaLink="false">http://www.theinfostride.com/?p=155071</guid>

					<description><![CDATA[<p>The Independent Petroleum Marketers Association of Nigeria (IPMAN) in Kano State has denied reports of a planned increase in petrol price. The denial was made on Friday, January 27, by state IPMAN Chairman, Alhaji Bashir Dan-Malam. “As leaders of the association, we feel it is necessary to tell our members the truth as the government [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2015/12/FUEL-SCARCITY.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>No Plan To Increase Cost Of Petrol – NNPC</title>
		<link>https://www.theinfostride.com/no-plan-to-increase-cost-of-petrol-nnpc/</link>
		
		<dc:creator><![CDATA[David Folami]]></dc:creator>
		<pubDate>Thu, 19 Jan 2017 20:23:16 +0000</pubDate>
				<category><![CDATA[Nigeria News]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Increase]]></category>
		<category><![CDATA[Kaduna]]></category>
		<category><![CDATA[Petrol]]></category>
		<category><![CDATA[PLAN]]></category>
		<guid isPermaLink="false">http://www.theinfostride.com/?p=154212</guid>

					<description><![CDATA[<p>The Nigerian National Petroleum Corporation (NNPC) has said that the Federal Government will not increase the price of fuel in the country. The assurance was given by NNPC spokesman, Ndu Ughumadu via a statement released on Thursday, January 19. The statement reads in part: “NNPC wishes to assure Nigerians that there is no iota of [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2015/10/nnpcimages.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Will FA Cup Defence Come At A Cost For Manchester United?</title>
		<link>https://www.theinfostride.com/will-fa-cup-defence-come-at-a-cost-for-manchester-united/</link>
		
		<dc:creator><![CDATA[David Folami]]></dc:creator>
		<pubDate>Sat, 07 Jan 2017 06:44:17 +0000</pubDate>
				<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Defence Come]]></category>
		<category><![CDATA[Eric Bailly]]></category>
		<category><![CDATA[FA Cup]]></category>
		<category><![CDATA[Manchester United]]></category>
		<guid isPermaLink="false">http://www.theinfostride.com/?p=153428</guid>

					<description><![CDATA[<p>Jose Mourinho is keen to maintain his team&#8217;s momentum against Reading in the FA Cup third round on Saturday even though it could jeopardise their league form in the process. Manchester United ended a 12-year wait to win the FA Cup last season, although that was still not enough to save Louis van Gaal&#8217;s job [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2016/09/Martial-2.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Barcelona job Costs Me A Lot &#8211; Luis Enrique</title>
		<link>https://www.theinfostride.com/barcelona-job-costs-me-a-lot-luis-enrique/</link>
		
		<dc:creator><![CDATA[David Folami]]></dc:creator>
		<pubDate>Sun, 25 Dec 2016 10:56:04 +0000</pubDate>
				<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Copa del Rey]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[luis enrique]]></category>
		<category><![CDATA[Villarreal]]></category>
		<guid isPermaLink="false">http://www.theinfostride.com/?p=152304</guid>

					<description><![CDATA[<p>Barcelona manager Luis Enrique remained coy over the prospect of signing a new deal at the club beyond the end of the season. Luis Enrique, 46, has found great success at Camp Nou, winning the La Liga and Copa del Rey double in both his seasons in charge &#8212; as well as the 2015 Champions [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2015/08/images-7.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>NCC Suspends Plans To Increase Cost Of Data</title>
		<link>https://www.theinfostride.com/ncc-suspends-plans-to-increase-cost-of-data/</link>
		
		<dc:creator><![CDATA[David Folami]]></dc:creator>
		<pubDate>Thu, 01 Dec 2016 13:11:00 +0000</pubDate>
				<category><![CDATA[Nigeria News]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Increase]]></category>
		<category><![CDATA[Nigerian Communications Commission (NCC)]]></category>
		<category><![CDATA[Suspends]]></category>
		<guid isPermaLink="false">http://www.theinfostride.com/?p=149754</guid>

					<description><![CDATA[<p>The Nigerian Communications Commission (NCC) has suspended plans to increase the cost of data. The NCC had instructed service providers in Nigeria to increase the data tariffs from Thursday, December 1. The commission however said, on Wednesday, November 30, that it would suspend the plans to allow for further consultation. The suspension comes just hours [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2015/11/NCC-MTN-300x180.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>I Blame GEJ For The High Cost Of Food &#8211; Buhari</title>
		<link>https://www.theinfostride.com/i-blame-gej-for-the-high-cost-of-food-buhari/</link>
		
		<dc:creator><![CDATA[David Folami]]></dc:creator>
		<pubDate>Sat, 03 Sep 2016 21:57:45 +0000</pubDate>
				<category><![CDATA[Nigeria News]]></category>
		<category><![CDATA[Blame]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[FOOD]]></category>
		<category><![CDATA[GEJ]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Muhammadu Buhari]]></category>
		<guid isPermaLink="false">http://www.theinfostride.com/?p=142572</guid>

					<description><![CDATA[<p>Former President, Goodluck Jonathan is responsible for the economic pains Nigerians are currently grappling with, including the high cost of food items in the market, according to President Muhammadu Buhari. The Senior Special Assistant to the President on Media and Publicity, Garba Shehu, made this known in an opinion piece he titled: “What is President [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2015/11/GEJ-Buhari.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Fuel Might Cost N151 Per Litre Soon</title>
		<link>https://www.theinfostride.com/fuel-might-cost-n151-per-litre-soon/</link>
		
		<dc:creator><![CDATA[David Folami]]></dc:creator>
		<pubDate>Wed, 10 Aug 2016 14:29:45 +0000</pubDate>
				<category><![CDATA[Nigeria News]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Litre]]></category>
		<category><![CDATA[N151]]></category>
		<category><![CDATA[Soon]]></category>
		<guid isPermaLink="false">http://www.theinfostride.com/?p=139638</guid>

					<description><![CDATA[<p>Petroleum marketers are agitating for the price of fuel to be increased to N151 per litre, according to reports. They said the current price of N145 is not realistic because of the challenges in getting foreign currency, adding that the real cost of fuel should be N151.87k. This is coming on the heels of reports [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2015/12/fuel.png" medium="image"></media:content>
            	</item>
		<item>
		<title>Bokoharam Links Cost Ali Modu Sheriff &#8211; Dokpesi</title>
		<link>https://www.theinfostride.com/bokoharam-links-cost-ali-modu-sheriff-dokpesi/</link>
		
		<dc:creator><![CDATA[David Folami]]></dc:creator>
		<pubDate>Wed, 27 Jul 2016 09:51:51 +0000</pubDate>
				<category><![CDATA[Nigeria News]]></category>
		<category><![CDATA[Ali Modu Sheriff]]></category>
		<category><![CDATA[Bokoharam]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Raymond Dokpesi]]></category>
		<guid isPermaLink="false">http://www.theinfostride.com/?p=137667</guid>

					<description><![CDATA[<p>The ex-DAAR Communications Plc Chairman, Raymond Dokpesi, has revealed that embattled factional Chairman of the Peoples Democratic Party, PDP, Sen. Ali Modu Sheriff because of his alleged involvement with the Boko Haram sect. The embattled AIT boss, who is also vying for the role of National Chairmanship of the opposition party reportedly said Ali Modu [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2015/12/Aleogho-Raymond-Dokpesi.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>&#8220;The CEO&#8221; Cost 2million Dollars &#8211; Kunle Afolayan</title>
		<link>https://www.theinfostride.com/the-ceo-cost-2million-dollars-kunle-afolayan/</link>
		
		<dc:creator><![CDATA[David Folami]]></dc:creator>
		<pubDate>Sun, 03 Jul 2016 14:11:57 +0000</pubDate>
				<category><![CDATA[Celebrity News]]></category>
		<category><![CDATA["The CEO"]]></category>
		<category><![CDATA[2million]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[kunle afolayan]]></category>
		<guid isPermaLink="false">http://www.theinfostride.com/?p=134621</guid>

					<description><![CDATA[<p>Kunle Afolayan is a respected and talented filmmaker popular for movies like&#8221; October 1,&#8221; Phone Swap,&#8221; &#8220;The Figurine&#8221; among others. His most recent movie &#8220;The CEO&#8221; which features Hilda Dokubo, Kemi Lala Akindoju, Angelique Kidjo, Wole Ojo among others, premiered 30,000 feet into the air on June 1, 2016. In a recent interview with Business [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2015/04/Kunle-Afolayan1.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Electricity Tariff Decrease Will Cost N575bn – FG</title>
		<link>https://www.theinfostride.com/electricity-tariff-decrease-will-cost-n575bn-fg/</link>
		
		<dc:creator><![CDATA[David Folami]]></dc:creator>
		<pubDate>Wed, 01 Jun 2016 16:11:51 +0000</pubDate>
				<category><![CDATA[Nigeria News]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Decrease]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[FG]]></category>
		<category><![CDATA[N575bn]]></category>
		<category><![CDATA[Tariff]]></category>
		<category><![CDATA[Will]]></category>
		<guid isPermaLink="false">http://www.theinfostride.com/?p=130558</guid>

					<description><![CDATA[<p>The Federal Government has said that there will be no going back on the 45 per cent increase in electricity tariff, adding that a reversal will cost over N575 billion. The Minister of Power, Works and Housing, Mr Babatunde Fashola, made the statement in Abuja on Tuesday when he briefed the Senate Committees on Labour [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2021/05/IFS-News-Feature-Graphic-1024x500-1.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Injurues Cost Arsenal EPL Title &#8211; Petr Cech</title>
		<link>https://www.theinfostride.com/injurues-cost-arsenal-epl-title-petr-cech/</link>
		
		<dc:creator><![CDATA[David Folami]]></dc:creator>
		<pubDate>Fri, 13 May 2016 12:45:15 +0000</pubDate>
				<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[Injurues]]></category>
		<category><![CDATA[petr cech]]></category>
		<category><![CDATA[Title]]></category>
		<guid isPermaLink="false">http://www.theinfostride.com/?p=128548</guid>

					<description><![CDATA[<p>Overall fatigue and long-term injuries to key players combined to end Arsenal&#8217;s pursuit for the Premier League title this season, goalkeeper Petr Cech has said. Arsenal, who won their last league title in 2004, made a strong start to the season and were top of the division at the end of December, but lost out [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2015/07/cech_1.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>APC&#8217;s Edo Governorship Election Form Cost N5.5m</title>
		<link>https://www.theinfostride.com/apcs-governorship-election-form-cost-n5-5m/</link>
		
		<dc:creator><![CDATA[David Folami]]></dc:creator>
		<pubDate>Fri, 13 May 2016 01:10:20 +0000</pubDate>
				<category><![CDATA[Nigeria News]]></category>
		<category><![CDATA[APC]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Form]]></category>
		<category><![CDATA[Governorship]]></category>
		<category><![CDATA[N5.5m]]></category>
		<guid isPermaLink="false">http://www.theinfostride.com/?p=128484</guid>

					<description><![CDATA[<p>The All Progressives Congress (APC) has pegged the cost of nomination and expression of interest forms for all aspirants for the Edo State Governorship run at N5.5 million. The state&#8217;s governorship election is slated for September 10, 2016. The National Organising Secretary of the party, Osita Izunaso, disclosed this in Abuja on Tuesday, May 10, [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2021/05/IFS-News-Feature-Graphic-1024x500-1.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>El Classico Win May Have Cost Real Madrid &#8211; Zidane</title>
		<link>https://www.theinfostride.com/el-classico-win-may-have-cost-real-madrid-zidane/</link>
		
		<dc:creator><![CDATA[David Folami]]></dc:creator>
		<pubDate>Thu, 07 Apr 2016 10:44:22 +0000</pubDate>
				<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[el classico]]></category>
		<category><![CDATA[Real Madrid]]></category>
		<category><![CDATA[Win]]></category>
		<category><![CDATA[zinadine zidane]]></category>
		<guid isPermaLink="false">http://www.theinfostride.com/?p=125049</guid>

					<description><![CDATA[<p>Zinedine Zidane admitted Real Madrid may have paid the price for their Clasico exertions in Wednesday&#8217;s Champions League defeat to Wolfsburg. Madrid suffered a surprise 2-0 loss in Germany just four days after claiming a hard-fought 2-1 win at Barcelona in La Liga. And head coach Zidane feels that victory at Camp Nou could have [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2015/12/Bale.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Scandit Introduces Ergonomic Scan Case for iPhones to Revolutionise Enterprise Data Capture [Press Release]</title>
		<link>https://www.theinfostride.com/scandit-introduces-ergonomic-scan-case-for-iphones-to-revolutionise-enterprise-data-capture-press-release/</link>
		
		<dc:creator><![CDATA[RealWire]]></dc:creator>
		<pubDate>Tue, 02 Feb 2016 12:57:05 +0000</pubDate>
