<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COVID19 &#8211; InfoStride News</title>
	<atom:link href="https://www.theinfostride.com/tag/covid19/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.theinfostride.com</link>
	<description>Breaking News, Nigeria News and Top Stories</description>
	<lastBuildDate>Sat, 01 Jan 2022 23:21:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.theinfostride.com/wp-content/uploads/2015/07/cropped-The-InfoStride-Favicon-150x150.png</url>
	<title>COVID19 &#8211; InfoStride News</title>
	<link>https://www.theinfostride.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Four Main Challenges of Hybrid Workforce You Must Overcome</title>
		<link>https://www.theinfostride.com/four-main-challenges-of-hybrid-workforce-you-must-overcome/</link>
					<comments>https://www.theinfostride.com/four-main-challenges-of-hybrid-workforce-you-must-overcome/#respond</comments>
		
		<dc:creator><![CDATA[Adewale Ade]]></dc:creator>
		<pubDate>Sat, 01 Jan 2022 23:19:46 +0000</pubDate>
				<category><![CDATA[Career News & Insights]]></category>
		<category><![CDATA[Editor's Picks]]></category>
		<category><![CDATA[COVID19]]></category>
		<category><![CDATA[employee performance]]></category>
		<category><![CDATA[Hybrid Workforce]]></category>
		<category><![CDATA[Management Software]]></category>
		<category><![CDATA[workforce]]></category>
		<category><![CDATA[workforce management system]]></category>
		<guid isPermaLink="false">https://www.theinfostride.com/?p=315553</guid>

					<description><![CDATA[<p>As we are heading towards post COVID19 pandemic situations, companies are adopting new workforce management strategies to define their continuous workflows. To meet the employees&#8217; demands and ensure positive experiences, organizations come up with a successful hybrid workforce planning. Are you worried about the risks associated with it? No worries, as you have a workforce management [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
					<wfw:commentRss>https://www.theinfostride.com/four-main-challenges-of-hybrid-workforce-you-must-overcome/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2021/12/Hybrid-Workforce.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>COVID-19 Nigeria: 193,644 confirmed cases and 2,488 recorded deaths as of 3rd September 2021</title>
		<link>https://www.theinfostride.com/covid-19-nigeria-193644-confirmed-cases-and-2488-recorded-deaths-as-of-3rd-september-2021/</link>
					<comments>https://www.theinfostride.com/covid-19-nigeria-193644-confirmed-cases-and-2488-recorded-deaths-as-of-3rd-september-2021/#respond</comments>
		
		<dc:creator><![CDATA[Folami Ade]]></dc:creator>
		<pubDate>Fri, 03 Sep 2021 19:21:51 +0000</pubDate>
				<category><![CDATA[Health Talks]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[COVID]]></category>
		<category><![CDATA[COVID19]]></category>
		<category><![CDATA[COVID19Nigeria]]></category>
		<category><![CDATA[NCDC]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Outbreak]]></category>
		<category><![CDATA[Pandemic]]></category>
		<guid isPermaLink="false">https://www.theinfostride.com/?p=306018</guid>

					<description><![CDATA[<p>Nigeria COVID-19 Coronavirus pandemic case statistics as reported by the Nigeria Centre for Disease Control (NCDC) are highlighted below: Confirmed Cases: 193,644 Discharged Cases: 179,294 Death: 2,488 Active Cases : 11,862 Samples Tested : 2,779,725 Cases confirmed by top 5 states : Lagos: 73,265 FCT: 20,647 Rivers: 10,663 Kaduna: 9,237 Plateau: 9,205 Please, let&#8217;s keep [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
					<wfw:commentRss>https://www.theinfostride.com/covid-19-nigeria-193644-confirmed-cases-and-2488-recorded-deaths-as-of-3rd-september-2021/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2020/06/The_InfoStride_Coronavirus_COVID-19_Case_Update_in_Nigeria.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Global COVID-19 Update: 220.3m confirmed cases and 4.5m recorded deaths as of September 3, 2021</title>
		<link>https://www.theinfostride.com/global-covid-19-update-220-3m-confirmed-cases-and-4-5m-recorded-deaths-as-of-september-3-2021/</link>
					<comments>https://www.theinfostride.com/global-covid-19-update-220-3m-confirmed-cases-and-4-5m-recorded-deaths-as-of-september-3-2021/#respond</comments>
		
		<dc:creator><![CDATA[Folami Ade]]></dc:creator>
		<pubDate>Fri, 03 Sep 2021 19:12:10 +0000</pubDate>
				<category><![CDATA[Health Talks]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[COVID]]></category>
		<category><![CDATA[COVID19]]></category>
		<category><![CDATA[Outbreak]]></category>
		<category><![CDATA[Pandemic]]></category>
		<guid isPermaLink="false">https://www.theinfostride.com/?p=305915</guid>

					<description><![CDATA[<p>The cases and deaths due to COVID-19 Coronavirus pandemic or outbreak are increasing daily as shown in the high-level statistics shown below, including top 5 country cases by total confirmed cases and total deaths by country. Coronavirus Cases: 220,338,283 Deaths: 4,562,509 Recovered: 196,963,338 Active Cases: 18,812,436 currently infected patients in mild or critical conditions. Closed [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
					<wfw:commentRss>https://www.theinfostride.com/global-covid-19-update-220-3m-confirmed-cases-and-4-5m-recorded-deaths-as-of-september-3-2021/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2020/06/The_InfoStride_Coronavirus_COVID-19_Global_Case_Update.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Global COVID-19 Update: 219.6m confirmed cases and 4.5m recorded deaths as of September 2, 2021</title>
		<link>https://www.theinfostride.com/global-covid-19-update-219-6m-confirmed-cases-and-4-5m-recorded-deaths-as-of-september-2-2021/</link>
					<comments>https://www.theinfostride.com/global-covid-19-update-219-6m-confirmed-cases-and-4-5m-recorded-deaths-as-of-september-2-2021/#respond</comments>
		
		<dc:creator><![CDATA[Folami Ade]]></dc:creator>
		<pubDate>Thu, 02 Sep 2021 19:36:44 +0000</pubDate>
				<category><![CDATA[Health Talks]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[COVID]]></category>
		<category><![CDATA[COVID19]]></category>
		<category><![CDATA[Outbreak]]></category>
		<category><![CDATA[Pandemic]]></category>
		<guid isPermaLink="false">https://www.theinfostride.com/?p=305616</guid>

					<description><![CDATA[<p>The cases and deaths due to COVID-19 Coronavirus pandemic or outbreak are increasing daily as shown in the high-level statistics shown below, including top 5 country cases by total confirmed cases and total deaths by country. Coronavirus Cases: 219,657,681 Deaths: 4,550,755 Recovered: 196,418,228 Active Cases: 18,688,698 currently infected patients in mild or critical conditions. Closed [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
					<wfw:commentRss>https://www.theinfostride.com/global-covid-19-update-219-6m-confirmed-cases-and-4-5m-recorded-deaths-as-of-september-2-2021/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2020/06/The_InfoStride_Coronavirus_COVID-19_Global_Case_Update.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Global COVID-19 Update: 217.5m confirmed cases and 4.5m recorded deaths as of August 30, 2021</title>
		<link>https://www.theinfostride.com/global-covid-19-update-217-5m-confirmed-cases-and-4-5m-recorded-deaths-as-of-august-30-2021/</link>
					<comments>https://www.theinfostride.com/global-covid-19-update-217-5m-confirmed-cases-and-4-5m-recorded-deaths-as-of-august-30-2021/#respond</comments>
		
		<dc:creator><![CDATA[Folami Ade]]></dc:creator>
		<pubDate>Mon, 30 Aug 2021 19:30:19 +0000</pubDate>
				<category><![CDATA[Health Talks]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[COVID]]></category>
		<category><![CDATA[COVID19]]></category>
		<category><![CDATA[Outbreak]]></category>
		<category><![CDATA[Pandemic]]></category>
		<guid isPermaLink="false">https://www.theinfostride.com/?p=305374</guid>

					<description><![CDATA[<p>The cases and deaths due to COVID-19 Coronavirus pandemic or outbreak are increasing daily as shown in the high-level statistics shown below, including top 5 country cases by total confirmed cases and total deaths by country. Coronavirus Cases: 217,544,609 Deaths: 4,520,118 Recovered: 194,538,547 Active Cases: 18,485,944 currently infected patients in mild or critical conditions. Closed [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
					<wfw:commentRss>https://www.theinfostride.com/global-covid-19-update-217-5m-confirmed-cases-and-4-5m-recorded-deaths-as-of-august-30-2021/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2020/06/The_InfoStride_Coronavirus_COVID-19_Global_Case_Update.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>COVID-19 Nigeria: 191,345 confirmed cases and 2,454 recorded deaths as of 30th August 2021</title>
		<link>https://www.theinfostride.com/covid-19-nigeria-191345-confirmed-cases-and-2454-recorded-deaths-as-of-30th-august-2021/</link>
					<comments>https://www.theinfostride.com/covid-19-nigeria-191345-confirmed-cases-and-2454-recorded-deaths-as-of-30th-august-2021/#respond</comments>
		
		<dc:creator><![CDATA[Folami Ade]]></dc:creator>
		<pubDate>Mon, 30 Aug 2021 10:33:27 +0000</pubDate>
				<category><![CDATA[Health Talks]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[COVID]]></category>
		<category><![CDATA[COVID19]]></category>
		<category><![CDATA[COVID19Nigeria]]></category>
		<category><![CDATA[NCDC]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Outbreak]]></category>
		<category><![CDATA[Pandemic]]></category>
		<guid isPermaLink="false">https://www.theinfostride.com/?p=305311</guid>

					<description><![CDATA[<p>Nigeria COVID-19 Coronavirus pandemic case statistics as reported by the Nigeria Centre for Disease Control (NCDC) are highlighted below: Confirmed Cases: 191,345 Discharged Cases: 178,283 Death: 2,454 Active Cases : 10,608 Samples Tested : 2,727,834 Cases confirmed by top 5 states : Lagos: 72,445 FCT: 20,534 Rivers: 10,169 Kaduna: 9,225 Plateau: 9,179 Please, let&#8217;s keep [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
					<wfw:commentRss>https://www.theinfostride.com/covid-19-nigeria-191345-confirmed-cases-and-2454-recorded-deaths-as-of-30th-august-2021/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2020/06/The_InfoStride_Coronavirus_COVID-19_Case_Update_in_Nigeria.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Global COVID-19 Update: 217.1m confirmed cases and 4.5m recorded deaths as of August 29, 2021</title>
		<link>https://www.theinfostride.com/global-covid-19-update-217-1m-confirmed-cases-and-4-5m-recorded-deaths-as-of-august-29-2021/</link>
					<comments>https://www.theinfostride.com/global-covid-19-update-217-1m-confirmed-cases-and-4-5m-recorded-deaths-as-of-august-29-2021/#respond</comments>
		
		<dc:creator><![CDATA[Folami Ade]]></dc:creator>
		<pubDate>Sun, 29 Aug 2021 20:08:44 +0000</pubDate>
				<category><![CDATA[Health Talks]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[COVID]]></category>
		<category><![CDATA[COVID19]]></category>
		<category><![CDATA[Outbreak]]></category>
		<category><![CDATA[Pandemic]]></category>
		<guid isPermaLink="false">https://www.theinfostride.com/?p=305229</guid>

					<description><![CDATA[<p>The cases and deaths due to COVID-19 Coronavirus pandemic or outbreak are increasing daily as shown in the high-level statistics shown below, including top 5 country cases by total confirmed cases and total deaths by country. Coronavirus Cases: 217,115,765 Deaths: 4,513,315 Recovered: 194,012,292 Active Cases: 18,590,158 currently infected patients in mild or critical conditions. Closed [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
					<wfw:commentRss>https://www.theinfostride.com/global-covid-19-update-217-1m-confirmed-cases-and-4-5m-recorded-deaths-as-of-august-29-2021/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2020/06/The_InfoStride_Coronavirus_COVID-19_Global_Case_Update.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>COVID-19 Nigeria: 190,983 confirmed cases and 2,361 recorded deaths as of 29th August 2021</title>
		<link>https://www.theinfostride.com/covid-19-nigeria-190983-confirmed-cases-and-2361-recorded-deaths-as-of-29th-august-2021/</link>
					<comments>https://www.theinfostride.com/covid-19-nigeria-190983-confirmed-cases-and-2361-recorded-deaths-as-of-29th-august-2021/#respond</comments>
		
		<dc:creator><![CDATA[Folami Ade]]></dc:creator>
		<pubDate>Sun, 29 Aug 2021 10:05:19 +0000</pubDate>
				<category><![CDATA[Health Talks]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[COVID]]></category>
		<category><![CDATA[COVID19]]></category>
		<category><![CDATA[COVID19Nigeria]]></category>
		<category><![CDATA[NCDC]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Outbreak]]></category>
		<category><![CDATA[Pandemic]]></category>
		<guid isPermaLink="false">https://www.theinfostride.com/?p=305212</guid>

					<description><![CDATA[<p>Nigeria COVID-19 Coronavirus pandemic case statistics as reported by the Nigeria Centre for Disease Control (NCDC) are highlighted below: Confirmed Cases: 190,983 Discharged Cases: 178,047 Death: 2,361 Cases confirmed by top 5 states : Lagos: 72,245 FCT: 20,529 Rivers: 10,162 Kaduna: 9,224 Plateau: 9,172 Please, let&#8217;s keep well and stay safe wherever may be to [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
					<wfw:commentRss>https://www.theinfostride.com/covid-19-nigeria-190983-confirmed-cases-and-2361-recorded-deaths-as-of-29th-august-2021/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2020/06/The_InfoStride_Coronavirus_COVID-19_Case_Update_in_Nigeria.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Global COVID-19 Update: 216.6m confirmed cases and 4.5m recorded deaths as of August 28, 2021</title>
		<link>https://www.theinfostride.com/global-covid-19-update-216-6m-confirmed-cases-and-4-5m-recorded-deaths-as-of-august-28-2021/</link>
					<comments>https://www.theinfostride.com/global-covid-19-update-216-6m-confirmed-cases-and-4-5m-recorded-deaths-as-of-august-28-2021/#respond</comments>
		
		<dc:creator><![CDATA[Folami Ade]]></dc:creator>
		<pubDate>Sat, 28 Aug 2021 20:22:41 +0000</pubDate>
				<category><![CDATA[Health Talks]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[COVID]]></category>
		<category><![CDATA[COVID19]]></category>
		<category><![CDATA[Outbreak]]></category>
		<category><![CDATA[Pandemic]]></category>
		<guid isPermaLink="false">https://www.theinfostride.com/?p=305148</guid>

					<description><![CDATA[<p>The cases and deaths due to COVID-19 Coronavirus pandemic or outbreak are increasing daily as shown in the high-level statistics shown below, including top 5 country cases by total confirmed cases and total deaths by country. Coronavirus Cases: 216,618,423 Deaths: 4,505,098 Recovered: 193,582,646 Active Cases: 18,530,679 currently infected patients in mild or critical conditions. Closed [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
					<wfw:commentRss>https://www.theinfostride.com/global-covid-19-update-216-6m-confirmed-cases-and-4-5m-recorded-deaths-as-of-august-28-2021/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2020/06/The_InfoStride_Coronavirus_COVID-19_Global_Case_Update.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>COVID-19 Nigeria: 190,333 confirmed cases and 2,308 recorded deaths as of 28th August 2021</title>
		<link>https://www.theinfostride.com/covid-19-nigeria-190333-confirmed-cases-and-2308-recorded-deaths-as-of-28th-august-2021/</link>
					<comments>https://www.theinfostride.com/covid-19-nigeria-190333-confirmed-cases-and-2308-recorded-deaths-as-of-28th-august-2021/#respond</comments>
		
		<dc:creator><![CDATA[Folami Ade]]></dc:creator>
		<pubDate>Sat, 28 Aug 2021 09:03:56 +0000</pubDate>
				<category><![CDATA[Health Talks]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[COVID]]></category>
		<category><![CDATA[COVID19]]></category>
		<category><![CDATA[COVID19Nigeria]]></category>
		<category><![CDATA[NCDC]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Outbreak]]></category>
		<category><![CDATA[Pandemic]]></category>
		<guid isPermaLink="false">https://www.theinfostride.com/?p=305105</guid>

					<description><![CDATA[<p>Nigeria COVID-19 Coronavirus pandemic case statistics as reported by the Nigeria Centre for Disease Control (NCDC) are highlighted below: Confirmed Cases: 190,333 Discharged Cases: 169,815 Death: 2,308 Cases confirmed by top 5 states : Lagos: 71,984 FCT: 20,524 Rivers: 10,082 Kaduna: 9,216 Plateau: 9,165 Please, let&#8217;s keep well and stay safe wherever may be to [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
					<wfw:commentRss>https://www.theinfostride.com/covid-19-nigeria-190333-confirmed-cases-and-2308-recorded-deaths-as-of-28th-august-2021/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2020/06/The_InfoStride_Coronavirus_COVID-19_Case_Update_in_Nigeria.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Global COVID-19 Update: 215.9m confirmed cases and 4.4m recorded deaths as of August 27, 2021</title>
		<link>https://www.theinfostride.com/global-covid-19-update-215-9m-confirmed-cases-and-4-4m-recorded-deaths-as-of-august-27-2021/</link>
					<comments>https://www.theinfostride.com/global-covid-19-update-215-9m-confirmed-cases-and-4-4m-recorded-deaths-as-of-august-27-2021/#respond</comments>
		
		<dc:creator><![CDATA[Folami Ade]]></dc:creator>
		<pubDate>Fri, 27 Aug 2021 20:18:24 +0000</pubDate>
				<category><![CDATA[Health Talks]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[COVID]]></category>
		<category><![CDATA[COVID19]]></category>
		<category><![CDATA[Outbreak]]></category>
		<category><![CDATA[Pandemic]]></category>
		<guid isPermaLink="false">https://www.theinfostride.com/?p=305032</guid>

					<description><![CDATA[<p>The cases and deaths due to COVID-19 Coronavirus pandemic or outbreak are increasing daily as shown in the high-level statistics shown below, including top 5 country cases by total confirmed cases and total deaths by country. Coronavirus Cases: 215,970,848 Deaths: 4,495,449 Recovered: 193,065,398 Active Cases: 18,410,001 currently infected patients in mild or critical conditions. Closed [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
					<wfw:commentRss>https://www.theinfostride.com/global-covid-19-update-215-9m-confirmed-cases-and-4-4m-recorded-deaths-as-of-august-27-2021/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2020/06/The_InfoStride_Coronavirus_COVID-19_Global_Case_Update.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>COVID-19 Nigeria: 189,715 confirmed cases and 2,298 recorded deaths as of 27th August 2021</title>
		<link>https://www.theinfostride.com/covid-19-nigeria-189715-confirmed-cases-and-2298-recorded-deaths-as-of-27th-august-2021/</link>
					<comments>https://www.theinfostride.com/covid-19-nigeria-189715-confirmed-cases-and-2298-recorded-deaths-as-of-27th-august-2021/#respond</comments>
		
		<dc:creator><![CDATA[Folami Ade]]></dc:creator>
		<pubDate>Fri, 27 Aug 2021 09:41:34 +0000</pubDate>
				<category><![CDATA[Health Talks]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[COVID]]></category>
		<category><![CDATA[COVID19]]></category>
		<category><![CDATA[COVID19Nigeria]]></category>
		<category><![CDATA[NCDC]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Outbreak]]></category>
		<category><![CDATA[Pandemic]]></category>
		<guid isPermaLink="false">https://www.theinfostride.com/?p=304974</guid>

					<description><![CDATA[<p>Nigeria COVID-19 Coronavirus pandemic case statistics as reported by the Nigeria Centre for Disease Control (NCDC) are highlighted below: Confirmed Cases: 189,715 Discharged Cases: 169,626 Death: 2,298 Cases confirmed by top 5 states : Lagos: 71,672 FCT: 20,513 Rivers: 10,035 Kaduna: 9,215 Plateau: 9,145 Please, let&#8217;s keep well and stay safe wherever may be to [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
					<wfw:commentRss>https://www.theinfostride.com/covid-19-nigeria-189715-confirmed-cases-and-2298-recorded-deaths-as-of-27th-august-2021/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2020/06/The_InfoStride_Coronavirus_COVID-19_Case_Update_in_Nigeria.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Global COVID-19 Update: 215m confirmed cases and 4.4m recorded deaths as of August 26, 2021</title>
		<link>https://www.theinfostride.com/global-covid-19-update-215m-confirmed-cases-and-4-4m-recorded-deaths-as-of-august-26-2021/</link>
					<comments>https://www.theinfostride.com/global-covid-19-update-215m-confirmed-cases-and-4-4m-recorded-deaths-as-of-august-26-2021/#respond</comments>
		
		<dc:creator><![CDATA[Folami Ade]]></dc:creator>
		<pubDate>Thu, 26 Aug 2021 20:12:31 +0000</pubDate>
				<category><![CDATA[Health Talks]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[COVID]]></category>
		<category><![CDATA[COVID19]]></category>
		<category><![CDATA[Outbreak]]></category>
		<category><![CDATA[Pandemic]]></category>
		<guid isPermaLink="false">https://www.theinfostride.com/?p=304931</guid>

					<description><![CDATA[<p>The cases and deaths due to COVID-19 Coronavirus pandemic or outbreak are increasing daily as shown in the high-level statistics shown below, including top 5 country cases by total confirmed cases and total deaths by country. Coronavirus Cases: 215,245,111 Deaths: 4,483,819 Recovered: 192,512,291 Active Cases: 18,249,001 currently infected patients in mild or critical conditions. Closed [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
					<wfw:commentRss>https://www.theinfostride.com/global-covid-19-update-215m-confirmed-cases-and-4-4m-recorded-deaths-as-of-august-26-2021/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2020/06/The_InfoStride_Coronavirus_COVID-19_Global_Case_Update.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>COVID-19 Nigeria: 188,880 confirmed cases and 2,288 recorded deaths as of 26th August 2021</title>
		<link>https://www.theinfostride.com/covid-19-nigeria-188880-confirmed-cases-and-2288-recorded-deaths-as-of-26th-august-2021/</link>
					<comments>https://www.theinfostride.com/covid-19-nigeria-188880-confirmed-cases-and-2288-recorded-deaths-as-of-26th-august-2021/#respond</comments>
		
		<dc:creator><![CDATA[Folami Ade]]></dc:creator>
		<pubDate>Thu, 26 Aug 2021 08:20:47 +0000</pubDate>
				<category><![CDATA[Health Talks]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[COVID]]></category>
		<category><![CDATA[COVID19]]></category>
		<category><![CDATA[COVID19Nigeria]]></category>
		<category><![CDATA[NCDC]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Outbreak]]></category>
		<category><![CDATA[Pandemic]]></category>
		<guid isPermaLink="false">https://www.theinfostride.com/?p=304892</guid>

					<description><![CDATA[<p>Nigeria COVID-19 Coronavirus pandemic case statistics as reported by the Nigeria Centre for Disease Control (NCDC) are highlighted below: Confirmed Cases: 188,880 Discharged Cases: 169,382 Death: 2,288 Cases confirmed by top 5 states : Lagos: 71,455 FCT: 20,476 Rivers: 9,772 Kaduna: 9,214 Plateau: 9,138 Please, let&#8217;s keep well and stay safe wherever may be to [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
					<wfw:commentRss>https://www.theinfostride.com/covid-19-nigeria-188880-confirmed-cases-and-2288-recorded-deaths-as-of-26th-august-2021/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2020/06/The_InfoStride_Coronavirus_COVID-19_Case_Update_in_Nigeria.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Global COVID-19 Update: 214m confirmed cases and 4.4m recorded deaths as of August 25, 2021</title>
		<link>https://www.theinfostride.com/global-covid-19-update-214m-confirmed-cases-and-4-4m-recorded-deaths-as-of-august-25-2021/</link>
					<comments>https://www.theinfostride.com/global-covid-19-update-214m-confirmed-cases-and-4-4m-recorded-deaths-as-of-august-25-2021/#respond</comments>
		
		<dc:creator><![CDATA[Folami Ade]]></dc:creator>
		<pubDate>Wed, 25 Aug 2021 20:23:43 +0000</pubDate>
				<category><![CDATA[Health Talks]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[COVID]]></category>
		<category><![CDATA[COVID19]]></category>
		<category><![CDATA[Outbreak]]></category>
		<category><![CDATA[Pandemic]]></category>
		<guid isPermaLink="false">https://www.theinfostride.com/?p=304818</guid>

					<description><![CDATA[<p>The cases and deaths due to COVID-19 Coronavirus pandemic or outbreak are increasing daily as shown in the high-level statistics shown below, including top 5 country cases by total confirmed cases and total deaths by country. Coronavirus Cases: 214,491,934 Deaths: 4,472,529 Recovered: 191,907,698 Active Cases: 18,111,707 currently infected patients in mild or critical conditions. Closed [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
					<wfw:commentRss>https://www.theinfostride.com/global-covid-19-update-214m-confirmed-cases-and-4-4m-recorded-deaths-as-of-august-25-2021/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2020/06/The_InfoStride_Coronavirus_COVID-19_Global_Case_Update.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Global COVID-19 Update: 214m confirmed cases and 4.4m recorded deaths as of August 24, 2021</title>
		<link>https://www.theinfostride.com/global-covid-19-update-214m-confirmed-cases-and-4-4m-recorded-deaths-as-of-august-24-2021/</link>
