<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dell &#8211; InfoStride News</title>
	<atom:link href="https://www.theinfostride.com/tag/dell/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.theinfostride.com</link>
	<description>Breaking News, Nigeria News and Top Stories</description>
	<lastBuildDate>Tue, 13 Jul 2021 20:47:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.theinfostride.com/wp-content/uploads/2015/07/cropped-The-InfoStride-Favicon-150x150.png</url>
	<title>Dell &#8211; InfoStride News</title>
	<link>https://www.theinfostride.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Lenovo, HP top global PC shipments</title>
		<link>https://www.theinfostride.com/lenovo-hp-top-global-pc-shipments/</link>
					<comments>https://www.theinfostride.com/lenovo-hp-top-global-pc-shipments/#respond</comments>
		
		<dc:creator><![CDATA[Abiodun A.]]></dc:creator>
		<pubDate>Tue, 13 Jul 2021 20:47:24 +0000</pubDate>
				<category><![CDATA[Computer & Software News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[PC]]></category>
		<guid isPermaLink="false">https://www.theinfostride.com/?p=300657</guid>

					<description><![CDATA[<p>Chinese-headquartered Lenovo and American counterpart, HP have dominated the statistics for global PC shipment for Q1’21. Market research from several firms agree and have respectively reported the global PC shipments data for the first quarter. According to said reports, demand remains high, particularly due to a strong commercial segment. This is because of a pandemic-driven [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
					<wfw:commentRss>https://www.theinfostride.com/lenovo-hp-top-global-pc-shipments/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2021/07/lenovo.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Google,Intel and Dell Form Alliance for Transforming Cloud</title>
		<link>https://www.theinfostride.com/googleintel-and-dell-form-alliance-for-transforming-cloud/</link>
					<comments>https://www.theinfostride.com/googleintel-and-dell-form-alliance-for-transforming-cloud/#respond</comments>
		
		<dc:creator><![CDATA[Abiodun A.]]></dc:creator>
		<pubDate>Sat, 12 Dec 2020 21:15:22 +0000</pubDate>
				<category><![CDATA[Computer & Software News]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.theinfostride.com/?p=277458</guid>

					<description><![CDATA[<p>Google, Dell, Intel and a handful of other major tech companies in the IT; and cloud computing industries have banded together to tackle joint problems around security, remote work, and other enterprise issues that have only become more important during the coronavirus pandemic. The consortium these companies have formed is called the Modern Computing Alliance; [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
					<wfw:commentRss>https://www.theinfostride.com/googleintel-and-dell-form-alliance-for-transforming-cloud/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2019/12/New-Technologies-Emerging-Technologies.jpeg" medium="image"></media:content>
            	</item>
		<item>
		<title>Cost of Laptop Goes Higher in Nigeria due to its scarcity</title>
		<link>https://www.theinfostride.com/cost-of-laptop-goes-higher-in-nigeria-due-to-its-scarcity/</link>
					<comments>https://www.theinfostride.com/cost-of-laptop-goes-higher-in-nigeria-due-to-its-scarcity/#respond</comments>
		
		<dc:creator><![CDATA[Abiodun A.]]></dc:creator>
		<pubDate>Tue, 24 Nov 2020 04:53:15 +0000</pubDate>
				<category><![CDATA[Computer & Software News]]></category>
		<category><![CDATA[compaq]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[lenov]]></category>
		<guid isPermaLink="false">https://www.theinfostride.com/?p=275469</guid>

					<description><![CDATA[<p>Nigerians are counting the cost of an ongoing scarcity of laptops and personal computers (PCs) which may worsen as industry experts are now projecting that the prevailing paucity may persist until the third quarter of 2021. Previous reports indicate that the situation is a result of disruptions caused by the COVID-19 pandemic; as well as [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
					<wfw:commentRss>https://www.theinfostride.com/cost-of-laptop-goes-higher-in-nigeria-due-to-its-scarcity/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2017/08/Computer-Training-Centre-with-Laptop-Computer-Desktops-Keyboards-and-Mice.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Dell EMC XtremIO Shatters Customer and Revenue Growth Records</title>
		<link>https://www.theinfostride.com/dell-emc-xtremio-shatters-customer-and-revenue-growth-records/</link>
		
		<dc:creator><![CDATA[Ade Adewale]]></dc:creator>
		<pubDate>Wed, 30 Nov 2016 16:23:58 +0000</pubDate>
				<category><![CDATA[Business Matters]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Dell EMC]]></category>
		<category><![CDATA[Dell Technologies]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[IT organization]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Revenue Growth]]></category>
		<category><![CDATA[Storage Strategy]]></category>
		<category><![CDATA[Vestas]]></category>
		<category><![CDATA[virtualized environments]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[XtremIO]]></category>
		<category><![CDATA[XtremIOAll-Flash Array]]></category>
		<guid isPermaLink="false">http://www.theinfostride.com/?p=149658</guid>

					<description><![CDATA[<p>Amasses More Than 3,000 Customers and a Staggering $3 Billion in Cumulative Revenues in Less Than Three Years • More than 3,000 customers have purchased XtremIOAll-Flash storage arrays worldwide • More than US$3 billion in cumulative XtremIO revenues in less than three years in the market Dell EMC today announced that the XtremIOAll-Flash Array (AFA) [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2016/11/Dell-EMC-Logos.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Firms Set To Acquire Dell Inc&#8217;s Software Division</title>
		<link>https://www.theinfostride.com/firms-set-acquire-dell-incs-software-division/</link>
		
		<dc:creator><![CDATA[Adelaja]]></dc:creator>
		<pubDate>Tue, 21 Jun 2016 08:27:42 +0000</pubDate>
				<category><![CDATA[Business & Economy News]]></category>
		<category><![CDATA[Computer & Software News]]></category>
		<category><![CDATA[Computer News]]></category>
		<category><![CDATA[data security]]></category>
		<category><![CDATA[data storage]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Dell Inc]]></category>
		<category><![CDATA[Dell Software]]></category>
		<category><![CDATA[Dell Software Deal]]></category>
		<category><![CDATA[e-mail encryption]]></category>
		<category><![CDATA[Elliott Management Corp]]></category>
		<category><![CDATA[EMC Corp]]></category>
		<category><![CDATA[Francisco Partners]]></category>
		<category><![CDATA[SecureWorks Corp]]></category>
		<category><![CDATA[Software Deal]]></category>
		<category><![CDATA[SonicWall]]></category>
		<category><![CDATA[virtualization software]]></category>
		<category><![CDATA[VMware Inc]]></category>
		<guid isPermaLink="false">http://www.theinfostride.com/?p=133014</guid>

					<description><![CDATA[<p>Dell Inc&#8217;s software division is set be acquired for more than $2 billion, three people familiar with the matter said. The acquisition is said by taken up by the buyout firm Francisco Partners and the private equity arm of activist hedge fund Elliott Management Corp. Divesting the software assets will help Dell refocus its technology [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2016/06/Dell.jpe" medium="image"></media:content>
            	</item>
		<item>
		<title>Microsoft’s 5th Largest Acquisitions Before Today’s $26b LinkedIn Deal</title>
		<link>https://www.theinfostride.com/microsofts-5th-largest-acquisitions-todays-26b-linkedin-deal/</link>
		
		<dc:creator><![CDATA[Adelaja]]></dc:creator>
		<pubDate>Mon, 13 Jun 2016 18:14:58 +0000</pubDate>
				<category><![CDATA[Computer & Software News]]></category>
		<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Aquantive]]></category>
		<category><![CDATA[Computer News]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Microsoft Visio]]></category>
		<category><![CDATA[Minecraft]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Mojang]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[social network]]></category>
		<guid isPermaLink="false">http://www.theinfostride.com/?p=132105</guid>

					<description><![CDATA[<p>Microsoft today announced plans to acquire professional social network LinkedIn for $26.2 billion, an eye-popping fee that’s second in value in tech acquisitions only to Dell’s $67 billion purchase of EMC last year. But where does LinkedIn lie in Microsoft’s circa 200 known acquisitions? It’s the company’s most valuable acquisition for sure, at more than [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2016/06/LinkedIn.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Dell Looking to Purchase IBM’s Low-End x86 Server Business</title>
		<link>https://www.theinfostride.com/dell-looking-to-purchase-ibms-low-end-x86-server-business/</link>
		
		<dc:creator><![CDATA[Ade Adewale]]></dc:creator>
		<pubDate>Tue, 21 Jan 2014 06:29:43 +0000</pubDate>
				<category><![CDATA[Business Matters]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[IBM]]></category>
		<guid isPermaLink="false">http://www.theinfostride.com/?p=12208</guid>

					<description><![CDATA[<p>Despite selling its personal computer business to Lenovo in 2005, Lenovo has been keeping its palms on at least one aspect of the low-margin x86 market it once dominated with its lineup of low-end x86 server computers. But now that may be about to change&#8230;</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2014/01/repost-us-9881704.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Dell Announces New 28-inch 4K Monitor With Breakthrough $699 Pricing</title>
		<link>https://www.theinfostride.com/dell-announces-new-28-inch-4k-monitor-with-breakthrough-699-pricing/</link>
		
		<dc:creator><![CDATA[Adewale A.]]></dc:creator>
		<pubDate>Wed, 08 Jan 2014 20:59:54 +0000</pubDate>
				<category><![CDATA[Business Matters]]></category>
		<category><![CDATA[CES 2014]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[Technology News]]></category>
		<guid isPermaLink="false">http://www.theinfostride.com/?p=9187</guid>

					<description><![CDATA[<p>4K monitors, televisions, and content may be all the rage at CES this year, but Dell could very well have jump one upped absolutely everyone else with today’s announcement of their new 28-inch 4K monitor. Known as the P2815Q, Dell’s new monitor&#8230;</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2014/01/repost-us-9691788.jpg" medium="image"></media:content>
            	</item>
	</channel>
</rss>
