<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dow Jones &#8211; InfoStride News</title>
	<atom:link href="https://www.theinfostride.com/tag/dow-jones/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.theinfostride.com</link>
	<description>Breaking News, Nigeria News and Top Stories</description>
	<lastBuildDate>Fri, 09 Jul 2021 17:33:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.theinfostride.com/wp-content/uploads/2015/07/cropped-The-InfoStride-Favicon-150x150.png</url>
	<title>Dow Jones &#8211; InfoStride News</title>
	<link>https://www.theinfostride.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>China Criticises Removal Of More Chinese Stocks From Major US Index</title>
		<link>https://www.theinfostride.com/china-criticises-removal-of-more-chinese-stocks-from-major-us-index/</link>
					<comments>https://www.theinfostride.com/china-criticises-removal-of-more-chinese-stocks-from-major-us-index/#respond</comments>
		
		<dc:creator><![CDATA[Ifeanyi Nwagboso]]></dc:creator>
		<pubDate>Fri, 09 Jul 2021 17:00:23 +0000</pubDate>
				<category><![CDATA[China News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese Companies]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[FTSE Russell]]></category>
		<category><![CDATA[US Market]]></category>
		<guid isPermaLink="false">https://www.theinfostride.com/?p=300124</guid>

					<description><![CDATA[<p>China said on Friday it resolutely opposed what it said was the United States&#8217; tendency to politicise economic issues, after a major U.S. shares index removed more Chinese stocks following an executive order by the Biden administration. As China&#8217;s capital markets continue to reopen, the fact that some Chinese companies are not included on certain [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
					<wfw:commentRss>https://www.theinfostride.com/china-criticises-removal-of-more-chinese-stocks-from-major-us-index/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2021/07/China-Flag.png" medium="image"></media:content>
            	</item>
		<item>
		<title>US stocks rise modestly in mixed earnings week</title>
		<link>https://www.theinfostride.com/us-stocks-rise-modestly-mixed-earnings-week/</link>
		
		<dc:creator><![CDATA[Ade Adewale]]></dc:creator>
		<pubDate>Sat, 18 Jan 2014 16:42:50 +0000</pubDate>
				<category><![CDATA[Business & Economy News]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[corporate earnings]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[Industrial Average]]></category>
		<category><![CDATA[Investment News]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States News]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[US stocks]]></category>
		<category><![CDATA[USA News]]></category>
		<guid isPermaLink="false">http://www.theinfostride.com/?p=11562</guid>

					<description><![CDATA[<p>US stocks finished the week modestly higher following a mixed batch of corporate earnings reports, avoiding a major retreat that had been feared early in the period. The Dow Jones Industrial Average edged 21.51 (0.13 percent) higher to 16,458.56. The&#8230;</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2014/01/repost-us-9846352.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>US stocks rise on World Bank economic forecast</title>
		<link>https://www.theinfostride.com/us-stocks-rise-on-world-bank-economic-forecast/</link>
		
		<dc:creator><![CDATA[Ade Adewale]]></dc:creator>
		<pubDate>Wed, 15 Jan 2014 22:28:57 +0000</pubDate>
				<category><![CDATA[Business & Economy News]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[growth forecast]]></category>
		<category><![CDATA[Industrial Average]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States News]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[US stocks]]></category>
		<category><![CDATA[USA News]]></category>
		<category><![CDATA[World Bank]]></category>
		<guid isPermaLink="false">http://www.theinfostride.com/?p=10879</guid>

					<description><![CDATA[<p>US stocks Wednesday moved higher following a rise in European markets after the World Bank raised its growth forecast for the global economy. About 35 minutes into trade, the Dow Jones Industrial Average advanced 74.31 (0.45 percent) to 16,448.17. The&#8230;</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2014/01/repost-us-9809122.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>S&#038;P 500 at new record on solid earnings, economic data</title>
		<link>https://www.theinfostride.com/sp-500-at-new-record-on-solid-earnings-economic-data/</link>
		
		<dc:creator><![CDATA[Ade Adewale]]></dc:creator>
		<pubDate>Wed, 15 Jan 2014 22:13:32 +0000</pubDate>
				<category><![CDATA[Business & Economy News]]></category>
		<category><![CDATA[corporate earnings]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Industrial Average]]></category>
		<category><![CDATA[solid economic]]></category>
		<guid isPermaLink="false">http://www.theinfostride.com/?p=10861</guid>

					<description><![CDATA[<p>The S&#38;P 500 Wednesday closed at a new record following a batch of mostly solid economic and corporate earnings reports, and a modestly upbeat Federal Reserve report. The S&#38;P 500 jumped 9.50 (0.52 percent) to 1,848.38, edging past the prior record of&#8230;</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2014/01/repost-us-9820238.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>United States stocks open higher amid improving jobs picture</title>
		<link>https://www.theinfostride.com/united-states-stocks-open-higher-amid-improving-jobs-picture/</link>
		
		<dc:creator><![CDATA[Ade Adewale]]></dc:creator>
		<pubDate>Thu, 09 Jan 2014 15:35:27 +0000</pubDate>
				<category><![CDATA[Business & Economy News]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States News]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[US stocks]]></category>
		<category><![CDATA[USA News]]></category>
		<guid isPermaLink="false">http://www.theinfostride.com/?p=9408</guid>

					<description><![CDATA[<p>US stocks opened higher on Thursday amid more signs of strength in the US jobs market and after the European Central Bank chief acknowledged growing concerns over low eurozone inflation. Five minutes into trade, the Dow Jones Industrial Average gained&#8230;</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2014/01/repost-us-9712295.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>US stocks score first gain of year; NASDAQ up nearly 1%</title>
		<link>https://www.theinfostride.com/us-stocks-score-first-gain-of-year-nasdaq-up-nearly-1/</link>
		
		<dc:creator><![CDATA[Ade Adewale]]></dc:creator>
		<pubDate>Tue, 07 Jan 2014 22:20:00 +0000</pubDate>
				<category><![CDATA[Business & Economy News]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Industrial Average]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States News]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[US stocks]]></category>
		<category><![CDATA[USA News]]></category>
		<guid isPermaLink="false">http://www.theinfostride.com/?p=8906</guid>

					<description><![CDATA[<p>US stocks registered their first gains of the new year Tuesday, with the Nasdaq adding nearly one percent, helped by a solid November trade report. The Dow Jones Industrial Average finished up 105.84 points (0.64 percent) at 16,530.94. The broad-based&#8230;</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2014/01/repost-us-9664762.jpg" medium="image"></media:content>
            	</item>
	</channel>
</rss>
