<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Foreign Reserves &#8211; InfoStride News</title>
	<atom:link href="https://www.theinfostride.com/tag/foreign-reserves/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.theinfostride.com</link>
	<description>Breaking News, Nigeria News and Top Stories</description>
	<lastBuildDate>Fri, 27 Feb 2026 12:38:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://www.theinfostride.com/wp-content/uploads/2015/07/cropped-The-InfoStride-Favicon-150x150.png</url>
	<title>Foreign Reserves &#8211; InfoStride News</title>
	<link>https://www.theinfostride.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>CBN Projects External Reserves to Reach $51bn by 2026</title>
		<link>https://www.theinfostride.com/cbn-projects-external-reserves-to-reach-51bn-by-2026/</link>
					<comments>https://www.theinfostride.com/cbn-projects-external-reserves-to-reach-51bn-by-2026/#respond</comments>
		
		<dc:creator><![CDATA[Temitope Nlewemchi]]></dc:creator>
		<pubDate>Wed, 25 Feb 2026 14:48:57 +0000</pubDate>
				<category><![CDATA[Business Matters]]></category>
		<category><![CDATA[CBN]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Foreign Reserves]]></category>
		<guid isPermaLink="false">https://www.theinfostride.com/?p=474591</guid>

					<description><![CDATA[<p>The Central Bank of Nigeria has projected that the country’s foreign exchange reserves could rise to about $51 billion by 2026, driven by ongoing economic reforms, improved foreign exchange inflows and stronger macroeconomic management. The projection reflects growing optimism within the apex bank that recent policy adjustments will strengthen Nigeria’s external position over the medium [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
					<wfw:commentRss>https://www.theinfostride.com/cbn-projects-external-reserves-to-reach-51bn-by-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2024/10/CBN-BUILDING.jpg" medium="image"></media:content>
	</item>
		<item>
		<title>CBN Reports Naira Strengthening as FX Speculation Declines, Reserves Climb to $43bn</title>
		<link>https://www.theinfostride.com/cbn-reports-naira-strengthening-as-fx-speculation-declines-reserves-climb-to-43bn/</link>
					<comments>https://www.theinfostride.com/cbn-reports-naira-strengthening-as-fx-speculation-declines-reserves-climb-to-43bn/#respond</comments>
		
		<dc:creator><![CDATA[Temitope Nlewemchi]]></dc:creator>
		<pubDate>Tue, 21 Oct 2025 14:10:30 +0000</pubDate>
				<category><![CDATA[Business Matters]]></category>
		<category><![CDATA[CBN]]></category>
		<category><![CDATA[Foreign Reserves]]></category>
		<category><![CDATA[Naira]]></category>
		<guid isPermaLink="false">https://www.theinfostride.com/?p=469643</guid>

					<description><![CDATA[<p>The Central Bank of Nigeria (CBN) has announced a notable rebound in the value of the naira, attributing the currency’s rally to declining foreign exchange (FX) speculation and improved market stability. The bank confirmed that Nigeria’s external reserves have now surged to $43 billion, their highest level in more than two years, driven by strong [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
					<wfw:commentRss>https://www.theinfostride.com/cbn-reports-naira-strengthening-as-fx-speculation-declines-reserves-climb-to-43bn/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2024/10/CBN-BUILDING.jpg" medium="image"></media:content>
	</item>
		<item>
		<title>Naira Strengthens to ₦1,500 Per Dollar as Foreign Reserves Rebound</title>
		<link>https://www.theinfostride.com/naira-strengthens-to-%e2%82%a61500-per-dollar-as-foreign-reserves-rebound/</link>
					<comments>https://www.theinfostride.com/naira-strengthens-to-%e2%82%a61500-per-dollar-as-foreign-reserves-rebound/#respond</comments>
		
		<dc:creator><![CDATA[Temitope Nlewemchi]]></dc:creator>
		<pubDate>Thu, 11 Sep 2025 09:26:28 +0000</pubDate>
				<category><![CDATA[Business Matters]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Foreign Reserves]]></category>
		<category><![CDATA[Naira]]></category>
		<guid isPermaLink="false">https://www.theinfostride.com/?p=466426</guid>

					<description><![CDATA[<p>The Nigerian currency has staged a strong recovery in the foreign exchange market, appreciating to ₦1,500 per United States dollar amid renewed confidence spurred by an improvement in the country’s external reserves. The rally marks a positive turn for the naira, which in recent months has faced sharp depreciation pressures due to dollar scarcity, inflation, [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
					<wfw:commentRss>https://www.theinfostride.com/naira-strengthens-to-%e2%82%a61500-per-dollar-as-foreign-reserves-rebound/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2024/10/Naira-and-Dollar-1.jpg" medium="image"></media:content>
	</item>
		<item>
		<title>IMF Forecasts $8 Billion Fall in Nigeria’s 2024 Foreign Reserves</title>
		<link>https://www.theinfostride.com/imf-forecasts-8-billion-fall-in-nigerias-2024-foreign-reserves/</link>
					<comments>https://www.theinfostride.com/imf-forecasts-8-billion-fall-in-nigerias-2024-foreign-reserves/#respond</comments>
		
		<dc:creator><![CDATA[Temitope Nlewemchi]]></dc:creator>
		<pubDate>Wed, 14 Feb 2024 23:26:29 +0000</pubDate>
				<category><![CDATA[Business Matters]]></category>
		<category><![CDATA[Foreign Reserves]]></category>
		<category><![CDATA[IMF]]></category>
		<guid isPermaLink="false">https://www.theinfostride.com/?p=370527</guid>

					<description><![CDATA[<p>The International Monetary Fund (IMF) has reportedly forecasted an $8 billion decline in Nigeria&#8217;s foreign reserves for the year 2024. This projection raises concerns about the country&#8217;s economic outlook and the factors influencing its foreign exchange reserves. As Infostride News closely monitors these developments, comprehensive coverage will be provided, including insights into the IMF&#8217;s analysis, [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
					<wfw:commentRss>https://www.theinfostride.com/imf-forecasts-8-billion-fall-in-nigerias-2024-foreign-reserves/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2024/02/IMF.jpg" medium="image"></media:content>
	</item>
		<item>
		<title>Nigeria&#8217; Foreign Reserves Is Sufficient To Cover Imports For The Next Seven Months &#8211; CBN Governor</title>
		<link>https://www.theinfostride.com/nigeria-foreign-reserves/</link>
					<comments>https://www.theinfostride.com/nigeria-foreign-reserves/#respond</comments>
		
		<dc:creator><![CDATA[Adebimpe A.]]></dc:creator>
		<pubDate>Sun, 29 Nov 2020 17:10:27 +0000</pubDate>
				<category><![CDATA[Business & Economy News]]></category>
		<category><![CDATA[CBN]]></category>
		<category><![CDATA[Foreign Reserves]]></category>
		<guid isPermaLink="false">https://www.theinfostride.com/?p=276075</guid>

					<description><![CDATA[<p>The Governor of the Central Bank of Nigeria, Mr Godwin Emefiele, have noted that Nigeria’s external reserves are sufficient to meet up with imports of goods and services for the next seven months. This he stated during the 55th Annual Bankers Dinner organised by the Chartered Institute of Bankers of Nigeria which held in Lagos. [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
					<wfw:commentRss>https://www.theinfostride.com/nigeria-foreign-reserves/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2020/02/CBN.jpg" medium="image"></media:content>
	</item>
		<item>
		<title>Nigeria’s Foreign Reserves Drops To $30.04bn In November &#8211; CBN</title>
		<link>https://www.theinfostride.com/nigerias-foreign-reserves-drops-to-30-04bn-in-november-cbn/</link>
		
		<dc:creator><![CDATA[Wale Adebayo]]></dc:creator>
		<pubDate>Tue, 01 Dec 2015 09:48:33 +0000</pubDate>
				<category><![CDATA[Nigeria News]]></category>
		<category><![CDATA[CBN]]></category>
		<category><![CDATA[Central Bank of Nigeria]]></category>
		<category><![CDATA[foreign exchange market]]></category>
		<category><![CDATA[Foreign Reserves]]></category>
		<category><![CDATA[President Muhammadu Buhari]]></category>
		<guid isPermaLink="false">http://www.theinfostride.com/?p=109851</guid>

					<description><![CDATA[<p>The Central Bank of Nigeria (CBN) on Monday said that as at November 26, the nation’s foreign reserves had dropped to 30.04 billion dollars. The apex bank made this disclosure on its Website. It said that the figure dropped by $7 million from $30.11 billion recorded in Oct. 26. The CBN noted that the $30.04 [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2015/11/CBN.jpg" medium="image"></media:content>
	</item>
	</channel>
</rss>
