<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>global economy &#8211; InfoStride News</title>
	<atom:link href="https://www.theinfostride.com/tag/global-economy/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.theinfostride.com</link>
	<description>Breaking News, Nigeria News and Top Stories</description>
	<lastBuildDate>Wed, 08 Dec 2021 16:51:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.theinfostride.com/wp-content/uploads/2015/07/cropped-The-InfoStride-Favicon-150x150.png</url>
	<title>global economy &#8211; InfoStride News</title>
	<link>https://www.theinfostride.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Japan Govt To Give Massive Tax Breaks To Companies That Lift Wages</title>
		<link>https://www.theinfostride.com/japan-govt-to-give-massive-tax-breaks-to-companies-that-lift-wages/</link>
					<comments>https://www.theinfostride.com/japan-govt-to-give-massive-tax-breaks-to-companies-that-lift-wages/#respond</comments>
		
		<dc:creator><![CDATA[Ifeanyi Nwagboso]]></dc:creator>
		<pubDate>Wed, 08 Dec 2021 13:00:13 +0000</pubDate>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Taxes]]></category>
		<guid isPermaLink="false">https://www.theinfostride.com/?p=314273</guid>

					<description><![CDATA[<p>Japan will deny certain tax breaks to big companies that don&#8217;t hike wages and boost deductions for those that do, as part of efforts to raise salaries in the country, a final draft of the ruling party&#8217;s annual tax reform plan showed on Wednesday. The carrot-and-stick approach underscores Prime Minister Fumio Kishida&#8217;s focus on distributing [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
					<wfw:commentRss>https://www.theinfostride.com/japan-govt-to-give-massive-tax-breaks-to-companies-that-lift-wages/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2021/12/Japan-Prime-Minister-Fumio-Kishida.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Global Economy Improving But Risks Remain &#8211; World Bank</title>
		<link>https://www.theinfostride.com/global-economy-improving-but-risks-remain-world-bank/</link>
		
		<dc:creator><![CDATA[David Folami]]></dc:creator>
		<pubDate>Wed, 14 Jun 2017 12:03:56 +0000</pubDate>
				<category><![CDATA[Nigeria News]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[Improving]]></category>
		<category><![CDATA[Risks]]></category>
		<category><![CDATA[World Bank]]></category>
		<guid isPermaLink="false">http://www.theinfostride.com/?p=168244</guid>

					<description><![CDATA[<p>The global economy is set to post solid growth this year, amid improving world trade and better performance by large emerging markets, but key risks could still threaten the outlook, the World Bank said Sunday. Rising trade protectionism and policy uncertainty, primarily in the United States under President Donald Trump, pose important cautions for the [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2015/07/World-Bank_nigeria-300x236.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>The Best Tech to Increase Your Productivity in the Global Economy</title>
		<link>https://www.theinfostride.com/the-best-tech-to-increase-your-productivity-in-the-global-economy/</link>
		
		<dc:creator><![CDATA[Ade Adewale]]></dc:creator>
		<pubDate>Fri, 08 Jul 2016 21:27:53 +0000</pubDate>
				<category><![CDATA[Editor's Picks]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Arc Touch Mouse]]></category>
		<category><![CDATA[Best Tech]]></category>
		<category><![CDATA[Cooler Master]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[global workforce]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 6s]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Microsoft Arc]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[T-mobile]]></category>
		<category><![CDATA[Telecommuting]]></category>
		<category><![CDATA[Touch Mouse]]></category>
		<category><![CDATA[USB transceiver]]></category>
		<guid isPermaLink="false">http://www.theinfostride.com/?p=135404</guid>

					<description><![CDATA[<p>The workplace has gone global, and the rise of telecommuting means that, for many employees, the office is wherever they are at any given moment. If you are a remote employee, welcome to the future. Esna reports that of the 4.6 billion people that comprise the global workforce, 20 percent of them telecommute and 65 [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2016/07/Technology-for-Productivity.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Scientists meet in Japan after grim climate forecast</title>
		<link>https://www.theinfostride.com/scientists-meet-in-japan-after-grim-climate-forecast/</link>
		
		<dc:creator><![CDATA[Adewale A.]]></dc:creator>
		<pubDate>Mon, 24 Mar 2014 22:39:14 +0000</pubDate>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[AFP]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[Tokyo]]></category>
		<guid isPermaLink="false">http://www.theinfostride.com/?p=30651</guid>

					<description><![CDATA[<p>International scientists will gather near Tokyo on Tuesday for a week-long meeting centred on a grim climate change report that warned of floods and drought that would stoke conflicts and wreak havoc on the global economy. A draft of their report, seen&#8230;</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2014/03/repost-us-10998457.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>IMF sees global growth, deflation risks rising</title>
		<link>https://www.theinfostride.com/imf-sees-global-growth-deflation-risks-rising/</link>
		
		<dc:creator><![CDATA[Ade Adewale]]></dc:creator>
		<pubDate>Wed, 15 Jan 2014 23:11:33 +0000</pubDate>
				<category><![CDATA[Business & Economy News]]></category>
		<category><![CDATA[Christine Lagarde]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[Momentum]]></category>
		<guid isPermaLink="false">http://www.theinfostride.com/?p=10882</guid>

					<description><![CDATA[<p>lnternational Monetary Fund chief Christine Lagarde said Wednesday that growth in the global economy was picking up, but warned of the "rising risks" of deflation. "Momentum strengthened in the latter half of 2013, and should strengthen further in 2014&#8230;</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2014/01/repost-us-9821514.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>US stocks rise on World Bank economic forecast</title>
		<link>https://www.theinfostride.com/us-stocks-rise-on-world-bank-economic-forecast/</link>
		
		<dc:creator><![CDATA[Ade Adewale]]></dc:creator>
		<pubDate>Wed, 15 Jan 2014 22:28:57 +0000</pubDate>
				<category><![CDATA[Business & Economy News]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[growth forecast]]></category>
		<category><![CDATA[Industrial Average]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States News]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[US stocks]]></category>
		<category><![CDATA[USA News]]></category>
		<category><![CDATA[World Bank]]></category>
		<guid isPermaLink="false">http://www.theinfostride.com/?p=10879</guid>

					<description><![CDATA[<p>US stocks Wednesday moved higher following a rise in European markets after the World Bank raised its growth forecast for the global economy. About 35 minutes into trade, the Dow Jones Industrial Average advanced 74.31 (0.45 percent) to 16,448.17. The&#8230;</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2014/01/repost-us-9809122.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Disasters cost $130 billion in 2013 &#8211; Swiss Re</title>
		<link>https://www.theinfostride.com/disasters-cost-130-billion-in-2013-swiss-re/</link>
		
		<dc:creator><![CDATA[Adewale A.]]></dc:creator>
		<pubDate>Wed, 18 Dec 2013 11:44:48 +0000</pubDate>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[European News]]></category>
		<category><![CDATA[global economy]]></category>
		<guid isPermaLink="false">http://www.theinfostride.com/?p=5440</guid>

					<description><![CDATA[<p>Disasters including the floods that struck central Europe in June caused global economic losses of about $130 billion in 2013, reinsurer Swiss Re said on Wednesday. The insurance industry is likely to cover about $44 billion (32 billion euros) of all&#8230;</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2013/12/repost-us-9296350.jpg" medium="image"></media:content>
            	</item>
	</channel>
</rss>
