<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>global trade &#8211; InfoStride News</title>
	<atom:link href="https://www.theinfostride.com/tag/global-trade/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.theinfostride.com</link>
	<description>Breaking News, Nigeria News and Top Stories</description>
	<lastBuildDate>Tue, 04 Nov 2025 15:05:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.theinfostride.com/wp-content/uploads/2015/07/cropped-The-InfoStride-Favicon-150x150.png</url>
	<title>global trade &#8211; InfoStride News</title>
	<link>https://www.theinfostride.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Nigeria’s Non-Oil Exports Remain Resilient, Hit $3.23bn Despite Global Headwinds</title>
		<link>https://www.theinfostride.com/nigerias-non-oil-exports-remain-resilient-hit-3-23bn-despite-global-headwinds/</link>
					<comments>https://www.theinfostride.com/nigerias-non-oil-exports-remain-resilient-hit-3-23bn-despite-global-headwinds/#respond</comments>
		
		<dc:creator><![CDATA[Temitope Nlewemchi]]></dc:creator>
		<pubDate>Tue, 04 Nov 2025 15:05:36 +0000</pubDate>
				<category><![CDATA[Business Matters]]></category>
		<category><![CDATA[global trade]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Non-oil export]]></category>
		<guid isPermaLink="false">https://www.theinfostride.com/?p=470786</guid>

					<description><![CDATA[<p>Nigeria’s non-oil exports have maintained strong momentum, reaching $3.23 billion in value despite global trade disruptions and domestic economic pressures. The latest data, released by the Nigerian Export Promotion Council (NEPC), indicates that the country’s export diversification efforts are beginning to yield tangible results, driven largely by agriculture, manufactured goods, and solid minerals. According to [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
					<wfw:commentRss>https://www.theinfostride.com/nigerias-non-oil-exports-remain-resilient-hit-3-23bn-despite-global-headwinds/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2023/11/Crude-Oil.webp" medium="image"></media:content>
            	</item>
		<item>
		<title>Experts Advise US Insurers to Reinforce Risk Strategies Amid Trade Uncertainties</title>
		<link>https://www.theinfostride.com/experts-advise-us-insurers-to-reinforce-risk-strategies-amid-trade-uncertainties/</link>
					<comments>https://www.theinfostride.com/experts-advise-us-insurers-to-reinforce-risk-strategies-amid-trade-uncertainties/#respond</comments>
		
		<dc:creator><![CDATA[Temitope Nlewemchi]]></dc:creator>
		<pubDate>Mon, 04 Aug 2025 09:38:55 +0000</pubDate>
				<category><![CDATA[Business Matters]]></category>
		<category><![CDATA[global trade]]></category>
		<category><![CDATA[Tariff]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://www.theinfostride.com/?p=463919</guid>

					<description><![CDATA[<p>As global trade tensions continue to rise, particularly with the evolving landscape of US tariffs, industry regulators and experts are calling on insurance companies across the United States to tighten their risk management frameworks. The growing unpredictability of international trade policies and the possibility of retaliatory measures by foreign governments have heightened the need for [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
					<wfw:commentRss>https://www.theinfostride.com/experts-advise-us-insurers-to-reinforce-risk-strategies-amid-trade-uncertainties/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2021/06/Former-US-President-Donald-Trump.png" medium="image"></media:content>
            	</item>
		<item>
		<title>Global Trade Will Be More Steady in Early 2025 – WTO</title>
		<link>https://www.theinfostride.com/global-trade-will-be-more-steady-in-early-2025-wto/</link>
					<comments>https://www.theinfostride.com/global-trade-will-be-more-steady-in-early-2025-wto/#respond</comments>
		
		<dc:creator><![CDATA[Temitope Nlewemchi]]></dc:creator>
		<pubDate>Wed, 23 Jul 2025 23:20:19 +0000</pubDate>
				<category><![CDATA[Business Matters]]></category>
		<category><![CDATA[global trade]]></category>
		<category><![CDATA[WTO]]></category>
		<guid isPermaLink="false">https://www.theinfostride.com/?p=405774</guid>

					<description><![CDATA[<p>Global trade is expected to maintain a steady pace in early 2025, according to the World Trade Organization (WTO), despite ongoing geopolitical tensions and economic uncertainties. The organization’s latest projections indicate that trade volumes will see moderate growth, supported by resilient consumer demand and recovering supply chains. While global economic conditions remain unpredictable, the WTO [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
					<wfw:commentRss>https://www.theinfostride.com/global-trade-will-be-more-steady-in-early-2025-wto/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2023/10/Forex-Traders.jpeg" medium="image"></media:content>
            	</item>
		<item>
		<title>Geopolitical Headwinds Forecast: Global Trade Set to Decline by 5% in Current Year</title>
		<link>https://www.theinfostride.com/geopolitical-headwinds-forecast-global-trade-set-to-decline-by-5-in-current-year/</link>
					<comments>https://www.theinfostride.com/geopolitical-headwinds-forecast-global-trade-set-to-decline-by-5-in-current-year/#respond</comments>
		
		<dc:creator><![CDATA[Temitope Nlewemchi]]></dc:creator>
		<pubDate>Tue, 12 Dec 2023 11:13:10 +0000</pubDate>
				<category><![CDATA[Business Matters]]></category>
		<category><![CDATA[Geopolitical zones]]></category>
		<category><![CDATA[global trade]]></category>
		<guid isPermaLink="false">https://www.theinfostride.com/?p=364029</guid>

					<description><![CDATA[<p>In a recent report from the Geneva-based United Nations Conference on Trade and Development (UNCTAD), global trade is anticipated to experience a significant downturn in 2023, with a projected decline of approximately 5% from the record-high figures of the previous year. Infostride News brings you insights into the factors contributing to this economic shift and [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
					<wfw:commentRss>https://www.theinfostride.com/geopolitical-headwinds-forecast-global-trade-set-to-decline-by-5-in-current-year/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2023/12/Global-trade.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>White Gold &#8211; China’s Love Of Ivory Is Helping To Fuel An Illicit Global Trade</title>
		<link>https://www.theinfostride.com/white-gold-chinas-love-of-ivory-is-helping-to-fuel-an-illicit-global-trade/</link>
		
		<dc:creator><![CDATA[AMA]]></dc:creator>
		<pubDate>Fri, 18 Sep 2015 23:01:48 +0000</pubDate>
				<category><![CDATA[African News]]></category>
		<category><![CDATA[China News]]></category>
		<category><![CDATA[Al Jazeera]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese buyers]]></category>
		<category><![CDATA[Elephants]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[GLOBAL]]></category>
		<category><![CDATA[global trade]]></category>
		<category><![CDATA[helping]]></category>
		<category><![CDATA[illicit]]></category>
		<category><![CDATA[Ivory]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Supply]]></category>
		<category><![CDATA[TRADE]]></category>
		<category><![CDATA[Tusks]]></category>
		<category><![CDATA[White Gold]]></category>
		<guid isPermaLink="false">http://www.theinfostride.com/?p=99866</guid>

					<description><![CDATA[<p>The supply chain is complicated and often hard to trace, but it begins in the bush in Africa, where poachers kill an estimated 30,000 elephants each year. Tusks taken from slaughtered animals are then shipped through a complex web of middlemen before reaching Chinese buyers. A key conduit is the city of Hong Kong, where [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
		
		<enclosure url="http://bc05.ajnm.me/665003303001/201509/3032/665003303001_4475033001001_20150910-PRM-P-EST-WHITE-GOLD.mp4" length="505336" type="video/mp4" />

		<media:content url="https://www.theinfostride.com/wp-content/uploads/2015/09/015992c220584540a701c9310a7a44e8_18.jpg" medium="image"></media:content>
            	</item>
	</channel>
</rss>
