<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Import &#8211; InfoStride News</title>
	<atom:link href="https://www.theinfostride.com/tag/import/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.theinfostride.com</link>
	<description>Breaking News, Nigeria News and Top Stories</description>
	<lastBuildDate>Mon, 01 Dec 2025 16:57:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.theinfostride.com/wp-content/uploads/2015/07/cropped-The-InfoStride-Favicon-150x150.png</url>
	<title>Import &#8211; InfoStride News</title>
	<link>https://www.theinfostride.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>828m litres of petrol imported to avert nationwide shortage</title>
		<link>https://www.theinfostride.com/828m-litres-of-petrol-imported-to-avert-nationwide-shortage/</link>
					<comments>https://www.theinfostride.com/828m-litres-of-petrol-imported-to-avert-nationwide-shortage/#respond</comments>
		
		<dc:creator><![CDATA[Temitope Nlewemchi]]></dc:creator>
		<pubDate>Mon, 01 Dec 2025 16:57:02 +0000</pubDate>
				<category><![CDATA[Business Matters]]></category>
		<category><![CDATA[Import]]></category>
		<category><![CDATA[Petrol]]></category>
		<category><![CDATA[Shortage]]></category>
		<guid isPermaLink="false">https://www.theinfostride.com/?p=472677</guid>

					<description><![CDATA[<p>Nigeria has moved to prevent a looming fuel scarcity by bringing in 828 million litres of petrol, a major intervention aimed at stabilising supply across the country and ensuring uninterrupted distribution during the festive and early-year consumption spikes. Officials confirmed that the massive importation was undertaken to avert disruptions caused by logistical delays, vessel scheduling [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
					<wfw:commentRss>https://www.theinfostride.com/828m-litres-of-petrol-imported-to-avert-nationwide-shortage/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2023/11/Petrol.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Dangote Plans to Import Electric Trucks to Augment Its Green Logistics Fleet</title>
		<link>https://www.theinfostride.com/dangote-plans-to-import-electric-trucks-to-augment-its-green-logistics-fleet/</link>
					<comments>https://www.theinfostride.com/dangote-plans-to-import-electric-trucks-to-augment-its-green-logistics-fleet/#respond</comments>
		
		<dc:creator><![CDATA[Temitope Nlewemchi]]></dc:creator>
		<pubDate>Thu, 18 Sep 2025 15:12:11 +0000</pubDate>
				<category><![CDATA[Business Matters]]></category>
		<category><![CDATA[Dangote]]></category>
		<category><![CDATA[Electric truck]]></category>
		<category><![CDATA[Import]]></category>
		<guid isPermaLink="false">https://www.theinfostride.com/?p=466800</guid>

					<description><![CDATA[<p>Dangote Group has revealed plans to begin importing electric trucks early next year, as part of its strategy to modernise logistics, cut down emissions, and reduce dependency on fossil fuel-powered tanker trucks in its fuel distribution business. The announcement comes amid the rollout of the company’s ambitious compressed natural gas (CNG) fleet programme, and signals [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
					<wfw:commentRss>https://www.theinfostride.com/dangote-plans-to-import-electric-trucks-to-augment-its-green-logistics-fleet/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2024/07/Aliko-Dangote.png" medium="image"></media:content>
            	</item>
		<item>
		<title>Federal Government moves to cut $1.2 billion fish import bill with local production push</title>
		<link>https://www.theinfostride.com/federal-government-moves-to-cut-1-2-billion-fish-import-bill-with-local-production-push/</link>
					<comments>https://www.theinfostride.com/federal-government-moves-to-cut-1-2-billion-fish-import-bill-with-local-production-push/#respond</comments>
		
		<dc:creator><![CDATA[Temitope Nlewemchi]]></dc:creator>
		<pubDate>Thu, 17 Jul 2025 17:30:21 +0000</pubDate>
				<category><![CDATA[Business Matters]]></category>
		<category><![CDATA[Domestic food]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[Import]]></category>
		<guid isPermaLink="false">https://www.theinfostride.com/?p=462251</guid>

					<description><![CDATA[<p>In a bold move to streamline trade outflows and strengthen domestic food security, the Federal Government has unveiled a comprehensive initiative to reduce Nigeria’s $1.2 billion annual fish import bill by ramping up local aquaculture production. The policy shift is part of a broader strategy to boost agricultural output, generate jobs, sustain foreign currency, and reduce [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
					<wfw:commentRss>https://www.theinfostride.com/federal-government-moves-to-cut-1-2-billion-fish-import-bill-with-local-production-push/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2024/10/Fishes.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Experts Raise Alarm Over Nigeria’s Heavy Dependence on Chinese Imports</title>
		<link>https://www.theinfostride.com/experts-raise-alarm-over-nigerias-heavy-dependence-on-chinese-imports/</link>
					<comments>https://www.theinfostride.com/experts-raise-alarm-over-nigerias-heavy-dependence-on-chinese-imports/#respond</comments>
		
		<dc:creator><![CDATA[Temitope Nlewemchi]]></dc:creator>
		<pubDate>Thu, 17 Jul 2025 17:05:47 +0000</pubDate>
				<category><![CDATA[Business Matters]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Import]]></category>
		<category><![CDATA[Nigeria]]></category>
		<guid isPermaLink="false">https://www.theinfostride.com/?p=462245</guid>

					<description><![CDATA[<p>Nigeria&#8217;s growing dependence on imports from China has continued to raise significant concerns among economic experts, trade analysts, and industrial stakeholders who warn that the trend could have long-term negative consequences on the country’s economic sovereignty, industrial development, and balance of trade. Over the past decade, China has solidified its position as Nigeria’s largest source [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
					<wfw:commentRss>https://www.theinfostride.com/experts-raise-alarm-over-nigerias-heavy-dependence-on-chinese-imports/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2024/09/President-Tinubu-and-President-Xi-Jinping-of-China.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Nigeria’s imported food inflation jumps to 36.38% in June 2024 on weak naira</title>
		<link>https://www.theinfostride.com/nigerias-imported-food-inflation-jumps-to-36-38-in-june-2024-on-weak-naira/</link>
					<comments>https://www.theinfostride.com/nigerias-imported-food-inflation-jumps-to-36-38-in-june-2024-on-weak-naira/#respond</comments>
		
		<dc:creator><![CDATA[Temitope Nlewemchi]]></dc:creator>
		<pubDate>Mon, 29 Jul 2024 08:27:05 +0000</pubDate>
				<category><![CDATA[Business Matters]]></category>
		<category><![CDATA[Import]]></category>
		<category><![CDATA[inflation]]></category>
		<guid isPermaLink="false">https://www.theinfostride.com/?p=385770</guid>

					<description><![CDATA[<p>Nigeria’s imported food inflation jumped to 36.38% in June 2024, from 34.83% recorded in the previous month, which represents a 1.55%-points increase.  According to the Consumer Price Index (CPI) data for June 2024 by the National Bureau of Statistics (NBS), the average price index for imported food rose to 806.0 in June 2024 from 591.0 in the same month [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
					<wfw:commentRss>https://www.theinfostride.com/nigerias-imported-food-inflation-jumps-to-36-38-in-june-2024-on-weak-naira/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2021/05/IFS-News-Feature-Graphic-1024x500-1.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Tinubu sets up committee for single-window project to ease import-export transactions in Nigeria</title>
		<link>https://www.theinfostride.com/tinubu-sets-up-committee-for-single-window-project-to-ease-import-export-transactions-in-nigeria/</link>
					<comments>https://www.theinfostride.com/tinubu-sets-up-committee-for-single-window-project-to-ease-import-export-transactions-in-nigeria/#respond</comments>
		
		<dc:creator><![CDATA[Temitope Nlewemchi]]></dc:creator>
		<pubDate>Tue, 16 Apr 2024 22:36:17 +0000</pubDate>
				<category><![CDATA[Business Matters]]></category>
		<category><![CDATA[Export]]></category>
		<category><![CDATA[Import]]></category>
		<category><![CDATA[Tinubu]]></category>
		<guid isPermaLink="false">https://www.theinfostride.com/?p=375869</guid>

					<description><![CDATA[<p>President Bola Tinubu has inaugurated a committee for  a National Single Window (NSW) to promote ease of import and export trade in the country. Tinubu revealed this during the inauguration of the National Steering Committee of the project on Tuesday at the Presidential Villa, Abuja. According to him, the introduction of the National Single Window [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
					<wfw:commentRss>https://www.theinfostride.com/tinubu-sets-up-committee-for-single-window-project-to-ease-import-export-transactions-in-nigeria/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2024/04/TINUBU-1.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Nigerians import fewer goods in Q1 2024 over duty fluctuations</title>
		<link>https://www.theinfostride.com/nigerians-import-fewer-goods-in-q1-2024-over-duty-fluctuations/</link>
					<comments>https://www.theinfostride.com/nigerians-import-fewer-goods-in-q1-2024-over-duty-fluctuations/#respond</comments>
		
		<dc:creator><![CDATA[Temitope Nlewemchi]]></dc:creator>
		<pubDate>Thu, 04 Apr 2024 21:28:30 +0000</pubDate>
				<category><![CDATA[Business Matters]]></category>
		<category><![CDATA[Import]]></category>
		<category><![CDATA[Nigerians]]></category>
		<guid isPermaLink="false">https://www.theinfostride.com/?p=374892</guid>

					<description><![CDATA[<p>The Nigeria Customs Service (NCS) has recorded a decline of 15,999 (about 5%) in the volume of Single Goods Declarations (SGDs) for imports in the first quarter of 2024. The total volume declined from 327,492 SDGs to 311,492 between Q1 2024 and Q1 2023.  According to a document released by the agency and seen by Nairametrics on [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
					<wfw:commentRss>https://www.theinfostride.com/nigerians-import-fewer-goods-in-q1-2024-over-duty-fluctuations/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2024/04/import.webp" medium="image"></media:content>
            	</item>
		<item>
		<title>Tinubu&#8217;s Investment Push Falters: Nigeria&#8217;s Capital Importation Plummets by 43.55% in Q3 2023</title>
		<link>https://www.theinfostride.com/tinubus-investment-push-falters-nigerias-capital-importation-plummets-by-43-55-in-q3-2023/</link>
					<comments>https://www.theinfostride.com/tinubus-investment-push-falters-nigerias-capital-importation-plummets-by-43-55-in-q3-2023/#respond</comments>
		
		<dc:creator><![CDATA[Temitope Nlewemchi]]></dc:creator>
		<pubDate>Fri, 29 Dec 2023 20:48:14 +0000</pubDate>
				<category><![CDATA[Business Matters]]></category>
		<category><![CDATA[Import]]></category>
		<category><![CDATA[Nigeria]]></category>
		<guid isPermaLink="false">https://www.theinfostride.com/?p=365996</guid>

					<description><![CDATA[<p>Infostride News reports that Nigeria&#8217;s capital importation has experienced a significant decline of 43.55% in the third quarter of 2023, despite the earnest efforts of the current administration led by President Bola Tinubu to attract investments into the country. The figures reveal a stark contrast, with only $654.65 million recorded in Q3 2023 compared to [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
					<wfw:commentRss>https://www.theinfostride.com/tinubus-investment-push-falters-nigerias-capital-importation-plummets-by-43-55-in-q3-2023/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2023/12/import.webp" medium="image"></media:content>
            	</item>
		<item>
		<title>Customs, CBN split over import, export policy</title>
		<link>https://www.theinfostride.com/customs-cbn-split-over-import-export-policy/</link>
					<comments>https://www.theinfostride.com/customs-cbn-split-over-import-export-policy/#respond</comments>
		
		<dc:creator><![CDATA[Temitope Nlewemchi]]></dc:creator>
		<pubDate>Sun, 27 Mar 2022 21:52:01 +0000</pubDate>
				<category><![CDATA[Business Matters]]></category>
		<category><![CDATA[CBN]]></category>
		<category><![CDATA[Customs]]></category>
		<category><![CDATA[Export]]></category>
		<category><![CDATA[Import]]></category>
		<guid isPermaLink="false">https://www.theinfostride.com/?p=321560</guid>

					<description><![CDATA[<p>The Nigeria Customs Service (NCS) has established its objection to the introduction of e-valuator and e-invoicing for import and export businesses by the Central Bank of Nigeria (CBN). CBN had, in a letter dated July 8, 2021, informed NCS that they were deploying a mechanism for verification of prices of goods before allocation of forex [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
					<wfw:commentRss>https://www.theinfostride.com/customs-cbn-split-over-import-export-policy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2022/03/customs.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>AfCFTA: Nigeria’s strategic objective is to capture 10% of Africa’s import by 2035 – Achimugu</title>
		<link>https://www.theinfostride.com/afcfta-nigerias-strategic-objective-is-to-capture-10-of-africas-import-by-2035-achimugu/</link>
					<comments>https://www.theinfostride.com/afcfta-nigerias-strategic-objective-is-to-capture-10-of-africas-import-by-2035-achimugu/#respond</comments>
		
		<dc:creator><![CDATA[Temitope Nlewemchi]]></dc:creator>
		<pubDate>Fri, 11 Mar 2022 22:17:39 +0000</pubDate>
				<category><![CDATA[Business Matters]]></category>
		<category><![CDATA[AFCFTA]]></category>
		<category><![CDATA[Import]]></category>
		<guid isPermaLink="false">https://www.theinfostride.com/?p=320285</guid>

					<description><![CDATA[<p>The Nigerian National Action Committee on the African Continental Free Trade Area, AfCFTA, has disclosed that its strategic objective is to capture 10% of Africa’s imports by 2035, thereby doubling Nigeria’s export in the process. This was disclosed by Franca Achimugu, Coordinator Oil and Gas Workstream, Secretariat of the National Action Committee on the AfCFTA at the [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
					<wfw:commentRss>https://www.theinfostride.com/afcfta-nigerias-strategic-objective-is-to-capture-10-of-africas-import-by-2035-achimugu/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2021/05/IFS-News-Feature-Graphic-1024x500-1.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Nigeria’s GDP to grow by $3 billion on import reduction</title>
		<link>https://www.theinfostride.com/nigerias-gdp-to-grow-by-3-billion-on-import-reduction/</link>
					<comments>https://www.theinfostride.com/nigerias-gdp-to-grow-by-3-billion-on-import-reduction/#respond</comments>
		
		<dc:creator><![CDATA[Temitope Nlewemchi]]></dc:creator>
		<pubDate>Tue, 08 Jun 2021 22:00:19 +0000</pubDate>
				<category><![CDATA[Business Matters]]></category>
		<category><![CDATA[Business & Economy News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Import]]></category>
		<category><![CDATA[Nigeria]]></category>
		<guid isPermaLink="false">https://www.theinfostride.com/?p=296557</guid>

					<description><![CDATA[<p>Nigeria’s Gross Domestic Product (GDP) will grow by about $3 billion, if the country can reduce its imports. The governor of the Central Bank of Nigeria (CBN), Godwin Emefiele, who, at the weekend, advocated for import substitution, noted that the importation of petroleum products alone makes up about 25 per cent of annual imports aside [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
					<wfw:commentRss>https://www.theinfostride.com/nigerias-gdp-to-grow-by-3-billion-on-import-reduction/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2021/05/IFS-News-Feature-Graphic-1024x500-1.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Nigeria Shouldn’t Spend $6bn A Year To Import Petroleum Products &#8211; Obaseki</title>
		<link>https://www.theinfostride.com/nigeria-shouldnt-spend-6bn-a-year-to-import-petroleum-products-obaseki/</link>
		
		<dc:creator><![CDATA[David Folami]]></dc:creator>
		<pubDate>Thu, 02 May 2019 10:30:52 +0000</pubDate>
				<category><![CDATA[Nigeria News]]></category>
		<category><![CDATA[Godwin Obaseki]]></category>
		<category><![CDATA[Import]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[products]]></category>
		<guid isPermaLink="false">https://www.theinfostride.com/?p=231908</guid>

					<description><![CDATA[<p>Edo State Governor, Mr Godwin Obaseki has spoken up for channelling domestic savings to development financing instruments to boost development. The governor revealed this as chairman of the session on development financing at the induction of new and returning governors into the Nigeria Governors Forum (NGF) in Abuja. He said that the N200bn investment in [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2017/08/Governor-of-Edo-State-Mr-Godwin-Obaseki.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Food Import Bill Of The Country Has Reduced &#8211; Buhari</title>
		<link>https://www.theinfostride.com/food-import-bill-of-the-country-has-reduced-buhari/</link>
		
		<dc:creator><![CDATA[David Folami]]></dc:creator>
		<pubDate>Mon, 22 Jan 2018 01:27:23 +0000</pubDate>
				<category><![CDATA[Nigeria News]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Import]]></category>
		<category><![CDATA[Muhammadu Buhari]]></category>
		<category><![CDATA[reduced]]></category>
		<guid isPermaLink="false">https://www.theinfostride.com/?p=196942</guid>

					<description><![CDATA[<p>Muhammadu Buhari has said the agricultural sector has seen steady and remarkable progress in the last two years, significantly reducing the food import bill of the country. “We are very busy in the agricultural sector, and more Nigerians are getting involved,’’ the president told Maj.-Gen. Kazi Sharif Kaikoband, the Ambassador of the Republic of Bangladesh [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2017/08/Nigerias-Senate-President-Dr.-Abubakar-Bukola-Saraki-with-President-Muhammadu-Buhari.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Increase In Crude Prices Have Made It Unprofitable To Import Petrol – Emmanuel Iheanacho</title>
		<link>https://www.theinfostride.com/increase-in-crude-prices-have-made-it-unprofitable-to-import-petrol-emmanuel-iheanacho/</link>
		
		<dc:creator><![CDATA[David Folami]]></dc:creator>
		<pubDate>Sun, 31 Dec 2017 10:37:02 +0000</pubDate>
				<category><![CDATA[Nigeria News]]></category>
		<category><![CDATA[crude prices]]></category>
		<category><![CDATA[Emmanuel Iheanacho]]></category>
		<category><![CDATA[Import]]></category>
		<category><![CDATA[Petrol]]></category>
		<category><![CDATA[Unprofitable]]></category>
		<guid isPermaLink="false">http://www.theinfostride.com/?p=194721</guid>

					<description><![CDATA[<p>Capt. Emmanuel Iheanacho has linked the constant scarcity of petrol to monopoly of the product by the Nigerian National Petroleum Corporation (NNPC). Iheanacho said that this was not realistic for marketers to import and sell at that rate. “The selling of the product at N145 per litre is no longer feasible with the current exchange [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2016/01/Department-of-Petroleum-Resources-Filling-Stations.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>FG To Reduce Petroleum Import To 60% By 2018 &#8211; Ibe Kachikwu</title>
		<link>https://www.theinfostride.com/fg-to-reduce-petroleum-import-to-60-by-2018-ibe-kachikwu/</link>
		
		<dc:creator><![CDATA[David Folami]]></dc:creator>
		<pubDate>Thu, 18 May 2017 12:00:58 +0000</pubDate>
				<category><![CDATA[Nigeria News]]></category>
		<category><![CDATA[2018]]></category>
		<category><![CDATA[Ibe Kachikwu]]></category>
		<category><![CDATA[Import]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[reduce]]></category>
		<guid isPermaLink="false">http://www.theinfostride.com/?p=165342</guid>

					<description><![CDATA[<p>The Minister of State for Petroleum Resources, Dr Ibe Kachikwu has reiterated Federal Government’s resolve to reduce importation of petroleum products from the present 95 per cent to 60 per cent by 2018. Kachikwu stated this at the Rainoil 20th Anniversary Lecture organised by the company in Lagos on Wednesday. The theme of the anniversary [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2015/11/Ibe-Kachikwu.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Lagos Hotels Import Fruits From South Africa &#8211; Obasanjo</title>
		<link>https://www.theinfostride.com/lagos-hotels-import-fruits-from-south-africa-obasanjo/</link>
		
		<dc:creator><![CDATA[David Folami]]></dc:creator>
		<pubDate>Thu, 04 May 2017 18:08:51 +0000</pubDate>
				<category><![CDATA[Nigeria News]]></category>
		<category><![CDATA[Fruits]]></category>
		<category><![CDATA[Import]]></category>
		<category><![CDATA[Lagos Hotels]]></category>
		<category><![CDATA[Olusegun Obasanjo]]></category>
		<category><![CDATA[South Africa News]]></category>
		<guid isPermaLink="false">http://www.theinfostride.com/?p=163950</guid>

					<description><![CDATA[<p>Former President, Chief Olusegun Obasanjo has revealed that some hotels in Lagos import vegetables from South Africa. Obasanjo also said that the current recession is a second chance given to Nigeria to get things right. He made the comments while speaking to The Nation in Abuja. “Let’s do something, we must all pledge to do [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2015/09/Olusegun_Obasanjo.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>NNPC Spend $1.8bn On Fuel Import Per Quarter</title>
		<link>https://www.theinfostride.com/nnpc-spend-1-8bn-on-fuel-import-per-quarter/</link>
		
		<dc:creator><![CDATA[David Folami]]></dc:creator>
		<pubDate>Thu, 14 Apr 2016 11:03:56 +0000</pubDate>
				<category><![CDATA[Nigeria News]]></category>
		<category><![CDATA[$1.8bn]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Import]]></category>
		<category><![CDATA[NNPC]]></category>
		<category><![CDATA[Per]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[Spend]]></category>
		<guid isPermaLink="false">http://www.theinfostride.com/?p=125771</guid>

					<description><![CDATA[<p>The Nigeria National Petroleum Corporation (NNPC) said on Wednesday, April 13, 2016, that it spends $1.8 billion in 90 days to import fuel. The Group Executive Director Upstream of NNPC, Mr Bello Rabiu, stated this while addressing State House Correspondents. According to him, the organisation spends between $16 million and $20 million on imports daily [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2015/10/nnpcimages.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>FG Will Reduce Nation’s Food Import Bill &#8211; Buhari</title>
		<link>https://www.theinfostride.com/fg-will-reduce-nations-food-import-bill-buhari/</link>
		
		<dc:creator><![CDATA[David Folami]]></dc:creator>
		<pubDate>Sat, 02 Apr 2016 19:33:37 +0000</pubDate>
				<category><![CDATA[Nigeria News]]></category>
		<category><![CDATA[FOOD]]></category>
		<category><![CDATA[Import]]></category>
		<category><![CDATA[NATION]]></category>
		<category><![CDATA[President Buhari]]></category>
		<category><![CDATA[reduce]]></category>
		<guid isPermaLink="false">http://www.theinfostride.com/?p=124626</guid>

					<description><![CDATA[<p>President Muhammadu Buhari has said that the Federal Government is determined to significantly reduce the high bill for importation of food products to Nigeria. Speaking at a bilateral meeting with the Prime Minister of Denmark, Mr Lars Rasmussen, in Washington DC, U.S., Buhari also reaffirmed his administration&#8217;s commitment to the rapid diversification of Nigerian economy. [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2015/12/Buhari-Official-Seat2%5B2%5D.jpg" medium="image"></media:content>
            	</item>
	</channel>
</rss>
