<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NBS &#8211; InfoStride News</title>
	<atom:link href="https://www.theinfostride.com/tag/nbs/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.theinfostride.com</link>
	<description>Breaking News, Nigeria News and Top Stories</description>
	<lastBuildDate>Thu, 19 Mar 2026 06:56:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.theinfostride.com/wp-content/uploads/2015/07/cropped-The-InfoStride-Favicon-150x150.png</url>
	<title>NBS &#8211; InfoStride News</title>
	<link>https://www.theinfostride.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Nigeria records 38% growth in Company Income Tax in H1 2025</title>
		<link>https://www.theinfostride.com/nigeria-records-38-growth-in-company-income-tax-in-h1-2025/</link>
					<comments>https://www.theinfostride.com/nigeria-records-38-growth-in-company-income-tax-in-h1-2025/#respond</comments>
		
		<dc:creator><![CDATA[Temitope Nlewemchi]]></dc:creator>
		<pubDate>Thu, 19 Mar 2026 07:00:01 +0000</pubDate>
				<category><![CDATA[Business Matters]]></category>
		<category><![CDATA[NBS]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Tax income]]></category>
		<guid isPermaLink="false">https://www.theinfostride.com/?p=472538</guid>

					<description><![CDATA[<p>Nigeria’s National Bureau of Statistics has reported a remarkable 38 percent growth in Company Income Tax (CIT) revenue in the first half of 2025, underscoring the government’s success in revenue mobilisation and the resilience of the corporate sector amid economic challenges. The increase reflects both improved tax compliance by businesses and the ongoing reforms in [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
					<wfw:commentRss>https://www.theinfostride.com/nigeria-records-38-growth-in-company-income-tax-in-h1-2025/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2024/07/Tax.jpeg" medium="image"></media:content>
            	</item>
		<item>
		<title>Nigeria’s Trade Surplus Falls by 10% in Q3 2025 – NBS</title>
		<link>https://www.theinfostride.com/nigerias-trade-surplus-falls-by-10-in-q3-2025-nbs/</link>
					<comments>https://www.theinfostride.com/nigerias-trade-surplus-falls-by-10-in-q3-2025-nbs/#respond</comments>
		
		<dc:creator><![CDATA[Temitope Nlewemchi]]></dc:creator>
		<pubDate>Sat, 28 Feb 2026 11:00:39 +0000</pubDate>
				<category><![CDATA[Business Matters]]></category>
		<category><![CDATA[NBS]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[TRADE]]></category>
		<guid isPermaLink="false">https://www.theinfostride.com/?p=474337</guid>

					<description><![CDATA[<p>Nigeria’s trade surplus declined by 10 per cent in the third quarter of 2025, according to the latest foreign trade statistics released by the National Bureau of Statistics. The drop reflects a combination of weaker export earnings and sustained import demand, underscoring ongoing structural challenges in the country’s external trade performance. Data from the NBS [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
					<wfw:commentRss>https://www.theinfostride.com/nigerias-trade-surplus-falls-by-10-in-q3-2025-nbs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2024/02/NBS.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Nigeria’s Economy Expands by 4.23% in Q2 2025, Says NBS</title>
		<link>https://www.theinfostride.com/nigerias-economy-expands-by-4-23-in-q2-2025-says-nbs/</link>
					<comments>https://www.theinfostride.com/nigerias-economy-expands-by-4-23-in-q2-2025-says-nbs/#respond</comments>
		
		<dc:creator><![CDATA[Temitope Nlewemchi]]></dc:creator>
		<pubDate>Wed, 28 Jan 2026 17:00:08 +0000</pubDate>
				<category><![CDATA[Business Matters]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[NBS]]></category>
		<guid isPermaLink="false">https://www.theinfostride.com/?p=467025</guid>

					<description><![CDATA[<p>Nigeria’s economy recorded a growth rate of 4.23 percent in the second quarter of 2025, according to the National Bureau of Statistics (NBS). The latest data reflect a continuation of the country’s economic rebound, with both oil and non-oil sectors contributing significantly to the expansion. The report has been welcomed by policymakers and private sector [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
					<wfw:commentRss>https://www.theinfostride.com/nigerias-economy-expands-by-4-23-in-q2-2025-says-nbs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2021/09/images-1.jpeg" medium="image"></media:content>
            	</item>
		<item>
		<title>Manufacturing Sector’s VAT Contribution Rises 39% to N803.5bn</title>
		<link>https://www.theinfostride.com/manufacturing-sectors-vat-contribution-rises-39-to-n803-5bn/</link>
					<comments>https://www.theinfostride.com/manufacturing-sectors-vat-contribution-rises-39-to-n803-5bn/#respond</comments>
		
		<dc:creator><![CDATA[Temitope Nlewemchi]]></dc:creator>
		<pubDate>Thu, 22 Jan 2026 11:20:12 +0000</pubDate>
				<category><![CDATA[Business Matters]]></category>
		<category><![CDATA[Manufacturing Sector]]></category>
		<category><![CDATA[NBS]]></category>
		<category><![CDATA[VAT]]></category>
		<guid isPermaLink="false">https://www.theinfostride.com/?p=465917</guid>

					<description><![CDATA[<p>Nigeria’s manufacturing sector has recorded a significant boost in its Value Added Tax (VAT) contribution, climbing 39 percent to N803.5 billion, according to the latest figures from the National Bureau of Statistics (NBS). This surge underscores the sector’s resilience despite grappling with economic headwinds such as high production costs, inflationary pressures, and foreign exchange instability. [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
					<wfw:commentRss>https://www.theinfostride.com/manufacturing-sectors-vat-contribution-rises-39-to-n803-5bn/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2024/03/Value-Added-Tax.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Nigeria’s Real estate sector Grows to ₦41.3tn, Driving Economic Expansion</title>
		<link>https://www.theinfostride.com/nigerias-real-estate-sector-grows-to-%e2%82%a641-3tn-driving-economic-expansion/</link>
					<comments>https://www.theinfostride.com/nigerias-real-estate-sector-grows-to-%e2%82%a641-3tn-driving-economic-expansion/#respond</comments>
		
		<dc:creator><![CDATA[Temitope Nlewemchi]]></dc:creator>
		<pubDate>Wed, 24 Dec 2025 10:48:06 +0000</pubDate>
				<category><![CDATA[Business Matters]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[National Bureau of Statistics (NBS)]]></category>
		<category><![CDATA[NBS]]></category>
		<category><![CDATA[real estate]]></category>
		<guid isPermaLink="false">https://www.theinfostride.com/?p=463324</guid>

					<description><![CDATA[<p>Nigeria’s real estate sector has witnessed a remarkable upturn, surging to a market value of ₦41.3 trillion in the first quarter of 2025, according to recent data from the National Bureau of Statistics (NBS). This expansion not only underscores the sector’s resilience amid economic headwinds but also highlights its increasingly pivotal role in national economic [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
					<wfw:commentRss>https://www.theinfostride.com/nigerias-real-estate-sector-grows-to-%e2%82%a641-3tn-driving-economic-expansion/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2023/10/Real-estate.webp" medium="image"></media:content>
            	</item>
		<item>
		<title>FX Stability Sparks 90% Jump in Auto Imports</title>
		<link>https://www.theinfostride.com/fx-stability-sparks-90-jump-in-auto-imports/</link>
					<comments>https://www.theinfostride.com/fx-stability-sparks-90-jump-in-auto-imports/#respond</comments>
		
		<dc:creator><![CDATA[Temitope Nlewemchi]]></dc:creator>
		<pubDate>Tue, 16 Sep 2025 08:45:44 +0000</pubDate>
				<category><![CDATA[Business Matters]]></category>
		<category><![CDATA[Auto import]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[NBS]]></category>
		<guid isPermaLink="false">https://www.theinfostride.com/?p=466693</guid>

					<description><![CDATA[<p>Nigeria’s auto import sector has witnessed a dramatic surge, with the National Bureau of Statistics (NBS) reporting a 90 percent jump in vehicle imports, largely attributed to recent improvements in foreign exchange (FX) stability. The development marks one of the clearest signs yet that currency reforms and steady inflows are beginning to ease pressures on [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
					<wfw:commentRss>https://www.theinfostride.com/fx-stability-sparks-90-jump-in-auto-imports/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2025/09/Vehicles.jpeg" medium="image"></media:content>
            	</item>
		<item>
		<title>NBS Reports Fifth Consecutive Decline in Nigeria’s Inflation Rate</title>
		<link>https://www.theinfostride.com/nbs-reports-fifth-consecutive-decline-in-nigerias-inflation-rate/</link>
					<comments>https://www.theinfostride.com/nbs-reports-fifth-consecutive-decline-in-nigerias-inflation-rate/#respond</comments>
		
		<dc:creator><![CDATA[Temitope Nlewemchi]]></dc:creator>
		<pubDate>Mon, 15 Sep 2025 17:02:41 +0000</pubDate>
				<category><![CDATA[Business Matters]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[inflation rate]]></category>
		<category><![CDATA[NBS]]></category>
		<guid isPermaLink="false">https://www.theinfostride.com/?p=466631</guid>

					<description><![CDATA[<p>Nigeria’s inflation rate has recorded its fifth consecutive monthly decline, according to the latest data released by the National Bureau of Statistics (NBS). This development has been welcomed as a positive sign for Africa’s largest economy, which has been battling persistent price pressures over the past three years. The moderation in inflation is being seen [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
					<wfw:commentRss>https://www.theinfostride.com/nbs-reports-fifth-consecutive-decline-in-nigerias-inflation-rate/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2023/11/Inflation-rate.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Nigeria’s Inflation Rate Eases to 21.88% in July</title>
		<link>https://www.theinfostride.com/nigerias-inflation-rate-eases-to-21-88-in-july/</link>
					<comments>https://www.theinfostride.com/nigerias-inflation-rate-eases-to-21-88-in-july/#respond</comments>
		
		<dc:creator><![CDATA[Temitope Nlewemchi]]></dc:creator>
		<pubDate>Sat, 16 Aug 2025 07:04:19 +0000</pubDate>
				<category><![CDATA[Business Matters]]></category>
		<category><![CDATA[CBN]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[NBS]]></category>
		<guid isPermaLink="false">https://www.theinfostride.com/?p=465150</guid>

					<description><![CDATA[<p>Nigeria’s headline inflation rate slowed to 21.88% in July, according to the latest data released by the National Bureau of Statistics (NBS). The figure represents a slight decline from June’s 22.41%, marking the first noticeable moderation in price pressures since the beginning of the year. While the easing of inflation offers a glimmer of hope [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
					<wfw:commentRss>https://www.theinfostride.com/nigerias-inflation-rate-eases-to-21-88-in-july/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2024/07/inflation-rate.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Nigeria Attracts $285 Million in Foreign Capital from African Investors – NBS</title>
		<link>https://www.theinfostride.com/nigeria-attracts-285-million-in-foreign-capital-from-african-investors-nbs/</link>
					<comments>https://www.theinfostride.com/nigeria-attracts-285-million-in-foreign-capital-from-african-investors-nbs/#respond</comments>
		
		<dc:creator><![CDATA[Temitope Nlewemchi]]></dc:creator>
		<pubDate>Tue, 31 Dec 2024 00:06:07 +0000</pubDate>
				<category><![CDATA[Business Matters]]></category>
		<category><![CDATA[NBS]]></category>
		<guid isPermaLink="false">https://www.theinfostride.com/?p=399337</guid>

					<description><![CDATA[<p>Nigeria received $285 million in foreign capital inflows from African investors in the third quarter of 2024, according to data released by the National Bureau of Statistics (NBS). The figure highlights the growing interest of intra-African investments in Nigeria’s economy, driven by opportunities in key sectors such as energy, technology, and manufacturing. The NBS report [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
					<wfw:commentRss>https://www.theinfostride.com/nigeria-attracts-285-million-in-foreign-capital-from-african-investors-nbs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2024/05/NBS-Office.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>NBS Allocates ₦35m for Cybersecurity Training Following Website Hack</title>
		<link>https://www.theinfostride.com/nbs-allocates-%e2%82%a635m-for-cybersecurity-training-following-website-hack/</link>
					<comments>https://www.theinfostride.com/nbs-allocates-%e2%82%a635m-for-cybersecurity-training-following-website-hack/#respond</comments>
		
		<dc:creator><![CDATA[Temitope Nlewemchi]]></dc:creator>
		<pubDate>Mon, 30 Dec 2024 22:51:44 +0000</pubDate>
				<category><![CDATA[Business Matters]]></category>
		<category><![CDATA[NBS]]></category>
		<category><![CDATA[WEBSITE]]></category>
		<guid isPermaLink="false">https://www.theinfostride.com/?p=399325</guid>

					<description><![CDATA[<p>The National Bureau of Statistics (NBS) has earmarked ₦35 million for cybersecurity training as part of its efforts to enhance digital security measures after its website was recently hacked. The incident, which raised concerns about the vulnerability of critical government infrastructure, has prompted the bureau to prioritize building a more robust digital defense system. According [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
					<wfw:commentRss>https://www.theinfostride.com/nbs-allocates-%e2%82%a635m-for-cybersecurity-training-following-website-hack/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2024/05/NBS-Office.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Insecurity: Don’t Politicise NBS Reports, Atiku Warns FG</title>
		<link>https://www.theinfostride.com/insecurity-dont-politicise-nbs-reports-atiku-warns-fg/</link>
					<comments>https://www.theinfostride.com/insecurity-dont-politicise-nbs-reports-atiku-warns-fg/#respond</comments>
		
		<dc:creator><![CDATA[Temitope Nlewemchi]]></dc:creator>
		<pubDate>Sat, 21 Dec 2024 09:31:36 +0000</pubDate>
				<category><![CDATA[Business Matters]]></category>
		<category><![CDATA[Atiku]]></category>
		<category><![CDATA[NBS]]></category>
		<guid isPermaLink="false">https://www.theinfostride.com/?p=398413</guid>

					<description><![CDATA[<p>Former Vice President Atiku Abubakar has urged the Federal Government to address the findings of recent reports by the National Bureau of Statistics (NBS) on insecurity, rather than politicizing their implications. The reports, which highlight rising crime rates and their socio-economic effects, have sparked debates about the government&#8217;s approach to tackling insecurity. Atiku’s Call for [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
					<wfw:commentRss>https://www.theinfostride.com/insecurity-dont-politicise-nbs-reports-atiku-warns-fg/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2022/05/Former-Vice-President-of-Nigeria-Alhaji-Atiku-Abubakar-at-the-Peoples-Democratic-Partys-Special-Convention-in-Abuja-Nigeria-May-28-2022-REUTERS.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Local Rice Prices Surge by 137%, Says NBS</title>
		<link>https://www.theinfostride.com/local-rice-prices-surge-by-137-says-nbs/</link>
					<comments>https://www.theinfostride.com/local-rice-prices-surge-by-137-says-nbs/#respond</comments>
		
		<dc:creator><![CDATA[Temitope Nlewemchi]]></dc:creator>
		<pubDate>Sat, 07 Dec 2024 20:14:05 +0000</pubDate>
				<category><![CDATA[Business Matters]]></category>
		<category><![CDATA[Local rice]]></category>
		<category><![CDATA[NBS]]></category>
		<guid isPermaLink="false">https://www.theinfostride.com/?p=396947</guid>

					<description><![CDATA[<p>The National Bureau of Statistics (NBS) has reported a staggering 137% increase in the price of locally produced rice over the past year. The sharp rise, attributed to various economic and supply chain factors, has added to the financial burden of many Nigerian households, where rice is a staple food. Drivers of the Price Hike [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
					<wfw:commentRss>https://www.theinfostride.com/local-rice-prices-surge-by-137-says-nbs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2024/05/NBS-Office.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Residents of Nine States Spent N312.27bn on Cooking Gas – NBS</title>
		<link>https://www.theinfostride.com/residents-of-nine-states-spent-n312-27bn-on-cooking-gas-nbs/</link>
					<comments>https://www.theinfostride.com/residents-of-nine-states-spent-n312-27bn-on-cooking-gas-nbs/#respond</comments>
		
		<dc:creator><![CDATA[Temitope Nlewemchi]]></dc:creator>
		<pubDate>Thu, 24 Oct 2024 18:59:34 +0000</pubDate>
				<category><![CDATA[Business Matters]]></category>
		<category><![CDATA[NBS]]></category>
		<category><![CDATA[State]]></category>
		<guid isPermaLink="false">https://www.theinfostride.com/?p=391863</guid>

					<description><![CDATA[<p>The National Bureau of Statistics (NBS) has revealed that residents of nine Nigerian states collectively spent N312.27 billion on cooking gas in the third quarter of 2024. This figure highlights the increasing reliance on Liquefied Petroleum Gas (LPG) as a primary energy source for households, driven by government policies promoting cleaner energy and reducing dependence [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
					<wfw:commentRss>https://www.theinfostride.com/residents-of-nine-states-spent-n312-27bn-on-cooking-gas-nbs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2024/10/Cooking-Gas-Depot.png" medium="image"></media:content>
            	</item>
		<item>
		<title>Nigeria&#8217;s Inflation Rate Drops to 32.15% in August, NBS Reports</title>
		<link>https://www.theinfostride.com/nigerias-inflation-rate-drops-to-32-15-in-august-nbs-reports/</link>
					<comments>https://www.theinfostride.com/nigerias-inflation-rate-drops-to-32-15-in-august-nbs-reports/#respond</comments>
		
		<dc:creator><![CDATA[Ifeanyi Nwagboso]]></dc:creator>
		<pubDate>Sun, 15 Sep 2024 20:00:36 +0000</pubDate>
				<category><![CDATA[Nigeria News]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[NBS]]></category>
		<category><![CDATA[Nigeria economy]]></category>
		<guid isPermaLink="false">https://www.theinfostride.com/?p=389339</guid>

					<description><![CDATA[<p>Nigeria’s inflation rate fell to 32.15% in August 2024, a slight drop from the 33.40% recorded in July, according to the latest Consumer Price Index (CPI) and Inflation Data released by the National Bureau of Statistics (NBS) on Monday. The report highlights a 1.25% decrease in the country&#8217;s headline inflation, marking the second consecutive month [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
					<wfw:commentRss>https://www.theinfostride.com/nigerias-inflation-rate-drops-to-32-15-in-august-nbs-reports/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2024/04/INFLATION.webp" medium="image"></media:content>
            	</item>
		<item>
		<title>Food inflation increases by 13.89%-points one year after Tinubu declares emergency on food security</title>
		<link>https://www.theinfostride.com/food-inflation-increases-by-13-89-points-one-year-after-tinubu-declares-emergency-on-food-security/</link>
					<comments>https://www.theinfostride.com/food-inflation-increases-by-13-89-points-one-year-after-tinubu-declares-emergency-on-food-security/#respond</comments>
		
		<dc:creator><![CDATA[Temitope Nlewemchi]]></dc:creator>
		<pubDate>Wed, 17 Jul 2024 16:00:25 +0000</pubDate>
				<category><![CDATA[Business Matters]]></category>
		<category><![CDATA[food inflation]]></category>
		<category><![CDATA[NBS]]></category>
		<guid isPermaLink="false">https://www.theinfostride.com/?p=383655</guid>

					<description><![CDATA[<p>On 13th July, 2023 the administration of President Bola Tinubu which was barely two months old announced a state of emergency on food security and declared that matters about food and water availability be under the purview of the National Security Council. The state of emergency declaration on food security then follows concerns by the [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
					<wfw:commentRss>https://www.theinfostride.com/food-inflation-increases-by-13-89-points-one-year-after-tinubu-declares-emergency-on-food-security/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2024/07/Food-inflation.webp" medium="image"></media:content>
            	</item>
		<item>
		<title>Most expensive states to buy fuel as of May 2024</title>
		<link>https://www.theinfostride.com/most-expensive-states-to-buy-fuel-as-of-may-2024/</link>
					<comments>https://www.theinfostride.com/most-expensive-states-to-buy-fuel-as-of-may-2024/#respond</comments>
		
		<dc:creator><![CDATA[Temitope Nlewemchi]]></dc:creator>
		<pubDate>Mon, 24 Jun 2024 20:58:33 +0000</pubDate>
				<category><![CDATA[Business Matters]]></category>
		<category><![CDATA[NBS]]></category>
		<category><![CDATA[Petrol pump]]></category>
		<guid isPermaLink="false">https://www.theinfostride.com/?p=381370</guid>

					<description><![CDATA[<p>The average retail price of Premium Motor Spirit (petrol) in Nigeria has been steadily climbing since the removal of the fuel subsidy in 2023, affecting virtually all sectors of the economy. According to the latest report from the National Bureau of Statistics (NBS), the nation’s average petrol price was N769.62 in May 2024, a 9.75% [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
					<wfw:commentRss>https://www.theinfostride.com/most-expensive-states-to-buy-fuel-as-of-may-2024/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2024/06/Petrol-pump-1.jpeg" medium="image"></media:content>
            	</item>
		<item>
		<title>Nigeria&#8217;s GDP Growth Softens in Q1 2024 at 2.98%, NBS Reports</title>
		<link>https://www.theinfostride.com/nigerias-gdp-growth-softens-in-q1-2024-at-2-98-nbs-reports/</link>
					<comments>https://www.theinfostride.com/nigerias-gdp-growth-softens-in-q1-2024-at-2-98-nbs-reports/#respond</comments>
		
		<dc:creator><![CDATA[Temitope Nlewemchi]]></dc:creator>
		<pubDate>Fri, 24 May 2024 22:23:59 +0000</pubDate>
				<category><![CDATA[Business Matters]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[NBS]]></category>
		<guid isPermaLink="false">https://www.theinfostride.com/?p=378811</guid>

					<description><![CDATA[<p>The National Bureau of Statistics (NBS) has reported that Nigeria&#8217;s Gross Domestic Product (GDP) grew by 2.98% year-on-year in real terms in the first quarter of 2024. This growth rate surpasses the 2.31% recorded in the first quarter of 2023 but falls short of the 3.46% achieved in the fourth quarter of 2023. The NBS [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
					<wfw:commentRss>https://www.theinfostride.com/nigerias-gdp-growth-softens-in-q1-2024-at-2-98-nbs-reports/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2024/05/NBS-Office.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>NBS: Imported Food Prices Surge Amid 33.69% Inflation</title>
		<link>https://www.theinfostride.com/nbs-imported-food-prices-surge-amid-33-69-inflation/</link>
					<comments>https://www.theinfostride.com/nbs-imported-food-prices-surge-amid-33-69-inflation/#respond</comments>
		
		<dc:creator><![CDATA[Temitope Nlewemchi]]></dc:creator>
		<pubDate>Thu, 16 May 2024 21:37:41 +0000</pubDate>
				<category><![CDATA[Business Matters]]></category>
		<category><![CDATA[FOOD]]></category>
		<category><![CDATA[Foodstuffs]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[NBS]]></category>
		<guid isPermaLink="false">https://www.theinfostride.com/?p=378191</guid>

					<description><![CDATA[<p>The Consumer Price Index report released by the National Bureau of Statistics has revealed a significant rise in Nigeria&#8217;s inflation rate, reaching 33.69% in April 2024, marking a 200 basis point increase from the previous year. This surge, attributed to both internal and external factors, underscores the challenges facing the nation&#8217;s economy. The escalation in [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
					<wfw:commentRss>https://www.theinfostride.com/nbs-imported-food-prices-surge-amid-33-69-inflation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2024/05/Foodstuffs.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Contribution of manufacturing sector to Nigeria’s GDP declines to 8.23%</title>
		<link>https://www.theinfostride.com/contribution-of-manufacturing-sector-to-nigerias-gdp-declines-to-8-23/</link>
					<comments>https://www.theinfostride.com/contribution-of-manufacturing-sector-to-nigerias-gdp-declines-to-8-23/#respond</comments>
		
		<dc:creator><![CDATA[Temitope Nlewemchi]]></dc:creator>
		<pubDate>Sun, 28 Apr 2024 20:49:44 +0000</pubDate>
				<category><![CDATA[Business Matters]]></category>
		<category><![CDATA[GDP report]]></category>
		<category><![CDATA[NBS]]></category>
		<guid isPermaLink="false">https://www.theinfostride.com/?p=376854</guid>

					<description><![CDATA[<p>The contribution of the manufacturing sector to Nigeria’s GDP in the fourth quarter of 2023 dropped from 8.40%, as recorded in the corresponding period of the previous year, to 8.23%, according to the GDP report for Q4 published by the NBS. On a quarter-on-quarter basis, the sector’s contribution to GDP dropped by 0.19%, from 8.42% [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
					<wfw:commentRss>https://www.theinfostride.com/contribution-of-manufacturing-sector-to-nigerias-gdp-declines-to-8-23/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2024/04/Nigerian-GDP.jpeg" medium="image"></media:content>
            	</item>
		<item>
		<title>Lagos, Ondo, Taraba top list of states with highest Okada fares in March – NBS</title>
		<link>https://www.theinfostride.com/lagos-ondo-taraba-top-list-of-states-with-highest-okada-fares-in-march-nbs/</link>
					<comments>https://www.theinfostride.com/lagos-ondo-taraba-top-list-of-states-with-highest-okada-fares-in-march-nbs/#respond</comments>
		
		<dc:creator><![CDATA[Temitope Nlewemchi]]></dc:creator>
		<pubDate>Sun, 28 Apr 2024 19:27:48 +0000</pubDate>
				<category><![CDATA[Business Matters]]></category>
		<category><![CDATA[NBS]]></category>
		<category><![CDATA[Okada]]></category>
		<guid isPermaLink="false">https://www.theinfostride.com/?p=376806</guid>

					<description><![CDATA[<p>In March 2024, the average fare for Okada transportation per drop in Nigeria saw a modest year-on-year increase of 2.15%, reaching N472.16, up from N462.21 recorded in March 2023.   However, the fares in Lagos, Ondo, and Taraba states were significantly higher than the national average during the same month.   Lagos led with N850 per journey, [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
