<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Offering &#8211; InfoStride News</title>
	<atom:link href="https://www.theinfostride.com/tag/offering/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.theinfostride.com</link>
	<description>Breaking News, Nigeria News and Top Stories</description>
	<lastBuildDate>Wed, 12 Mar 2025 12:57:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.theinfostride.com/wp-content/uploads/2015/07/cropped-The-InfoStride-Favicon-150x150.png</url>
	<title>Offering &#8211; InfoStride News</title>
	<link>https://www.theinfostride.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Seplat Initiates Debt Refinancing With $650m Notes Offering</title>
		<link>https://www.theinfostride.com/seplat-initiates-debt-refinancing-with-650m-notes-offering/</link>
					<comments>https://www.theinfostride.com/seplat-initiates-debt-refinancing-with-650m-notes-offering/#respond</comments>
		
		<dc:creator><![CDATA[Temitope Nlewemchi]]></dc:creator>
		<pubDate>Wed, 12 Mar 2025 12:57:24 +0000</pubDate>
				<category><![CDATA[Business Matters]]></category>
		<category><![CDATA[Offering]]></category>
		<category><![CDATA[SEPLAT]]></category>
		<guid isPermaLink="false">https://www.theinfostride.com/?p=405146</guid>

					<description><![CDATA[<p>Seplat Energy Plc has announced the launch of a $650 million notes offering as part of its strategic move to refinance existing debt and strengthen its financial position. The energy company, a leading player in Nigeria’s oil and gas sector, aims to use the proceeds from the bond issuance to optimize its capital structure, reduce [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
					<wfw:commentRss>https://www.theinfostride.com/seplat-initiates-debt-refinancing-with-650m-notes-offering/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2023/11/SEPLAT.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>APC Is Offering Hope To Nigerians &#8211; Yemi Osinbajo</title>
		<link>https://www.theinfostride.com/apc-is-offering-hope-to-nigerians-yemi-osinbajo/</link>
		
		<dc:creator><![CDATA[David Folami]]></dc:creator>
		<pubDate>Wed, 23 May 2018 19:28:30 +0000</pubDate>
				<category><![CDATA[Nigeria News]]></category>
		<category><![CDATA[HOPE]]></category>
		<category><![CDATA[Nigerians]]></category>
		<category><![CDATA[Offering]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Yemi Osinbajo]]></category>
		<guid isPermaLink="false">https://www.theinfostride.com/?p=207147</guid>

					<description><![CDATA[<p>Yemi Osinbajo has described ruling All Progressives Congress (APC) as a strong party that is committed to offering hope to the electorate. Akande quoted Osinbajo as saying “in politics, as you know, there will always be tension, but the party is strong and the leadership and membership of the party are committed to ensuring it [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2017/08/Acting-Vice-President-of-Nigeria-Prof-Yemi-Osinbajo-2.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Surge in demand for managed services driving European Communications Sector sales [Press Release]</title>
		<link>https://www.theinfostride.com/surge-in-demand-for-managed-services-driving-european-communications-sector-sales-press-release/</link>
		
		<dc:creator><![CDATA[RealWire]]></dc:creator>
		<pubDate>Thu, 02 Jun 2016 12:56:46 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[675%]]></category>
		<category><![CDATA[managed]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Offering]]></category>
		<category><![CDATA[political/economic]]></category>
		<category><![CDATA[resellers]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[solutionsFragmented]]></category>
		<category><![CDATA[such]]></category>
		<category><![CDATA[Threats]]></category>
		<guid isPermaLink="false">http://www.theinfostride.com/2016/06/surge-in-demand-for-managed-services-driving-european-communications-sector-sales-press-release/</guid>

					<description><![CDATA[<p>67.5% of resellers now offering managed service solutions Fragmented market and political/economic threats such as Brexit could undermine future growth [London &#8211; 1 June 2016] The increasing popularity of managed service delivery models is fuelling European Communications Reseller sales of data and communications networks and everything from security to mobility and videoconferencing solutions with 67.5% [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2021/05/IFS-News-Feature-Graphic-1024x500-1.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Jastram Technologies and Eco Marine Power Sign Agreement [Press Release]</title>
		<link>https://www.theinfostride.com/jastram-technologies-and-eco-marine-power-sign-agreement-press-release/</link>
		
		<dc:creator><![CDATA[Susan William]]></dc:creator>
		<pubDate>Fri, 29 Jan 2016 08:00:00 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Agreement]]></category>
		<category><![CDATA[begin]]></category>
		<category><![CDATA[Jastram]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[Offering]]></category>
		<category><![CDATA[paves]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[TECHNOLOGIES]]></category>
		<category><![CDATA[wide]]></category>
		<category><![CDATA[With]]></category>
		<guid isPermaLink="false">http://www.theinfostride.com/2016/01/jastram-technologies-and-eco-marine-power-sign-agreement-press-release/</guid>

					<description><![CDATA[<p>Agreement with Jastram Technologies paves the way for Eco Marine Power to begin offering a wide range of products and services to the Canadian shipping and offshore sector. Fukuoka, Japan, January 29, 2016 &#8211;(PR.com)&#8211; Eco Marine Power (EMP) is pleased to announce that it has entered into a sales and support agreement with Jastram Technologies [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2021/05/IFS-News-Feature-Graphic-1024x500-1.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Press Release &#062; Kony Named a Leader for Mobile Infrastructure Services by Independent Research Firm</title>
		<link>https://www.theinfostride.com/press-release-kony-named-a-leader-for-mobile-infrastructure-services-by-independent-research-firm/</link>
		
		<dc:creator><![CDATA[RealWire]]></dc:creator>
		<pubDate>Sat, 12 Sep 2015 00:55:08 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[Earns]]></category>
		<category><![CDATA[ENTERPRISE]]></category>
		<category><![CDATA[Highest]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[Offering]]></category>
		<category><![CDATA[PlatformLondon]]></category>
		<category><![CDATA[SCORE]]></category>
		<guid isPermaLink="false">http://www.theinfostride.com/2015/09/press-release-kony-named-a-leader-for-mobile-infrastructure-services-by-independent-research-firm/</guid>

					<description><![CDATA[<p>Enterprise Mobility Company Earns Highest Score for Current Offering for its Mobility Platform London, UK &#8211; 11th September 2015 &#8211; Kony, Inc., the leading enterprise mobility company, today announced it has been named a &#8220;Leader&#8221; and received the highest score in the current offering category in Mobile Infrastructure Services by independent research firm Forrester Research, [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2021/05/IFS-News-Feature-Graphic-1024x500-1.jpg" medium="image"></media:content>
            	</item>
	</channel>
</rss>
