<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wall Street &#8211; InfoStride News</title>
	<atom:link href="https://www.theinfostride.com/tag/wall-street/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.theinfostride.com</link>
	<description>Breaking News, Nigeria News and Top Stories</description>
	<lastBuildDate>Sun, 21 Jul 2024 22:24:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.theinfostride.com/wp-content/uploads/2015/07/cropped-The-InfoStride-Favicon-150x150.png</url>
	<title>Wall Street &#8211; InfoStride News</title>
	<link>https://www.theinfostride.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Story of CrowdStrike: The Firm Behind the World&#8217;s Worst IT Outage</title>
		<link>https://www.theinfostride.com/story-of-crowdstrike-the-firm-behind-the-worlds-worst-it-outage/</link>
					<comments>https://www.theinfostride.com/story-of-crowdstrike-the-firm-behind-the-worlds-worst-it-outage/#respond</comments>
		
		<dc:creator><![CDATA[Adewale A.]]></dc:creator>
		<pubDate>Sun, 21 Jul 2024 22:16:57 +0000</pubDate>
				<category><![CDATA[Business & Economy News]]></category>
		<category><![CDATA[Computer & Software News]]></category>
		<category><![CDATA[UK News]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[CrowdStrike]]></category>
		<category><![CDATA[Cyber Protection]]></category>
		<category><![CDATA[CyberSecurity]]></category>
		<category><![CDATA[donald trump]]></category>
		<category><![CDATA[George Kurtz]]></category>
		<category><![CDATA[Global IT Outage]]></category>
		<category><![CDATA[IT Outage]]></category>
		<category><![CDATA[JD Vance]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Wall Street]]></category>
		<guid isPermaLink="false">https://www.theinfostride.com/?p=384145</guid>

					<description><![CDATA[<p>CrowdStrike, a cybersecurity firm that has enjoyed immense success on Wall Street, now finds itself at the centre of what is being described as the worst IT outage the world has seen. Known for its AI-enabled cyber protection, the company has faced a dramatic turn of events following a software update that caused widespread disruption. [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
					<wfw:commentRss>https://www.theinfostride.com/story-of-crowdstrike-the-firm-behind-the-worlds-worst-it-outage/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2024/07/CrowdStrike.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Apple&#8217;s Stock Experiences Worst Week Since 2013</title>
		<link>https://www.theinfostride.com/apples-stock-experiences-worst-week-since-2013/</link>
		
		<dc:creator><![CDATA[Ade Adewale]]></dc:creator>
		<pubDate>Wed, 04 May 2016 19:24:00 +0000</pubDate>
				<category><![CDATA[Business & Economy News]]></category>
		<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[500 index]]></category>
		<category><![CDATA[Apple Inc]]></category>
		<category><![CDATA[Apple shares]]></category>
		<category><![CDATA[Bernard Orr]]></category>
		<category><![CDATA[Carl Icahn]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Cupertino]]></category>
		<category><![CDATA[iBooks Stores]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iTunes Movie]]></category>
		<category><![CDATA[Michael Yoshikami]]></category>
		<category><![CDATA[Noel Randewich]]></category>
		<category><![CDATA[online publishing]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wall Street]]></category>
		<guid isPermaLink="false">http://www.theinfostride.com/?p=127633</guid>

					<description><![CDATA[<p>Apple on Friday ended its worst week on the stock market since 2013 as worries festered about a slowdown in iPhone sales and after influential shareholder Carl Icahn revealed he sold his entire stake. Apple Shares, a mainstay of many Wall Street portfolios and the largest component of the Standard &#38; Poor&#8217;s 500 index, have dropped [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2016/05/apple-store.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Google ATAP Reportedly Making Project Tango Tablets</title>
		<link>https://www.theinfostride.com/google-atap-reportedly-making-project-tango-tablets/</link>
		
		<dc:creator><![CDATA[Adewale A.]]></dc:creator>
		<pubDate>Sat, 24 May 2014 19:55:58 +0000</pubDate>
				<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[ATAP]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Tango]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wall Street]]></category>
		<guid isPermaLink="false">http://www.theinfostride.com/?p=44636</guid>

					<description><![CDATA[<p>News broke this morning that Google’s Advanced Technology and Projects division, or ATAP, is working on developing a tablet-sized version of its 3D mapping smartphone, Project Tango. According to a report in the Wall Street Journal, Google intends&#8230;</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2014/05/repost-us-13687686.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Chinese online retailer JD.com makes Wall Street splash</title>
		<link>https://www.theinfostride.com/chinese-online-retailer-jd-com-makes-wall-street-splash/</link>
		
		<dc:creator><![CDATA[Ade Adewale]]></dc:creator>
		<pubDate>Thu, 22 May 2014 17:47:51 +0000</pubDate>
				<category><![CDATA[Business & Economy News]]></category>
		<category><![CDATA[China News]]></category>
		<category><![CDATA[AFP]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[JD]]></category>
		<category><![CDATA[Online Retailer]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wall Street]]></category>
		<guid isPermaLink="false">http://www.theinfostride.com/?p=44251</guid>

					<description><![CDATA[<p>Chinese online retailer JD.com rallied Thursday in its Wall Street debut, suggesting an appetite for its larger rival Alibaba. The company, trading under the symbol JD on the Nasdaq exchange, jumped 10.5 percent to $21 from its initial public offering&#8230;</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2014/05/repost-us-13640934.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Nigeria&#8217;s Missing School Girls: Who&#8217;s Searching and How [VIDEO]</title>
		<link>https://www.theinfostride.com/nigerias-missing-school-girls-whos-searching-and-how-video/</link>
		
		<dc:creator><![CDATA[Adewale A.]]></dc:creator>
		<pubDate>Fri, 16 May 2014 12:08:23 +0000</pubDate>
				<category><![CDATA[Nigeria News]]></category>
		<category><![CDATA[Boko Haram]]></category>
		<category><![CDATA[Missing]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Searching]]></category>
		<category><![CDATA[villagers]]></category>
		<category><![CDATA[Wall Street]]></category>
		<guid isPermaLink="false">http://www.theinfostride.com/?p=43077</guid>

					<description><![CDATA[<p>Boko Haram is believed by many to be hiding out in the Sambisa forest in northeastern Nigeria. A vigilante network of villagers has been venturing into the woods to search for the over 200 missing girls. Few others dare enter this no-mans land. What&#8230;</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2021/05/IFS-News-Feature-Graphic-1024x500-1.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Al Qaeda Revamped Encryption Post Snowden [REPORT]</title>
		<link>https://www.theinfostride.com/al-qaeda-revamped-encryption-post-snowden-report/</link>
		
		<dc:creator><![CDATA[Adewale A.]]></dc:creator>
		<pubDate>Sun, 11 May 2014 08:44:04 +0000</pubDate>
				<category><![CDATA[US News]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[Qaeda]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Wall Street]]></category>
		<guid isPermaLink="false">http://www.theinfostride.com/?p=41833</guid>

					<description><![CDATA[<p>                The Daily Banter follows the Wall Street Journal in reporting the Recorded Future's revelations Al Qaeda operatives switched communications encryption within months of Snowden's INTEL "dump" to the world. For all who were deeply&#8230;</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2014/05/repost-us-9465350.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Elizabeth Smart Discusses Missing School Girls in Nigeria [VIDEO]</title>
		<link>https://www.theinfostride.com/elizabeth-smart-discusses-missing-school-girls-in-nigeria-video/</link>
		
		<dc:creator><![CDATA[Adewale A.]]></dc:creator>
		<pubDate>Fri, 09 May 2014 21:18:54 +0000</pubDate>
				<category><![CDATA[Nigeria News]]></category>
		<category><![CDATA[activist]]></category>
		<category><![CDATA[Elizabeth]]></category>
		<category><![CDATA[Missing]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Video News]]></category>
		<category><![CDATA[Wall Street]]></category>
		<guid isPermaLink="false">http://www.theinfostride.com/?p=41531</guid>

					<description><![CDATA[<p>Elizabeth Smart, a former child abductee turned activist, talks to the Wall Street Journal's Lee Hawkins about more than 200 girls who are missing in Nigeria and reveals what she would tell them if she could speak with them now. Lee Hawkins reports.&#8230;</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2021/05/IFS-News-Feature-Graphic-1024x500-1.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Kidnapping in Nigeria: How Common is Teen Abduction? [VIDEO]</title>
		<link>https://www.theinfostride.com/kidnapping-in-nigeria-how-common-is-teen-abduction-video/</link>
		
		<dc:creator><![CDATA[Ade Adewale]]></dc:creator>
		<pubDate>Fri, 09 May 2014 05:59:08 +0000</pubDate>
				<category><![CDATA[Nigeria News]]></category>
		<category><![CDATA[African News]]></category>
		<category><![CDATA[Boko Haram]]></category>
		<category><![CDATA[Jason]]></category>
		<category><![CDATA[Kidnapping]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[West]]></category>
		<category><![CDATA[WSJ]]></category>
		<guid isPermaLink="false">http://www.theinfostride.com/?p=41335</guid>

					<description><![CDATA[<p>Boko Haram's kidnapping of 276 schoolgirls in Nigeria last month has captured global attention. How common is it for teenagers to be abducted in West Africa and forced into sexual servitude? Where can they end up? WSJ's Jason Bellini has #TheShortAnswer&#8230;</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2021/05/IFS-News-Feature-Graphic-1024x500-1.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>US Wall Street stocks finish week with gains despite Ukraine fears</title>
		<link>https://www.theinfostride.com/us-wall-street-stocks-finish-week-with-gains-despite-ukraine-fears/</link>
		
		<dc:creator><![CDATA[Ade Adewale]]></dc:creator>
		<pubDate>Fri, 02 May 2014 22:48:12 +0000</pubDate>
				<category><![CDATA[Business & Economy News]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[AFP]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Wall Street]]></category>
		<guid isPermaLink="false">http://www.theinfostride.com/?p=40017</guid>

					<description><![CDATA[<p>US stocks finished higher for the week, even as intensifying concerns over Ukraine partially offset positive sentiment from some strong economic reports and accelerating Wall Street deal-making. All three indices posted increases. The Dow Jones Industrial&#8230;</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2014/05/repost-us-12537817.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Goat Cops Arrest Animals in Northern Nigeria [VIDEO]</title>
		<link>https://www.theinfostride.com/goat-cops-arrest-animals-in-northern-nigeria-video/</link>
		
		<dc:creator><![CDATA[Ade Adewale]]></dc:creator>
		<pubDate>Wed, 16 Apr 2014 12:53:26 +0000</pubDate>
				<category><![CDATA[Nigeria News]]></category>
		<category><![CDATA[Arrest]]></category>
		<category><![CDATA[Kano]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Northern]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[WSJ]]></category>
		<guid isPermaLink="false">http://www.theinfostride.com/?p=36185</guid>

					<description><![CDATA[<p>With Northern Nigeria in turmoil, police in the town of Kano are rounding up stray goats in an effort to clean up the streets and institute small-scale law and order. The problem: about 4 million goats roam the city. Subscribe to the WSJ channel here&#8230;</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2021/05/IFS-News-Feature-Graphic-1024x500-1.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Amazon Smartphone to provide 3D Visuals via Four Front Cameras [REPORT]</title>
		<link>https://www.theinfostride.com/amazon-smartphone-to-provide-3d-visuals-via-four-front-cameras-report/</link>
		
		<dc:creator><![CDATA[Adewale A.]]></dc:creator>
		<pubDate>Mon, 14 Apr 2014 21:31:20 +0000</pubDate>
				<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Wall Street]]></category>
		<guid isPermaLink="false">http://www.theinfostride.com/?p=35817</guid>

					<description><![CDATA[<p>The last we’d heard about Amazon’s rumored smartphone, it was said to sport six front-facing cameras, all there to allow users to interact with the device via gestures rather than just touch. Over the weekend, a report in the Wall Street Journal&#8230;</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2014/04/repost-us-11730272.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>US stocks jump on upbeat retail sales, Citigroup profit</title>
		<link>https://www.theinfostride.com/us-stocks-jump-on-upbeat-retail-sales-citigroup-profit/</link>
		
		<dc:creator><![CDATA[Ade Adewale]]></dc:creator>
		<pubDate>Mon, 14 Apr 2014 16:15:37 +0000</pubDate>
				<category><![CDATA[Business & Economy News]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[AFP]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Wall Street]]></category>
		<guid isPermaLink="false">http://www.theinfostride.com/?p=35734</guid>

					<description><![CDATA[<p>Wall Street stocks Monday moved higher in early trade following a big jump in US retail sales and a better-than-expected earnings report from Citigroup. About 30 minutes into trade, the Dow Jones Industrial Average advanced 62.81 points (0.39 percent&#8230;</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2014/04/repost-us-11723757.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>London&#8217;s FTSE drops at open</title>
		<link>https://www.theinfostride.com/londons-ftse-drops-at-open/</link>
		
		<dc:creator><![CDATA[Ade Adewale]]></dc:creator>
		<pubDate>Thu, 27 Mar 2014 09:37:13 +0000</pubDate>
				<category><![CDATA[Business & Economy News]]></category>
		<category><![CDATA[UK News]]></category>
		<category><![CDATA[AFP]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[Crimea]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Wall Street]]></category>
		<guid isPermaLink="false">http://www.theinfostride.com/?p=31193</guid>

					<description><![CDATA[<p>London equities fell at the start of trading on Thursday following losses on Wall Street as traders remain on edge over the Crimea crisis. The benchmark FTSE 100 index dropped 0.44 percent to 6,576.05 points in early deals compared with Wednesday's&#8230;</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2014/03/repost-us-11061162.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Asian shares rise after Wall Street gains</title>
		<link>https://www.theinfostride.com/asian-shares-rise-after-wall-street-gains/</link>
		
		<dc:creator><![CDATA[Ade Adewale]]></dc:creator>
		<pubDate>Fri, 21 Mar 2014 10:47:19 +0000</pubDate>
				<category><![CDATA[Business & Economy News]]></category>
		<category><![CDATA[AFP]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Wall Street]]></category>
		<guid isPermaLink="false">http://www.theinfostride.com/?p=29883</guid>

					<description><![CDATA[<p>Asian markets rose Friday as bargain-hunters moved in after the previous session's heavy losses, with investors taking a lead from Wall Street and a positive batch of US data. The dollar held on to its recent gains after the head of the Federal Reserve&#8230;</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2014/03/repost-us-10924905.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Amazon Considering Playback Limits for Rumored Music Service</title>
		<link>https://www.theinfostride.com/amazon-considering-playback-limits-for-rumored-music-service/</link>
		
		<dc:creator><![CDATA[Ade Adewale]]></dc:creator>
		<pubDate>Wed, 12 Mar 2014 19:32:37 +0000</pubDate>
				<category><![CDATA[Computer & Software News]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Wall Street]]></category>
		<guid isPermaLink="false">http://www.theinfostride.com/?p=28246</guid>

					<description><![CDATA[<p>Rumors that Amazon is working to bring its Prime customers a new music streaming service continue to swirl. A new report from the Wall Street Journal today says that Amazon may put in playback limits on songs, prompting listeners to buy the tracks once&#8230;</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2014/03/repost-us-10749523.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Facebook Changes Policy for Memorialized Profiles, Now Keeps Original Privacy Settings Intact</title>
		<link>https://www.theinfostride.com/facebook-changes-policy-for-memorialized-profiles-now-keeps-original-privacy-settings-intact/</link>
		
		<dc:creator><![CDATA[Ade Adewale]]></dc:creator>
		<pubDate>Fri, 21 Feb 2014 23:56:42 +0000</pubDate>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Profiles]]></category>
		<category><![CDATA[Wall Street]]></category>
		<guid isPermaLink="false">http://www.theinfostride.com/?p=23427</guid>

					<description><![CDATA[<p>An online memorial for the deceased — that’s what Facebook could become now that the company has changed a policy for “memorialized” profiles. According to The Wall Street Journal, Facebook will now honor the privacy settings of deceased users&#8230;</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2014/02/repost-us-10370915.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Additional iPhone 6 Rumors: Two Phones, No Curves, Big Screens, Metal Casing</title>
		<link>https://www.theinfostride.com/additional-iphone-6-rumors-two-phones-no-curves-big-screens-metal-casing/</link>
		
		<dc:creator><![CDATA[Ade Adewale]]></dc:creator>
		<pubDate>Thu, 23 Jan 2014 19:50:53 +0000</pubDate>
				<category><![CDATA[Business Matters]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 6]]></category>
		<category><![CDATA[Wall Street]]></category>
		<guid isPermaLink="false">http://www.theinfostride.com/?p=13028</guid>

					<description><![CDATA[<p>As the old saying goes, “where there’s smoke, there’s fire.” There seems to be enough smoke regarding Apple’s plans for the iPhone 6 that a call to the fire department may be in order. Today, the Wall Street Journal is jumping in on the rumor&#8230;</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2014/01/repost-us-9931833.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Getting rich off Chinese &#8216;fraud&#8217; on Wall Street</title>
		<link>https://www.theinfostride.com/getting-rich-off-chinese-fraud-on-wall-street/</link>
		
		<dc:creator><![CDATA[Ade Adewale]]></dc:creator>
		<pubDate>Sun, 12 Jan 2014 19:26:47 +0000</pubDate>
				<category><![CDATA[Business & Economy News]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[Investment News]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[research firm]]></category>
		<category><![CDATA[Wall Street]]></category>
		<guid isPermaLink="false">http://www.theinfostride.com/?p=10194</guid>

					<description><![CDATA[<p>Enlarge Many Chinese firms choose to list shares in the West, instead of limiting themselves to domestic markets (pictured). New York-based research firm Muddy Waters has brought down a handful of them with fraud accusations, making a profit along the&#8230;</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2014/01/repost-us-9760498.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>US stock market end mixed week mostly higher</title>
		<link>https://www.theinfostride.com/us-stock-market-end-mixed-week-mostly-higher/</link>
		
		<dc:creator><![CDATA[Ade Adewale]]></dc:creator>
		<pubDate>Sat, 11 Jan 2014 19:44:58 +0000</pubDate>
				<category><![CDATA[Business & Economy News]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[Investment News]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States News]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[US stocks]]></category>
		<category><![CDATA[USA News]]></category>
		<category><![CDATA[Wall Street]]></category>
		<guid isPermaLink="false">http://www.theinfostride.com/?p=10065</guid>

					<description><![CDATA[<p>Momentum has slowed on Wall Street after the surge at the end of 2013, but the stock market's tally at week's end was still respectable, even if not outstanding. While the market spent much of the week in the red, two of the three indices still finished&#8230;</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2014/01/repost-us-9732867.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>European stocks rise in Wall Street&#8217;s wake</title>
		<link>https://www.theinfostride.com/european-stocks-rise-in-wall-streets-wake/</link>
		
		<dc:creator><![CDATA[Adewale A.]]></dc:creator>
		<pubDate>Tue, 24 Dec 2013 21:38:37 +0000</pubDate>
				<category><![CDATA[Business & Economy News]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European News]]></category>
		<category><![CDATA[European stocks]]></category>
		<category><![CDATA[Frankfurt]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wall Street]]></category>
		<guid isPermaLink="false">http://www.theinfostride.com/?p=6347</guid>

					<description><![CDATA[<p>European stock markets rose in light pre-holiday trading on the coattails of Wall Street gains on renewed confidence in the strength of the US economic recovery, with Frankfurt setting a new record high. London's benchmark FTSE 100 index gained 1.09&#8230;</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2013/12/repost-us-9400325.jpg" medium="image"></media:content>
            	</item>
	</channel>
</rss>
