<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World AIDS’ Day &#8211; InfoStride News</title>
	<atom:link href="https://www.theinfostride.com/tag/world-aids-day/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.theinfostride.com</link>
	<description>Breaking News, Nigeria News and Top Stories</description>
	<lastBuildDate>Tue, 01 Dec 2020 21:38:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.theinfostride.com/wp-content/uploads/2015/07/cropped-The-InfoStride-Favicon-150x150.png</url>
	<title>World AIDS’ Day &#8211; InfoStride News</title>
	<link>https://www.theinfostride.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>NMA Gives Update On World AIDS Day</title>
		<link>https://www.theinfostride.com/nma-gives-update-on-world-aids-day/</link>
					<comments>https://www.theinfostride.com/nma-gives-update-on-world-aids-day/#respond</comments>
		
		<dc:creator><![CDATA[Adebimpe A.]]></dc:creator>
		<pubDate>Tue, 01 Dec 2020 20:23:44 +0000</pubDate>
				<category><![CDATA[Health Talks]]></category>
		<category><![CDATA[NMA]]></category>
		<category><![CDATA[World AIDS’ Day]]></category>
		<guid isPermaLink="false">https://www.theinfostride.com/?p=276280</guid>

					<description><![CDATA[<p>In commemoration of the World AIDS Day, the Nigerian Medical Association, has through its national president given a press release. Professor I.O Ujah stated that with the out break of the pandemic, the challenges associated with HIV/AIDS has been dampened, making it critcal for those living with HIV/AIDS. The NMA president described the World AIDS [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
					<wfw:commentRss>https://www.theinfostride.com/nma-gives-update-on-world-aids-day/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2020/07/NMA.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Rihanna Named Harvard Humanitarian Of The Year</title>
		<link>https://www.theinfostride.com/rihanna-named-harvard-humanitarian-of-the-year/</link>
		
		<dc:creator><![CDATA[David Folami]]></dc:creator>
		<pubDate>Sat, 25 Feb 2017 01:04:33 +0000</pubDate>
				<category><![CDATA[Celebrity News]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[Humanitarian Of The Year]]></category>
		<category><![CDATA[Prince Harry]]></category>
		<category><![CDATA[Rihanna]]></category>
		<category><![CDATA[World AIDS’ Day]]></category>
		<guid isPermaLink="false">http://www.theinfostride.com/?p=157527</guid>

					<description><![CDATA[<p>Rihanna has been named Harvard University’s Humanitarian of the Year. The singer is set to collect the prize on Harvard&#8217;s campus next week in honour of her philanthropic endeavours in her native country of Barbados and beyond. According to Harvard Foundation director S Allen Counter, &#8220;Rihanna has charitably built a state-of-the-art centre for oncology and [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2015/01/rihanna-id.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Over 3.4m People Living With HIV/AIDS In Nigeria &#8211; State Health Minister</title>
		<link>https://www.theinfostride.com/over-3-4m-people-living-with-hivaids-in-nigeria-state-health-minister/</link>
		
		<dc:creator><![CDATA[Alaba Rotimi]]></dc:creator>
		<pubDate>Wed, 02 Dec 2015 21:56:59 +0000</pubDate>
				<category><![CDATA[Nigeria News]]></category>
		<category><![CDATA[2015 World AIDS Day]]></category>
		<category><![CDATA[Abuja]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Dr. Osagie Ehanire]]></category>
		<category><![CDATA[federal ministry]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Report]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Minister of State]]></category>
		<category><![CDATA[State Health Minister]]></category>
		<category><![CDATA[World AIDS’ Day]]></category>
		<guid isPermaLink="false">http://www.theinfostride.com/?p=110029</guid>

					<description><![CDATA[<p>The Minister of State for Health, Dr. Osagie Ehanire has said that Nigeria contributes 3.4 million to the global population of 36.9 million persons living with HIV/AIDS. Osagie Ehanire said this during the press briefing held in Abuja to mark the 2015 World AIDS Day on Tuesday December 1, 2015. He informed that Nigeria is [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2014/07/hiv-aids-630.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Bayelsa APC Accuses Governor Dickson Of Abandoning People Living With HIV/AIDS</title>
		<link>https://www.theinfostride.com/bayelsa-apc-accuses-governor-dickson-of-abandoning-people-living-with-hivaids/</link>
		
		<dc:creator><![CDATA[Wale Adebayo]]></dc:creator>
		<pubDate>Wed, 02 Dec 2015 13:29:24 +0000</pubDate>
				<category><![CDATA[Nigeria News]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[All Progressives Congress]]></category>
		<category><![CDATA[APC]]></category>
		<category><![CDATA[Bayelsa]]></category>
		<category><![CDATA[Chief Timipre Sylva]]></category>
		<category><![CDATA[Governorship Election]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Mr. Seriake Dickson]]></category>
		<category><![CDATA[World AIDS’ Day]]></category>
		<guid isPermaLink="false">http://www.theinfostride.com/?p=109962</guid>

					<description><![CDATA[<p>All Progressives Congress (APC) in Bayelsa State on Tuesday lamented that the state Governor, Mr. Seriake Dickson, has abandoned People Living With HIV/AIDS (PLWHA) in the state. The party in a statement issued by the Sylva/Igiri Campaign Organisation (SICO), the campaign outfit of APC’s candidate in this Saturday’s governorship election, Chief Timipre Sylva, raised the [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2021/05/IFS-News-Feature-Graphic-1024x500-1.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>AIDS Infections are dropping in Africa</title>
		<link>https://www.theinfostride.com/aids-infections-are-dropping-in-africa/</link>
		
		<dc:creator><![CDATA[AMA]]></dc:creator>
		<pubDate>Wed, 02 Dec 2015 12:46:15 +0000</pubDate>
				<category><![CDATA[Health Talks]]></category>
		<category><![CDATA[African continent]]></category>
		<category><![CDATA[African Region]]></category>
		<category><![CDATA[AIDS infections]]></category>
		<category><![CDATA[Al Jazeera]]></category>
		<category><![CDATA[Azad Essa]]></category>
		<category><![CDATA[HIV infections]]></category>
		<category><![CDATA[World AIDS’ Day]]></category>
		<category><![CDATA[World Health Organization]]></category>
		<guid isPermaLink="false">http://www.theinfostride.com/?p=109948</guid>

					<description><![CDATA[<p>The African continent is the only region to have recorded a consistent drop in new HIV infections since 2010, the World Health Organization (WHO) has said. Speaking to Al Jazeera on World AIDS Day on Tuesday, Matshidiso Moeti, WHO regional director for Africa, said the continent continued to make remarkable strides in ending the AIDS [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2015/12/2fb3437f61494ca88ff577341846b6cf_18.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Can the HIV be eradicated by 2030?</title>
		<link>https://www.theinfostride.com/can-the-hiv-be-eradicated-by-2030/</link>
		
		<dc:creator><![CDATA[AMA]]></dc:creator>
		<pubDate>Wed, 02 Dec 2015 12:38:35 +0000</pubDate>
				<category><![CDATA[Health Talks]]></category>
		<category><![CDATA[African News]]></category>
		<category><![CDATA[AIDS Epidemic]]></category>
		<category><![CDATA[Al Jazeera]]></category>
		<category><![CDATA[global health]]></category>
		<category><![CDATA[World AIDS’ Day]]></category>
		<category><![CDATA[World Health Organization]]></category>
		<guid isPermaLink="false">http://www.theinfostride.com/?p=109946</guid>

					<description><![CDATA[<p>In a report released by the World Health Organization (WHO) on the eve of World AIDS Day on December 1, the global health body claimed the world was poised to end the AIDS epidemic by 2030. According to the stats released by WHO, the number of HIV deaths had reduced by 42 percent – from [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2015/12/4b5a5533ee6b4f28b5049aef920887d8_18.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>At Least 470,000 People Are Living With HIV In Lagos &#8211; Lawmaker</title>
		<link>https://www.theinfostride.com/at-least-470000-people-are-living-with-hiv-in-lagos-lawmaker/</link>
		
		<dc:creator><![CDATA[Wale Adebayo]]></dc:creator>
		<pubDate>Wed, 02 Dec 2015 11:07:05 +0000</pubDate>
				<category><![CDATA[Nigeria News]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[House of Assembly]]></category>
		<category><![CDATA[Lagos]]></category>
		<category><![CDATA[Lagos State]]></category>
		<category><![CDATA[Segun Olulade]]></category>
		<category><![CDATA[State House of Assembly]]></category>
		<category><![CDATA[World AIDS’ Day]]></category>
		<guid isPermaLink="false">http://www.theinfostride.com/?p=109982</guid>

					<description><![CDATA[<p>Chairman of Lagos State House of Assembly Committee on Health, Mr Segun Olulade, has said that no fewer than 470,435 residents of the state have been infected with HIV. Olulade said this on the floor of the House as part of activities to commemorate the World AIDS’ Day. However, he urged the House to support [...]</p>
<p>Source from <a rel="nofollow" href="https://www.theinfostride.com">InfoStride News</a></p>
]]></description>
		
		
		
		<media:content url="https://www.theinfostride.com/wp-content/uploads/2014/02/HIV-Aids.jpg" medium="image"></media:content>
            	</item>
	</channel>
</rss>
